| No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
| 1 | KEPPEL DC REIT | 06/12/2018 | 1.360 | 1.470 | 0.110 | 809 |
| 2 | THAI BEVERAGE PUBLIC CO LTD | 09/01/2019 | 0.650 | 0.815 | 0.165 | 2538 |
| 3 | CSE GLOBAL LTD | 17/01/2019 | 0.425 | 0.470 | 0.045 | 1059 |
| 4 | SINGAPORE TECH ENGINEERING LTD | 18/01/2019 | 3.690 | 3.730 | 0.040 | 108 |
| 5 | SBS TRANSIT LTD | 21/01/2019 | 2.800 | 3.280 | 0.480 | 1714 |
| 6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 21/01/2019 | 1.350 | 1.460 | 0.110 | 815 |
| 7 | MAPLETREE LOGISTICS TRUST | 24/01/2019 | 1.370 | 1.400 | 0.030 | 219 |
| 8 | FRASERS COMMERCIAL TRUST | 01/02/2019 | 1.490 | 1.490 | 0.000 | 0 |
| 9 | ASCOTT RESIDENCE TRUST | 07/02/2019 | 1.160 | 1.150 | -0.010 | -86 |
| 10 | ESR-REIT | 07/02/2019 | 0.515 | 0.535 | 0.020 | 388 |
| 11 | SINGAPORE EXCHANGE LIMITED | 07/02/2019 | 7.610 | 7.870 | 0.260 | 342 |
| 12 | BANYAN TREE HOLDINGS LIMITED | 12/02/2019 | 0.590 | 0.595 | 0.005 | 85 |
| 13 | SILVERLAKE AXIS LTD | 15/02/2019 | 0.545 | 0.535 | -0.010 | -183 |
| 14 | CAPITALAND COMMERCIAL TRUST | 18/02/2019 | 1.880 | 1.920 | 0.040 | 213 |
| 15 | VICOM LTD | 18/02/2019 | 6.270 | 6.280 | 0.010 | 16 |
| 16 | PENGUIN INTERNATIONAL LIMITED | 22/02/2019 | 0.360 | 0.360 | 0.000 | 0 |
Saturday, February 23, 2019
Singapore Stock Market
Saturday, February 16, 2019
Singapore Stock Market
| No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
| 1 | KEPPEL DC REIT | 06/12/2018 | 1.360 | 1.450 | 0.090 | 662 |
| 2 | THAI BEVERAGE PUBLIC CO LTD | 09/01/2019 | 0.650 | 0.815 | 0.165 | 2538 |
| 3 | CSE GLOBAL LTD | 17/01/2019 | 0.425 | 0.460 | 0.035 | 824 |
| 4 | SINGAPORE TECH ENGINEERING LTD | 18/01/2019 | 3.690 | 3.710 | 0.020 | 54 |
| 5 | SBS TRANSIT LTD | 21/01/2019 | 2.800 | 3.270 | 0.470 | 1679 |
| 6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 21/01/2019 | 1.350 | 1.400 | 0.050 | 370 |
| 7 | MAPLETREE LOGISTICS TRUST | 24/01/2019 | 1.370 | 1.390 | 0.020 | 146 |
| 8 | WILMAR INTERNATIONAL LIMITED | 24/01/2019 | 3.260 | 3.300 | 0.040 | 123 |
| 9 | FRASERS COMMERCIAL TRUST | 01/02/2019 | 1.490 | 1.490 | 0.000 | 0 |
| 10 | HUTCHISON PORT HLDGS TRUST S$ | 01/02/2019 | 0.350 | 0.345 | -0.005 | -143 |
| 11 | ASCOTT RESIDENCE TRUST | 07/02/2019 | 1.160 | 1.130 | -0.030 | -259 |
| 12 | ESR-REIT | 07/02/2019 | 0.515 | 0.535 | 0.020 | 388 |
| 13 | SINGAPORE EXCHANGE LIMITED | 07/02/2019 | 7.610 | 7.790 | 0.180 | 237 |
| 14 | BANYAN TREE HOLDINGS LIMITED | 12/02/2019 | 0.590 | 0.590 | 0.000 | 0 |
| 15 | SILVERLAKE AXIS LTD | 15/02/2019 | 0.545 | 0.545 | 0.000 | 0 |
Saturday, February 9, 2019
Singapore Stock Market
| No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
| 1 | KEPPEL DC REIT | 06/12/2018 | 1.360 | 1.440 | 0.080 | 588 |
| 2 | THAI BEVERAGE PUBLIC CO LTD | 09/01/2019 | 0.650 | 0.720 | 0.070 | 1077 |
| 3 | CSE GLOBAL LTD | 17/01/2019 | 0.425 | 0.455 | 0.030 | 706 |
| 4 | SINGAPORE TECH ENGINEERING LTD | 18/01/2019 | 3.690 | 3.750 | 0.060 | 163 |
| 5 | SBS TRANSIT LTD | 21/01/2019 | 2.800 | 2.930 | 0.130 | 464 |
| 6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 21/01/2019 | 1.350 | 1.450 | 0.100 | 741 |
| 7 | MAPLETREE LOGISTICS TRUST | 24/01/2019 | 1.370 | 1.390 | 0.020 | 146 |
| 8 | WILMAR INTERNATIONAL LIMITED | 24/01/2019 | 3.260 | 3.290 | 0.030 | 92 |
| 9 | CHINA EVERBRIGHT WATER LIMITED | 30/01/2019 | 0.370 | 0.360 | -0.010 | -270 |
| 10 | FRASERS COMMERCIAL TRUST | 01/02/2019 | 1.490 | 1.500 | 0.010 | 67 |
| 11 | HUTCHISON PORT HLDGS TRUST S$ | 01/02/2019 | 0.350 | 0.355 | 0.005 | 143 |
| 12 | DUTY FREE INTERNATIONALLIMITED | 04/02/2019 | 0.210 | 0.210 | 0.000 | 0 |
| 13 | ASCOTT RESIDENCE TRUST | 07/02/2019 | 1.160 | 1.160 | 0.000 | 0 |
| 14 | ESR-REIT | 07/02/2019 | 0.515 | 0.515 | 0.000 | 0 |
| 15 | SINGAPORE EXCHANGE LIMITED | 07/02/2019 | 7.610 | 7.610 | 0.000 | 0 |
Saturday, February 2, 2019
Singapore Stock Market
| No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
| 1 | KEPPEL DC REIT | 06/12/2018 | 1.360 | 1.440 | 0.080 | 588 |
| 2 | THAI BEVERAGE PUBLIC CO LTD | 09/01/2019 | 0.650 | 0.760 | 0.110 | 1692 |
| 3 | CSE GLOBAL LTD | 17/01/2019 | 0.425 | 0.450 | 0.025 | 588 |
| 4 | SINGAPORE TECH ENGINEERING LTD | 18/01/2019 | 3.690 | 3.740 | 0.050 | 136 |
| 5 | SBS TRANSIT LTD | 21/01/2019 | 2.800 | 2.900 | 0.100 | 357 |
| 6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 21/01/2019 | 1.350 | 1.420 | 0.070 | 519 |
| 7 | MAPLETREE LOGISTICS TRUST | 24/01/2019 | 1.370 | 1.370 | 0.000 | 0 |
| 8 | WILMAR INTERNATIONAL LIMITED | 24/01/2019 | 3.260 | 3.340 | 0.080 | 245 |
| 9 | CHINA EVERBRIGHT WATER LIMITED | 30/01/2019 | 0.370 | 0.370 | 0.000 | 0 |
| 10 | VICOM LTD | 30/01/2019 | 6.100 | 6.100 | 0.000 | 0 |
| 11 | FRASERS COMMERCIAL TRUST | 01/02/2019 | 1.490 | 1.490 | 0.000 | 0 |
| 12 | HUTCHISON PORT HLDGS TRUST S$ | 01/02/2019 | 0.350 | 0.350 | 0.000 | 0 |
Subscribe to:
Comments (Atom)



