| COMPANY | AGEING | BUY | LAST | CHNG | |
| 1 | SINGAPORE AIRLINES LTD | 34 | 10.250 | 11.670 | 1.420 |
| 2 | UOL GROUP LIMITED | 25 | 6.540 | 7.000 | 0.460 |
| 3 | SINGAPORE EXCHANGE LIMITED | 13 | 7.600 | 7.830 | 0.230 |
| 4 | CAPITAMALL TRUST | 12 | 2.000 | 2.030 | 0.030 |
| 5 | ASCENDAS REAL ESTATE INV TRUST | 3 | 2.410 | 2.430 | 0.020 |
| 6 | CAPITACOMMERCIAL TRUST | 2 | 1.700 | 1.700 | 0.000 |
| 7 | DBS GROUP HOLDINGS LTD | 2 | 20.200 | 20.350 | 0.150 |
| 8 | KEPPEL LAND LIMITED | 2 | 3.390 | 3.400 | 0.010 |
| 9 | CAPITALAND LIMITED | 1 | 3.270 | 3.270 | 0.000 |
| 10 | OVERSEA-CHINESE BANKING CORP | 1 | 10.460 | 10.460 | 0.000 |
Saturday, December 27, 2014
Singapore Stock Market
Saturday, December 20, 2014
Singapore Stock Market
| COMPANY | AGEING | BUY | LAST | CHNG | |
| 1 | SINGAPORE AIRLINES LTD | 30 | 10.250 | 11.500 | 1.250 |
| 2 | UOL GROUP LIMITED | 21 | 6.540 | 6.730 | 0.190 |
| 3 | SINGAPORE EXCHANGE LIMITED | 9 | 7.600 | 7.730 | 0.130 |
| 4 | CAPITAMALL TRUST | 8 | 2.000 | 2.000 | 0.000 |
Saturday, December 13, 2014
Singapore Stock Market
| COMPANY | AGEING | BUY | LAST | CHNG | |
| 1 | SINGAPORE AIRLINES LTD | 25 | 10.250 | 11.630 | 1.380 |
| 2 | UOL GROUP LIMITED | 16 | 6.540 | 6.740 | 0.200 |
| 3 | SINGAPORE EXCHANGE LIMITED | 4 | 7.600 | 7.700 | 0.100 |
| 4 | CAPITAMALL TRUST | 3 | 2.000 | 2.010 | 0.010 |
| 5 | SINGTEL | 2 | 3.980 | 3.990 | 0.010 |
Sunday, December 7, 2014
Singapore Stock Market
| COMPANY | AGEING | BUY | LAST | CHNG | |
| 1 | SINGAPORE AIRLINES LTD | 20 | 10.250 | 10.980 | 0.730 |
| 2 | UOL GROUP LIMITED | 11 | 6.540 | 6.650 | 0.110 |
| 3 | INNOVALUES LIMITED | 3 | 0.495 | 0.480 | -0.015 |
| 4 | THAI BEVERAGE PUBLIC CO LTD | 2 | 0.720 | 0.720 | 0.000 |
Subscribe to:
Comments (Atom)