No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 1.150 | 0.535 | 8699 |
2 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.530 | 0.995 | 0.465 | 8774 |
3 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 12.660 | 3.370 | 3628 |
4 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 2.230 | 1.275 | 13351 |
5 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.580 | 0.285 | 9661 |
6 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 1.300 | 0.760 | 14074 |
7 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.310 | 0.670 | 0.360 | 11613 |
8 | AEM HOLDINGS LTD | 10/02/2017 | 0.680 | 6.360 | 5.680 | 83529 |
9 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 13.370 | 3.850 | 4044 |
10 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.430 | 0.085 | 2464 |
11 | VENTURE CORPORATION LIMITED | 27/02/2017 | 10.400 | 26.660 | 16.260 | 15635 |
12 | HI-P INTERNATIONAL LIMITED | 10/03/2017 | 0.565 | 2.410 | 1.845 | 32655 |
13 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 8.380 | 1.460 | 2110 |
14 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 2.090 | 0.245 | 1328 |
15 | PARKWAYLIFE REIT | 07/04/2017 | 2.570 | 2.780 | 0.210 | 817 |
16 | GLOBAL INVESTMENTS LIMITED | 10/04/2017 | 0.144 | 0.150 | 0.006 | 417 |
17 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.660 | 0.175 | 1178 |
18 | JEP HOLDINGS LTD. | 24/04/2017 | 0.026 | 0.091 | 0.065 | 25000 |
19 | MEMTECH INTERNATIONAL LTD | 24/04/2017 | 0.780 | 1.400 | 0.620 | 7949 |
20 | CAPITALAND RETAIL CHINA TRUST | 26/04/2017 | 1.560 | 1.540 | -0.020 | -128 |
21 | FRASER AND NEAVE, LIMITED | 28/04/2017 | 2.380 | 2.370 | -0.010 | -42 |
22 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 30.410 | 8.020 | 3582 |
23 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.200 | 0.110 | 1009 |
24 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.300 | 0.025 | 909 |
25 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.395 | 0.115 | 4107 |
26 | FAR EAST HOSPITALITY TRUST | 16/06/2017 | 0.680 | 0.710 | 0.030 | 441 |
27 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.855 | 0.080 | 1032 |
28 | ASCOTT RESIDENCE TRUST | 06/07/2017 | 1.160 | 1.170 | 0.010 | 86 |
29 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.300 | 0.015 | 526 |
30 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 11.170 | 0.770 | 740 |
31 | SINGAPORE SHIPPING CORP LTD | 04/08/2017 | 0.295 | 0.295 | 0.000 | 0 |
32 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.925 | 0.180 | 2416 |
33 | FRASERS HOSPITALITY TRUST | 08/09/2017 | 0.750 | 0.780 | 0.030 | 400 |
34 | SINGAPORE EXCHANGE LIMITED | 06/10/2017 | 7.620 | 7.530 | -0.090 | -118 |
35 | LUM CHANG HOLDINGS LIMITED | 30/10/2017 | 0.420 | 0.365 | -0.055 | -1310 |
36 | UOB-KAY HIAN HOLDINGS LIMITED | 22/01/2018 | 1.430 | 1.400 | -0.030 | -210 |
37 | PACIFIC CENTURY REGIONAL DEVTS | 19/02/2018 | 0.400 | 0.450 | 0.050 | 1250 |
38 | IHH HEALTHCARE BERHAD | 19/02/2018 | 2.090 | 2.050 | -0.040 | -191 |
39 | INNOTEK LIMITED | 22/02/2018 | 0.475 | 0.495 | 0.020 | 421 |
Saturday, February 24, 2018
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment