No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 0.930 | 0.315 | 5122 |
2 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 11.600 | 2.310 | 2487 |
3 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 1.470 | 0.930 | 17222 |
4 | AEM HOLDINGS LTD | 10/02/2017 | 0.170 | 1.450 | 1.280 | 75294 |
5 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 12.970 | 3.450 | 3624 |
6 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.435 | 0.090 | 2609 |
7 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 8.390 | 1.470 | 2124 |
8 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 2.210 | 0.365 | 1978 |
9 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.660 | 0.175 | 1178 |
10 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 31.000 | 8.610 | 3845 |
11 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.190 | 0.100 | 917 |
12 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.300 | 0.025 | 909 |
13 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.395 | 0.115 | 4107 |
14 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.810 | 0.035 | 452 |
15 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.290 | 0.005 | 175 |
16 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 11.690 | 1.290 | 1240 |
17 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.880 | 0.135 | 1812 |
18 | PACIFIC CENTURY REGIONAL DEVTS | 19/02/2018 | 0.400 | 0.395 | -0.005 | -125 |
19 | IHH HEALTHCARE BERHAD | 19/02/2018 | 2.090 | 2.080 | -0.010 | -48 |
20 | HOTEL GRAND CENTRAL LTD | 02/03/2018 | 1.480 | 1.590 | 0.110 | 743 |
21 | LHT HOLDINGS LIMITED | 06/03/2018 | 0.790 | 0.660 | -0.130 | -1646 |
22 | HAW PAR CORP LTD | 04/04/2018 | 12.610 | 13.490 | 0.880 | 698 |
23 | MFG INTEGRATION TECHNOLOGY LTD | 06/04/2018 | 0.335 | 0.355 | 0.020 | 597 |
24 | EXCELPOINT TECHNOLOGY LTD | 11/04/2018 | 0.720 | 0.680 | -0.040 | -556 |
25 | VICOM LTD | 11/04/2018 | 6.130 | 6.050 | -0.080 | -131 |
26 | HO BEE LAND LIMITED | 08/05/2018 | 2.560 | 2.500 | -0.060 | -234 |
27 | SATS LTD. | 08/05/2018 | 5.500 | 5.340 | -0.160 | -291 |
28 | UNITED ENGINEERS LTD ORD | 25/05/2018 | 2.810 | 2.810 | 0.000 | 0 |
29 | GENTING SINGAPORE PLC | 25/05/2018 | 1.270 | 1.270 | 0.000 | 0 |
30 | IFAST CORPORATION LTD. | 25/05/2018 | 1.030 | 1.030 | 0.000 | 0 |
31 | MANDARIN ORIENTAL INTL LTD | 25/05/2018 | 2.580 | 2.580 | 0.000 | 0 |
32 | TIANJIN ZHONG XIN PHARM GROUP | 25/05/2018 | 1.250 | 1.250 | 0.000 | 0 |
Saturday, May 26, 2018
Singapore Stock Market
Saturday, May 19, 2018
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 1.000 | 0.385 | 6260 |
2 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 11.780 | 2.490 | 2680 |
3 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 1.610 | 1.070 | 19815 |
4 | AEM HOLDINGS LTD | 10/02/2017 | 0.170 | 1.570 | 1.400 | 82353 |
5 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 13.010 | 3.490 | 3666 |
6 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.440 | 0.095 | 2754 |
7 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 8.370 | 1.450 | 2095 |
8 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 2.160 | 0.315 | 1707 |
9 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.670 | 0.185 | 1246 |
10 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 31.180 | 8.790 | 3926 |
11 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.170 | 0.080 | 734 |
12 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.300 | 0.025 | 909 |
13 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.405 | 0.125 | 4464 |
14 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.795 | 0.020 | 258 |
15 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.295 | 0.010 | 351 |
16 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 11.560 | 1.160 | 1115 |
17 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.890 | 0.145 | 1946 |
18 | UOB-KAY HIAN HOLDINGS LIMITED | 22/01/2018 | 1.430 | 1.340 | -0.090 | -629 |
19 | PACIFIC CENTURY REGIONAL DEVTS | 19/02/2018 | 0.400 | 0.380 | -0.020 | -500 |
20 | IHH HEALTHCARE BERHAD | 19/02/2018 | 2.090 | 2.060 | -0.030 | -144 |
21 | HOTEL GRAND CENTRAL LTD | 02/03/2018 | 1.480 | 1.570 | 0.090 | 608 |
22 | LHT HOLDINGS LIMITED | 06/03/2018 | 0.790 | 0.695 | -0.095 | -1203 |
23 | HAW PAR CORP LTD | 04/04/2018 | 12.610 | 13.330 | 0.720 | 571 |
24 | MFG INTEGRATION TECHNOLOGY LTD | 06/04/2018 | 0.335 | 0.355 | 0.020 | 597 |
25 | EXCELPOINT TECHNOLOGY LTD | 11/04/2018 | 0.720 | 0.665 | -0.055 | -764 |
26 | VICOM LTD | 11/04/2018 | 6.130 | 6.040 | -0.090 | -147 |
27 | HO BEE LAND LIMITED | 08/05/2018 | 2.560 | 2.510 | -0.050 | -195 |
28 | SATS LTD. | 08/05/2018 | 5.500 | 5.440 | -0.060 | -109 |
29 | YOMA STRATEGIC HOLDINGS LTD | 18/05/2018 | 0.475 | 0.475 | 0.000 | 0 |
Saturday, May 12, 2018
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 1.040 | 0.425 | 6911 |
2 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 12.530 | 3.240 | 3488 |
3 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 1.570 | 1.030 | 19074 |
4 | AEM HOLDINGS LTD | 10/02/2017 | 0.680 | 5.730 | 5.050 | 74265 |
5 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 13.140 | 3.620 | 3803 |
6 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.445 | 0.100 | 2899 |
7 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 8.720 | 1.800 | 2601 |
8 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 2.220 | 0.375 | 2033 |
9 | PARKWAYLIFE REIT | 07/04/2017 | 2.570 | 2.750 | 0.180 | 700 |
10 | GLOBAL INVESTMENTS LIMITED | 10/04/2017 | 0.144 | 0.144 | 0.000 | 0 |
11 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.690 | 0.205 | 1380 |
12 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 30.800 | 8.410 | 3756 |
13 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.190 | 0.100 | 917 |
14 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.300 | 0.025 | 909 |
15 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.395 | 0.115 | 4107 |
16 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.815 | 0.040 | 516 |
17 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.300 | 0.015 | 526 |
18 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 11.150 | 0.750 | 721 |
19 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.900 | 0.155 | 2081 |
20 | LUM CHANG HOLDINGS LIMITED | 30/10/2017 | 0.420 | 0.365 | -0.055 | -1310 |
21 | UOB-KAY HIAN HOLDINGS LIMITED | 22/01/2018 | 1.430 | 1.360 | -0.070 | -490 |
22 | PACIFIC CENTURY REGIONAL DEVTS | 19/02/2018 | 0.400 | 0.395 | -0.005 | -125 |
23 | IHH HEALTHCARE BERHAD | 19/02/2018 | 2.090 | 2.030 | -0.060 | -287 |
24 | HOTEL GRAND CENTRAL LTD | 02/03/2018 | 1.480 | 1.590 | 0.110 | 743 |
25 | BEST WORLD INTERNATIONAL LTD | 05/03/2018 | 1.700 | 1.450 | -0.250 | -1471 |
26 | LHT HOLDINGS LIMITED | 06/03/2018 | 0.790 | 0.760 | -0.030 | -380 |
27 | HAW PAR CORP LTD | 04/04/2018 | 12.610 | 13.660 | 1.050 | 833 |
28 | MFG INTEGRATION TECHNOLOGY LTD | 06/04/2018 | 0.335 | 0.360 | 0.025 | 746 |
29 | EXCELPOINT TECHNOLOGY LTD | 11/04/2018 | 0.720 | 0.675 | -0.045 | -625 |
30 | VICOM LTD | 11/04/2018 | 6.130 | 6.090 | -0.040 | -65 |
31 | HO BEE LAND LIMITED | 08/05/2018 | 2.560 | 2.660 | 0.100 | 391 |
32 | SATS LTD. | 08/05/2018 | 5.500 | 5.570 | 0.070 | 127 |
Subscribe to:
Posts (Atom)