No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 1.090 | 0.475 | 7724 |
2 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.530 | 0.970 | 0.440 | 8302 |
3 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 13.190 | 3.900 | 4198 |
4 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 2.420 | 1.465 | 15340 |
5 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.620 | 0.325 | 11017 |
6 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 1.110 | 0.570 | 10556 |
7 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.310 | 0.655 | 0.345 | 11129 |
8 | AEM HOLDINGS LTD | 10/02/2017 | 0.680 | 4.700 | 4.020 | 59118 |
9 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 13.040 | 3.520 | 3697 |
10 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.455 | 0.110 | 3188 |
11 | VENTURE CORPORATION LIMITED | 27/02/2017 | 10.400 | 23.390 | 12.990 | 12490 |
12 | HI-P INTERNATIONAL LIMITED | 10/03/2017 | 0.565 | 1.980 | 1.415 | 25044 |
13 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 9.230 | 2.310 | 3338 |
14 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 2.300 | 0.455 | 2466 |
15 | PARKWAYLIFE REIT | 07/04/2017 | 2.570 | 2.970 | 0.400 | 1556 |
16 | GLOBAL INVESTMENTS LIMITED | 10/04/2017 | 0.144 | 0.149 | 0.005 | 347 |
17 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.820 | 0.335 | 2256 |
18 | JEP HOLDINGS LTD. | 24/04/2017 | 0.026 | 0.069 | 0.043 | 16538 |
19 | MEMTECH INTERNATIONAL LTD | 24/04/2017 | 0.780 | 1.410 | 0.630 | 8077 |
20 | CAPITALAND RETAIL CHINA TRUST | 26/04/2017 | 1.560 | 1.680 | 0.120 | 769 |
21 | FRASER AND NEAVE, LIMITED | 28/04/2017 | 2.380 | 2.560 | 0.180 | 756 |
22 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 30.590 | 8.200 | 3662 |
23 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.280 | 0.190 | 1743 |
24 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.320 | 0.045 | 1636 |
25 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.380 | 0.100 | 3571 |
26 | FAR EAST HOSPITALITY TRUST | 16/06/2017 | 0.680 | 0.755 | 0.075 | 1103 |
27 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.885 | 0.110 | 1419 |
28 | ASCOTT RESIDENCE TRUST | 06/07/2017 | 1.160 | 1.260 | 0.100 | 862 |
29 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.300 | 0.015 | 526 |
30 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 11.430 | 1.030 | 990 |
31 | SINGAPORE SHIPPING CORP LTD | 04/08/2017 | 0.295 | 0.310 | 0.015 | 508 |
32 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.930 | 0.185 | 2483 |
33 | CAPITALAND MALL TRUST | 14/08/2017 | 2.095 | 2.110 | 0.015 | 72 |
34 | FRASERS HOSPITALITY TRUST | 08/09/2017 | 0.750 | 0.810 | 0.060 | 800 |
35 | SEMBCORP MARINE LTD | 28/09/2017 | 1.740 | 2.550 | 0.810 | 4655 |
36 | SINGAPORE EXCHANGE LIMITED | 06/10/2017 | 7.620 | 8.230 | 0.610 | 801 |
37 | LUM CHANG HOLDINGS LIMITED | 30/10/2017 | 0.420 | 0.385 | -0.035 | -833 |
38 | MAPLETREE COMMERCIAL TRUST | 12/12/2017 | 1.610 | 1.670 | 0.060 | 373 |
39 | STARHILL GLOBAL REIT | 02/01/2018 | 0.775 | 0.780 | 0.005 | 65 |
40 | HOCK LIAN SENG HOLDINGS LTD | 11/01/2018 | 0.510 | 0.515 | 0.005 | 98 |
41 | UOB-KAY HIAN HOLDINGS LIMITED | 22/01/2018 | 1.430 | 1.430 | 0.000 | 0 |
42 | BUMITAMA AGRI LTD. | 26/01/2018 | 0.760 | 0.760 | 0.000 | 0 |
Saturday, January 27, 2018
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment