No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 1.055 | 0.440 | 7154 |
2 | GLOBAL LOGISTIC PROP LIMITED | 05/01/2017 | 2.400 | 2.840 | 0.440 | 1833 |
3 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.530 | 0.795 | 0.265 | 5000 |
4 | OKP HOLDINGS LIMITED | 25/01/2017 | 0.315 | 0.430 | 0.115 | 3651 |
5 | TAI SIN ELECTRIC LIMITED | 26/01/2017 | 0.395 | 0.435 | 0.040 | 1013 |
6 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 10.920 | 1.630 | 1755 |
7 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 1.215 | 0.260 | 2723 |
8 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.380 | 0.085 | 2881 |
9 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 0.785 | 0.245 | 4537 |
10 | SINOSTAR PEC HOLDINGS LIMITED | 10/02/2017 | 0.163 | 0.230 | 0.067 | 4110 |
11 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.310 | 0.495 | 0.185 | 5968 |
12 | AEM HOLDINGS LTD | 10/02/2017 | 0.680 | 2.370 | 1.690 | 24853 |
13 | JARDINE STRATEGIC HLDGS LTD | 16/02/2017 | 36.050 | 41.550 | 5.500 | 1526 |
14 | FISCHER TECH LTD | 17/02/2017 | 1.865 | 2.650 | 0.785 | 4209 |
15 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 10.660 | 1.140 | 1197 |
16 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.350 | 0.005 | 145 |
17 | YANLORD LAND GROUP LIMITED | 23/02/2017 | 1.485 | 1.780 | 0.295 | 1987 |
18 | TECKWAH INDUSTRIAL CORP LTD | 24/02/2017 | 0.450 | 0.525 | 0.075 | 1667 |
19 | VENTURE CORPORATION LIMITED | 27/02/2017 | 10.400 | 12.360 | 1.960 | 1885 |
20 | JARDINE MATHESON HLDGS LTD | 03/03/2017 | 65.990 | 64.570 | -1.420 | -215 |
21 | HONG FOK CORPORATION LTD | 08/03/2017 | 0.775 | 0.795 | 0.020 | 258 |
22 | HI-P INTERNATIONAL LIMITED | 10/03/2017 | 0.565 | 0.930 | 0.365 | 6460 |
23 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 7.600 | 0.680 | 983 |
24 | FEDERAL INT(2000) LTD | 16/03/2017 | 0.340 | 0.415 | 0.075 | 2206 |
25 | HONGKONG LAND HOLDINGS LIMITED | 17/03/2017 | 7.200 | 7.430 | 0.230 | 319 |
26 | AMARA HOLDINGS LTD | 20/03/2017 | 0.530 | 0.520 | -0.010 | -189 |
27 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 1.895 | 0.050 | 271 |
28 | PARKWAYLIFE REIT | 07/04/2017 | 2.570 | 2.630 | 0.060 | 233 |
29 | GLOBAL INVESTMENTS LIMITED | 10/04/2017 | 0.144 | 0.147 | 0.003 | 208 |
30 | HG METAL MANUFACTURING LTD | 11/04/2017 | 0.405 | 0.425 | 0.020 | 494 |
31 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.675 | 0.190 | 1279 |
32 | JEP HOLDINGS LTD. | 24/04/2017 | 0.026 | 0.028 | 0.002 | 769 |
33 | MEMTECH INTERNATIONAL LTD | 24/04/2017 | 0.780 | 0.915 | 0.135 | 1731 |
34 | CAPITALAND RETAIL CHINA TRUST | 26/04/2017 | 1.560 | 1.625 | 0.065 | 417 |
35 | FRASER AND NEAVE, LIMITED | 28/04/2017 | 2.380 | 2.340 | -0.040 | -168 |
36 | BRC ASIA LIMITED | 02/05/2017 | 0.650 | 0.715 | 0.065 | 1000 |
37 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 24.000 | 1.610 | 719 |
38 | LEE METAL GROUP LTD | 04/05/2017 | 0.310 | 0.305 | -0.005 | -161 |
39 | SIA ENGINEERING CO LTD | 08/05/2017 | 3.920 | 4.190 | 0.270 | 689 |
40 | HENGXIN TECHNOLOGY LTD. | 12/05/2017 | 0.345 | 0.365 | 0.020 | 580 |
41 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.150 | 0.060 | 550 |
42 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.275 | 0.000 | 0 |
43 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.285 | 0.005 | 179 |
44 | FAR EAST HOSPITALITY TRUST | 09/16/2017 | 0.680 | 0.680 | 0.000 | 0 |
Saturday, June 24, 2017
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment