No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 1.21 | 0.595 | 9675 |
2 | GLOBAL LOGISTIC PROP LIMITED | 05/01/2017 | 2.4 | 2.92 | 0.52 | 2167 |
3 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.53 | 0.83 | 0.3 | 5660 |
4 | OKP HOLDINGS LIMITED | 25/01/2017 | 0.315 | 0.41 | 0.095 | 3016 |
5 | TAI SIN ELECTRIC LIMITED | 26/01/2017 | 0.395 | 0.44 | 0.045 | 1139 |
6 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.29 | 10.6 | 1.31 | 1410 |
7 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 1.26 | 0.305 | 3194 |
8 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.38 | 0.085 | 2881 |
9 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.54 | 0.77 | 0.23 | 4259 |
10 | SINOSTAR PEC HOLDINGS LIMITED | 10/02/2017 | 0.163 | 0.235 | 0.072 | 4417 |
11 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.31 | 0.515 | 0.205 | 6613 |
12 | AEM HOLDINGS LTD | 10/02/2017 | 0.68 | 2.65 | 1.97 | 28971 |
13 | JARDINE STRATEGIC HLDGS LTD | 16/02/2017 | 36.05 | 41.5 | 5.45 | 1512 |
14 | FISCHER TECH LTD | 17/02/2017 | 1.865 | 2.69 | 0.825 | 4424 |
15 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.52 | 10.43 | 0.91 | 956 |
16 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.35 | 0.005 | 145 |
17 | SERIAL SYSTEM LTD | 22/02/2017 | 0.148 | 0.179 | 0.031 | 2095 |
18 | YANLORD LAND GROUP LIMITED | 23/02/2017 | 1.485 | 1.87 | 0.385 | 2593 |
19 | TECKWAH INDUSTRIAL CORP LTD | 24/02/2017 | 0.45 | 0.51 | 0.06 | 1333 |
20 | VENTURE CORPORATION LIMITED | 27/02/2017 | 10.4 | 12.9 | 2.5 | 2404 |
21 | JARDINE MATHESON HLDGS LTD | 03/03/2017 | 65.99 | 63.85 | -2.14 | -324 |
22 | HONG FOK CORPORATION LTD | 08/03/2017 | 0.775 | 0.765 | -0.01 | -129 |
23 | MIYOSHI LIMITED | 08/03/2017 | 0.066 | 0.082 | 0.016 | 2424 |
24 | HI-P INTERNATIONAL LIMITED | 10/03/2017 | 0.565 | 0.93 | 0.365 | 6460 |
25 | UOL GROUP LIMITED | 10/03/2017 | 6.92 | 6.94 | 0.02 | 29 |
26 | FEDERAL INT(2000) LTD | 16/03/2017 | 0.34 | 0.41 | 0.07 | 2059 |
27 | HONGKONG LAND HOLDINGS LIMITED | 17/03/2017 | 7.2 | 7.48 | 0.28 | 389 |
28 | AMARA HOLDINGS LTD | 20/03/2017 | 0.53 | 0.56 | 0.03 | 566 |
29 | LTC CORPORATION LIMITED | 24/03/2017 | 0.6 | 0.595 | -0.005 | -83 |
30 | SINGAPORE TECH ENGINEERING LTD | 27/03/2017 | 3.66 | 3.72 | 0.06 | 164 |
31 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 1.82 | -0.025 | -136 |
32 | PARKWAYLIFE REIT | 07/04/2017 | 2.57 | 2.58 | 0.01 | 39 |
33 | GLOBAL INVESTMENTS LIMITED | 10/04/2017 | 0.144 | 0.145 | 0.001 | 69 |
34 | HG METAL MANUFACTURING LTD | 11/04/2017 | 0.405 | 0.35 | -0.055 | -1358 |
35 | SHS HOLDINGS LTD. | 19/04/2017 | 0.24 | 0.22 | -0.02 | -833 |
36 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.585 | 0.1 | 673 |
37 | JEP HOLDINGS LTD. | 24/04/2017 | 0.026 | 0.027 | 0.001 | 385 |
38 | MEMTECH INTERNATIONAL LTD | 24/04/2017 | 0.78 | 0.92 | 0.14 | 1795 |
39 | CAPITALAND RETAIL CHINA TRUST | 26/04/2017 | 1.56 | 1.545 | -0.015 | -96 |
40 | FRASER AND NEAVE, LIMITED | 28/04/2017 | 2.38 | 2.35 | -0.03 | -126 |
41 | BRC ASIA LIMITED | 02/05/2017 | 0.65 | 0.7 | 0.05 | 769 |
42 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.39 | 22.35 | -0.04 | -18 |
43 | LEE METAL GROUP LTD | 04/05/2017 | 0.31 | 0.305 | -0.005 | -161 |
44 | SIA ENGINEERING CO LTD | 08/05/2017 | 3.92 | 3.91 | -0.01 | -26 |
45 | HENGXIN TECHNOLOGY LTD. | 12/05/2017 | 0.345 | 0.34 | -0.005 | -145 |
46 | KEPPEL REIT | 26/05/2017 | 1.09 | 1.09 | 0 | 0 |
Saturday, May 27, 2017
Singapore Stock Market
Saturday, May 20, 2017
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 1.055 | 0.44 | 7154 |
2 | GLOBAL LOGISTIC PROP LIMITED | 05/01/2017 | 2.4 | 2.93 | 0.53 | 2208 |
3 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.53 | 0.83 | 0.3 | 5660 |
4 | OKP HOLDINGS LIMITED | 25/01/2017 | 0.315 | 0.42 | 0.105 | 3333 |
5 | TAI SIN ELECTRIC LIMITED | 26/01/2017 | 0.395 | 0.44 | 0.045 | 1139 |
6 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.29 | 10.43 | 1.14 | 1227 |
7 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 1.275 | 0.32 | 3351 |
8 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.375 | 0.08 | 2712 |
9 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.54 | 0.76 | 0.22 | 4074 |
10 | SINOSTAR PEC HOLDINGS LIMITED | 10/02/2017 | 0.163 | 0.24 | 0.077 | 4724 |
11 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.31 | 0.49 | 0.18 | 5806 |
12 | AEM HOLDINGS LTD | 10/02/2017 | 0.68 | 2.6 | 1.92 | 28235 |
13 | JARDINE STRATEGIC HLDGS LTD | 16/02/2017 | 36.05 | 42.06 | 6.01 | 1667 |
14 | FISCHER TECH LTD | 17/02/2017 | 1.865 | 2.59 | 0.725 | 3887 |
15 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.52 | 10.41 | 0.89 | 935 |
16 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.34 | -0.005 | -145 |
17 | SERIAL SYSTEM LTD | 22/02/2017 | 0.148 | 0.182 | 0.034 | 2297 |
18 | YANLORD LAND GROUP LIMITED | 23/02/2017 | 1.485 | 1.85 | 0.365 | 2458 |
19 | TECKWAH INDUSTRIAL CORP LTD | 24/02/2017 | 0.45 | 0.5 | 0.05 | 1111 |
20 | VENTURE CORPORATION LIMITED | 27/02/2017 | 10.4 | 12.79 | 2.39 | 2298 |
21 | JARDINE MATHESON HLDGS LTD | 03/03/2017 | 65.99 | 63.92 | -2.07 | -314 |
22 | FAR EAST ORCHARD LIMITED | 08/03/2017 | 1.645 | 1.49 | -0.155 | -942 |
23 | HONG FOK CORPORATION LTD | 08/03/2017 | 0.775 | 0.765 | -0.01 | -129 |
24 | MIYOSHI LIMITED | 08/03/2017 | 0.066 | 0.074 | 0.008 | 1212 |
25 | HI-P INTERNATIONAL LIMITED | 10/03/2017 | 0.565 | 0.815 | 0.25 | 4425 |
26 | UOL GROUP LIMITED | 10/03/2017 | 6.92 | 6.86 | -0.06 | -87 |
27 | FEDERAL INT(2000) LTD | 16/03/2017 | 0.34 | 0.425 | 0.085 | 2500 |
28 | HONGKONG LAND HOLDINGS LIMITED | 17/03/2017 | 7.2 | 7.59 | 0.39 | 542 |
29 | AMARA HOLDINGS LTD | 20/03/2017 | 0.53 | 0.555 | 0.025 | 472 |
30 | LTC CORPORATION LIMITED | 24/03/2017 | 0.6 | 0.59 | -0.01 | -167 |
31 | SINGAPORE TECH ENGINEERING LTD | 27/03/2017 | 3.66 | 3.65 | -0.01 | -27 |
32 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 1.825 | -0.02 | -108 |
33 | PARKWAYLIFE REIT | 07/04/2017 | 2.57 | 2.57 | 0 | 0 |
34 | GLOBAL INVESTMENTS LIMITED | 10/04/2017 | 0.144 | 0.146 | 0.002 | 139 |
35 | HG METAL MANUFACTURING LTD | 11/04/2017 | 0.405 | 0.365 | -0.04 | -988 |
36 | SHS HOLDINGS LTD. | 19/04/2017 | 0.24 | 0.22 | -0.02 | -833 |
37 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.61 | 0.125 | 842 |
38 | JEP HOLDINGS LTD. | 24/04/2017 | 0.026 | 0.027 | 0.001 | 385 |
39 | MEMTECH INTERNATIONAL LTD | 24/04/2017 | 0.78 | 0.8 | 0.02 | 256 |
40 | CAPITALAND RETAIL CHINA TRUST | 26/04/2017 | 1.56 | 1.595 | 0.035 | 224 |
41 | FRASER AND NEAVE, LIMITED | 28/04/2017 | 2.38 | 2.36 | -0.02 | -84 |
42 | BRC ASIA LIMITED | 02/05/2017 | 0.65 | 0.665 | 0.015 | 231 |
43 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.39 | 22.12 | -0.27 | -121 |
44 | LEE METAL GROUP LTD | 04/05/2017 | 0.31 | 0.3 | -0.01 | -323 |
45 | SIA ENGINEERING CO LTD | 08/05/2017 | 3.92 | 3.96 | 0.04 | 102 |
46 | SINGAPORE AIRLINES LTD | 11/05/2017 | 10.78 | 9.98 | -0.8 | -742 |
47 | HENGXIN TECHNOLOGY LTD. | 12/05/2017 | 0.345 | 0.33 | -0.015 | -435 |
Subscribe to:
Posts (Atom)