No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | SBS TRANSIT LTD | 21/01/2019 | 2.800 | 4.120 | 1.320 | 4714 |
2 | VICOM LTD | 18/02/2019 | 6.270 | 6.740 | 0.470 | 750 |
3 | PENGUIN INTERNATIONAL LIMITED | 22/02/2019 | 0.360 | 0.455 | 0.095 | 2639 |
4 | THE HOUR GLASS LIMITED | 12/03/2019 | 0.665 | 0.785 | 0.120 | 1805 |
5 | SINGAPORE POST LIMITED | 27/03/2019 | 0.995 | 1.030 | 0.035 | 352 |
6 | UOL GROUP LIMITED | 28/03/2019 | 6.860 | 7.680 | 0.820 | 1195 |
7 | HRNETGROUP LIMITED | 01/04/2019 | 0.775 | 0.785 | 0.010 | 129 |
8 | FIRST RESOURCES LIMITED | 02/04/2019 | 1.690 | 1.840 | 0.150 | 888 |
9 | GL LIMITED | 03/04/2019 | 0.795 | 0.815 | 0.020 | 252 |
10 | HONG LEONG FINANCE LIMITED | 03/04/2019 | 2.740 | 2.800 | 0.060 | 219 |
11 | OUE LIMITED | 03/04/2019 | 1.740 | 1.760 | 0.020 | 115 |
12 | SEMBCORP INDUSTRIES LTD | 03/04/2019 | 2.690 | 2.710 | 0.020 | 74 |
13 | SINGAPORE O&G LTD. | 08/04/2019 | 0.360 | 0.390 | 0.030 | 833 |
14 | WEE HUR HOLDINGS LTD. | 08/04/2019 | 0.225 | 0.225 | 0.000 | 0 |
15 | GUOCOLAND LIMITED | 11/04/2019 | 1.970 | 1.960 | -0.010 | -51 |
16 | KEPPEL CORPORATION LIMITED | 11/04/2019 | 6.660 | 6.950 | 0.290 | 435 |
17 | JARDINE CYCLE & CARRIAGE LTD | 17/04/2019 | 35.980 | 36.330 | 0.350 | 97 |
18 | SINGAPORE PRESS HLDGS LTD | 25/04/2019 | 2.490 | 2.520 | 0.030 | 120 |
19 | FU YU CORPORATION LTD | 26/04/2019 | 0.215 | 0.215 | 0.000 | 0 |
Saturday, April 27, 2019
Singapore Stock Market
Sunday, April 21, 2019
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | SBS TRANSIT LTD | 21/01/2019 | 2.800 | 4.140 | 1.340 | 4786 |
2 | YANGZIJIANG SHIPBLDG HLDGS LTD | 21/01/2019 | 1.350 | 1.600 | 0.250 | 1852 |
3 | ASCOTT RESIDENCE TRUST | 07/02/2019 | 1.160 | 1.200 | 0.040 | 345 |
4 | VICOM LTD | 18/02/2019 | 6.270 | 6.790 | 0.520 | 829 |
5 | PENGUIN INTERNATIONAL LIMITED | 22/02/2019 | 0.360 | 0.415 | 0.055 | 1528 |
6 | THE HOUR GLASS LIMITED | 12/03/2019 | 0.665 | 0.800 | 0.135 | 2030 |
7 | HONG FOK CORPORATION LTD | 13/03/2019 | 0.840 | 0.895 | 0.055 | 655 |
8 | SINGAPORE POST LIMITED | 27/03/2019 | 0.995 | 1.050 | 0.055 | 553 |
9 | UOL GROUP LIMITED | 28/03/2019 | 6.860 | 7.670 | 0.810 | 1181 |
10 | HRNETGROUP LIMITED | 01/04/2019 | 0.775 | 0.795 | 0.020 | 258 |
11 | FIRST RESOURCES LIMITED | 02/04/2019 | 1.690 | 1.850 | 0.160 | 947 |
12 | CAPITALAND LIMITED | 03/04/2019 | 3.690 | 3.640 | -0.050 | -136 |
13 | GL LIMITED | 03/04/2019 | 0.795 | 0.825 | 0.030 | 377 |
14 | HONG LEONG FINANCE LIMITED | 03/04/2019 | 2.740 | 2.800 | 0.060 | 219 |
15 | OUE LIMITED | 03/04/2019 | 1.740 | 1.740 | 0.000 | 0 |
16 | SEMBCORP INDUSTRIES LTD | 03/04/2019 | 2.690 | 2.710 | 0.020 | 74 |
17 | SINGAPORE O&G LTD. | 08/04/2019 | 0.360 | 0.395 | 0.035 | 972 |
18 | WEE HUR HOLDINGS LTD. | 08/04/2019 | 0.225 | 0.235 | 0.010 | 444 |
19 | GUOCOLAND LIMITED | 11/04/2019 | 1.970 | 1.980 | 0.010 | 51 |
20 | KEPPEL CORPORATION LIMITED | 11/04/2019 | 6.660 | 6.740 | 0.080 | 120 |
21 | SING INVESTMENTS & FINANCE LTD | 12/04/2019 | 1.590 | 1.590 | 0.000 | 0 |
22 | JARDINE CYCLE & CARRIAGE LTD | 17/04/2019 | 35.980 | 36.200 | 0.220 | 61 |
Saturday, April 13, 2019
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | SBS TRANSIT LTD | 21/01/2019 | 2.800 | 4.150 | 1.350 | 4821 |
2 | YANGZIJIANG SHIPBLDG HLDGS LTD | 21/01/2019 | 1.350 | 1.610 | 0.260 | 1926 |
3 | MAPLETREE LOGISTICS TRUST | 24/01/2019 | 1.370 | 1.480 | 0.110 | 803 |
4 | ASCOTT RESIDENCE TRUST | 07/02/2019 | 1.160 | 1.200 | 0.040 | 345 |
5 | VICOM LTD | 18/02/2019 | 6.270 | 6.710 | 0.440 | 702 |
6 | PENGUIN INTERNATIONAL LIMITED | 22/02/2019 | 0.360 | 0.410 | 0.050 | 1389 |
7 | THE HOUR GLASS LIMITED | 12/03/2019 | 0.665 | 0.760 | 0.095 | 1429 |
8 | HONG FOK CORPORATION LTD | 13/03/2019 | 0.840 | 0.905 | 0.065 | 774 |
9 | SINGAPORE POST LIMITED | 27/03/2019 | 0.995 | 1.060 | 0.065 | 653 |
10 | UOL GROUP LIMITED | 28/03/2019 | 6.860 | 7.280 | 0.420 | 612 |
11 | HRNETGROUP LIMITED | 01/04/2019 | 0.775 | 0.780 | 0.005 | 65 |
12 | FIRST RESOURCES LIMITED | 02/04/2019 | 1.690 | 1.830 | 0.140 | 828 |
13 | CAPITALAND LIMITED | 03/04/2019 | 3.690 | 3.650 | -0.040 | -108 |
14 | GL LIMITED | 03/04/2019 | 0.795 | 0.795 | 0.000 | 0 |
15 | HONG LEONG FINANCE LIMITED | 03/04/2019 | 2.740 | 2.790 | 0.050 | 182 |
16 | OUE LIMITED | 03/04/2019 | 1.740 | 1.800 | 0.060 | 345 |
17 | SEMBCORP INDUSTRIES LTD | 03/04/2019 | 2.690 | 2.730 | 0.040 | 149 |
18 | SINGAPORE O&G LTD. | 08/04/2019 | 0.360 | 0.385 | 0.025 | 694 |
19 | WEE HUR HOLDINGS LTD. | 08/04/2019 | 0.225 | 0.230 | 0.005 | 222 |
20 | GUOCOLAND LIMITED | 11/04/2019 | 1.970 | 1.950 | -0.020 | -102 |
21 | KEPPEL CORPORATION LIMITED | 11/04/2019 | 6.660 | 6.620 | -0.040 | -60 |
22 | SING INVESTMENTS & FINANCE LTD | 12/04/2019 | 1.590 | 1.590 | 0.000 | 0 |
Saturday, April 6, 2019
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | THAI BEVERAGE PUBLIC CO LTD | 09/01/2019 | 0.650 | 0.830 | 0.180 | 2769 |
2 | CSE GLOBAL LTD | 17/01/2019 | 0.425 | 0.535 | 0.110 | 2588 |
3 | SBS TRANSIT LTD | 21/01/2019 | 2.800 | 3.980 | 1.180 | 4214 |
4 | YANGZIJIANG SHIPBLDG HLDGS LTD | 21/01/2019 | 1.350 | 1.610 | 0.260 | 1926 |
5 | MAPLETREE LOGISTICS TRUST | 24/01/2019 | 1.370 | 1.440 | 0.070 | 511 |
6 | ASCOTT RESIDENCE TRUST | 07/02/2019 | 1.160 | 1.180 | 0.020 | 172 |
7 | ESR-REIT | 07/02/2019 | 0.515 | 0.545 | 0.030 | 583 |
8 | VICOM LTD | 18/02/2019 | 6.270 | 6.550 | 0.280 | 447 |
9 | PENGUIN INTERNATIONAL LIMITED | 22/02/2019 | 0.360 | 0.390 | 0.030 | 833 |
10 | THE HOUR GLASS LIMITED | 12/03/2019 | 0.665 | 0.710 | 0.045 | 677 |
11 | HONG FOK CORPORATION LTD | 13/03/2019 | 0.840 | 0.925 | 0.085 | 1012 |
12 | PARKWAYLIFE REIT | 22/03/2019 | 2.910 | 2.920 | 0.010 | 34 |
13 | SINGAPORE POST LIMITED | 27/03/2019 | 0.995 | 1.030 | 0.035 | 352 |
14 | UOL GROUP LIMITED | 28/03/2019 | 6.860 | 7.100 | 0.240 | 350 |
15 | HRNETGROUP LIMITED | 01/04/2019 | 0.775 | 0.795 | 0.020 | 258 |
16 | FIRST RESOURCES LIMITED | 02/04/2019 | 1.690 | 1.780 | 0.090 | 533 |
17 | CAPITALAND LIMITED | 03/04/2019 | 3.690 | 3.660 | -0.030 | -81 |
18 | GL LIMITED | 03/04/2019 | 0.795 | 0.800 | 0.005 | 63 |
19 | HONG LEONG FINANCE LIMITED | 03/04/2019 | 2.740 | 2.760 | 0.020 | 73 |
20 | OUE LIMITED | 03/04/2019 | 1.740 | 1.770 | 0.030 | 172 |
21 | SEMBCORP INDUSTRIES LTD | 03/04/2019 | 2.690 | 2.710 | 0.020 | 74 |
Subscribe to:
Posts (Atom)