No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | JAPFA LTD. | 07/06/2018 | 0.575 | 0.750 | 0.175 | 3043 |
2 | SHENG SIONG GROUP LTD | 08/06/2018 | 1.010 | 1.090 | 0.080 | 792 |
3 | CAPITALAND MALL TRUST | 28/06/2018 | 2.040 | 2.130 | 0.090 | 441 |
4 | FRASERS CENTREPOINT TRUST | 26/06/2018 | 2.200 | 2.260 | 0.060 | 273 |
5 | ASCENDAS REAL ESTATE INV TRUST | 06/07/2018 | 2.670 | 2.730 | 0.060 | 225 |
6 | MAPLETREE LOGISTICS TRUST | 06/07/2018 | 1.250 | 1.270 | 0.020 | 160 |
7 | MAPLETREE INDUSTRIAL TRUST | 06/07/2018 | 1.970 | 2.020 | 0.050 | 254 |
8 | MAPLETREE COMMERCIAL TRUST | 06/07/2018 | 1.590 | 1.640 | 0.050 | 314 |
9 | MFG INTEGRATION TECHNOLOGY LTD | 06/07/2018 | 0.325 | 0.335 | 0.010 | 308 |
10 | SINGAPORE PRESS HLDGS LTD | 06/07/2018 | 2.700 | 2.880 | 0.180 | 667 |
11 | AIMS AMP CAP INDUSTRIAL REIT | 09/07/2018 | 1.390 | 1.400 | 0.010 | 72 |
12 | TIANJIN ZHONG XIN PHARM GROUP | 09/07/2018 | 1.080 | 1.120 | 0.040 | 370 |
13 | SPH REIT | 09/07/2018 | 0.995 | 1.000 | 0.005 | 50 |
14 | HONGKONG LAND HOLDINGS LIMITED | 10/07/2018 | 7.300 | 7.230 | -0.070 | -96 |
15 | FRASERS COMMERCIAL TRUST | 11/07/2018 | 1.430 | 1.430 | 0.000 | 0 |
16 | GENTING SINGAPORE LIMITED | 12/07/2018 | 1.250 | 1.280 | 0.030 | 240 |
17 | SINGAPORE EXCHANGE LIMITED | 12/07/2018 | 7.440 | 7.570 | 0.130 | 175 |
18 | IREIT GLOBAL | 13/07/2018 | 0.785 | 0.790 | 0.005 | 64 |
19 | SINGAPORE POST LIMITED | 13/07/2018 | 1.340 | 1.350 | 0.010 | 75 |
20 | ASCENDAS INDIA TRUST | 13/07/2018 | 1.070 | 1.110 | 0.040 | 374 |
21 | VIVA INDUSTRIAL TRUST | 13/07/2018 | 0.895 | 0.890 | -0.005 | -56 |
22 | JARDINE STRATEGIC HLDGS LTD | 13/07/2018 | 38.410 | 38.800 | 0.390 | 102 |
23 | PARKWAYLIFE REIT | 17/07/2018 | 2.770 | 2.770 | 0.000 | 0 |
24 | HAW PAR CORP LTD | 17/07/2018 | 13.190 | 13.500 | 0.310 | 235 |
25 | RAFFLES MEDICAL GROUP LTD | 17/07/2018 | 1.080 | 1.130 | 0.050 | 463 |
26 | OLAM INTERNATIONAL LIMITED | 18/07/2018 | 2.200 | 2.240 | 0.040 | 182 |
27 | BOUSTEAD SINGAPORE LIMITED | 18/07/2018 | 0.825 | 0.820 | -0.005 | -61 |
28 | WHEELOCK PROPERTIES (S) LTD | 19/07/2018 | 2.180 | 2.230 | 0.050 | 229 |
29 | WING TAI HLDGS LTD | 19/07/2018 | 2.110 | 2.090 | -0.020 | -95 |
30 | KEPPEL DC REIT | 23/07/2018 | 1.390 | 1.400 | 0.010 | 72 |
31 | BUMITAMA AGRI LTD. | 24/07/2018 | 0.705 | 0.700 | -0.005 | -71 |
32 | CHINA SUNSINE CHEM HLDGS LTD. | 24/07/2018 | 1.410 | 1.540 | 0.130 | 922 |
33 | FAR EAST HOSPITALITY TRUST | 24/07/2018 | 0.680 | 0.680 | 0.000 | 0 |
34 | OUE HOSPITALITY TRUST | 24/07/2018 | 0.810 | 0.825 | 0.015 | 185 |
35 | SABANA SHARI'AH COMPLIANT REIT | 24/07/2018 | 0.445 | 0.440 | -0.005 | -112 |
36 | SATS LTD. | 25/07/2018 | 5.290 | 5.290 | 0.000 | 0 |
37 | TA CORPORATION LTD | 26/07/2018 | 0.240 | 0.250 | 0.010 | 417 |
38 | UNITED OVERSEAS BANK LTD | 26/07/2018 | 27.350 | 27.320 | -0.030 | -11 |
39 | DBS GROUP HOLDINGS LTD | 26/07/2018 | 27.140 | 27.060 | -0.080 | -29 |
40 | HONG LEONG FINANCE LIMITED | 26/07/2018 | 2.690 | 2.710 | 0.020 | 74 |
41 | CAPITALAND RETAIL CHINA TRUST | 27/07/2018 | 1.570 | 1.570 | 0.000 | 0 |
Saturday, July 28, 2018
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment