No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 1.180 | 0.565 | 9187 |
2 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.530 | 0.975 | 0.445 | 8396 |
3 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 12.850 | 3.560 | 3832 |
4 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 1.990 | 1.035 | 10838 |
5 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.565 | 0.270 | 9153 |
6 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 1.460 | 0.920 | 17037 |
7 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.310 | 0.610 | 0.300 | 9677 |
8 | AEM HOLDINGS LTD | 10/02/2017 | 0.680 | 6.990 | 6.310 | 92794 |
9 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 13.740 | 4.220 | 4433 |
10 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.445 | 0.100 | 2899 |
11 | VENTURE CORPORATION LIMITED | 27/02/2017 | 10.400 | 28.820 | 18.420 | 17712 |
12 | HI-P INTERNATIONAL LIMITED | 10/03/2017 | 0.565 | 2.120 | 1.555 | 27522 |
13 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 8.880 | 1.960 | 2832 |
14 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 2.150 | 0.305 | 1653 |
15 | PARKWAYLIFE REIT | 07/04/2017 | 2.570 | 2.790 | 0.220 | 856 |
16 | GLOBAL INVESTMENTS LIMITED | 10/04/2017 | 0.144 | 0.146 | 0.002 | 139 |
17 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.710 | 0.225 | 1515 |
18 | MEMTECH INTERNATIONAL LTD | 24/04/2017 | 0.780 | 1.490 | 0.710 | 9103 |
19 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 31.590 | 9.200 | 4109 |
20 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.230 | 0.140 | 1284 |
21 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.300 | 0.025 | 909 |
22 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.395 | 0.115 | 4107 |
23 | FAR EAST HOSPITALITY TRUST | 16/06/2017 | 0.680 | 0.675 | -0.005 | -74 |
24 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.815 | 0.040 | 516 |
25 | ASCOTT RESIDENCE TRUST | 06/07/2017 | 1.160 | 1.140 | -0.020 | -172 |
26 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.300 | 0.015 | 526 |
27 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 10.880 | 0.480 | 462 |
28 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.890 | 0.145 | 1946 |
29 | LUM CHANG HOLDINGS LIMITED | 30/10/2017 | 0.420 | 0.365 | -0.055 | -1310 |
30 | UOB-KAY HIAN HOLDINGS LIMITED | 22/01/2018 | 1.430 | 1.440 | 0.010 | 70 |
31 | PACIFIC CENTURY REGIONAL DEVTS | 19/02/2018 | 0.400 | 0.425 | 0.025 | 625 |
32 | IHH HEALTHCARE BERHAD | 19/02/2018 | 2.090 | 2.040 | -0.050 | -239 |
33 | INNOTEK LIMITED | 22/02/2018 | 0.475 | 0.425 | -0.050 | -1053 |
34 | HOTEL GRAND CENTRAL LTD | 02/03/2018 | 1.480 | 1.560 | 0.080 | 541 |
35 | BEST WORLD INTERNATIONAL LTD | 05/03/2018 | 1.700 | 1.590 | -0.110 | -647 |
36 | LHT HOLDINGS LIMITED | 06/03/2018 | 0.790 | 0.780 | -0.010 | -127 |
37 | HAW PAR CORP LTD | 04/04/2018 | 12.610 | 13.520 | 0.910 | 722 |
38 | MFG INTEGRATION TECHNOLOGY LTD | 06/04/2018 | 0.335 | 0.350 | 0.015 | 448 |
39 | EXCELPOINT TECHNOLOGY LTD | 11/04/2018 | 0.720 | 0.735 | 0.015 | 208 |
40 | VICOM LTD | 11/04/2018 | 6.130 | 6.200 | 0.070 | 114 |
Saturday, April 21, 2018
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment