No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 1.170 | 0.555 | 9024 |
2 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.530 | 0.985 | 0.455 | 8585 |
3 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 12.820 | 3.530 | 3800 |
4 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 2.030 | 1.075 | 11257 |
5 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.545 | 0.250 | 8475 |
6 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 1.440 | 0.900 | 16667 |
7 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.310 | 0.615 | 0.305 | 9839 |
8 | AEM HOLDINGS LTD | 10/02/2017 | 0.680 | 6.960 | 6.280 | 92353 |
9 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 13.080 | 3.560 | 3739 |
10 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.450 | 0.105 | 3043 |
11 | VENTURE CORPORATION LIMITED | 27/02/2017 | 10.400 | 29.510 | 19.110 | 18375 |
12 | HI-P INTERNATIONAL LIMITED | 10/03/2017 | 0.565 | 2.130 | 1.565 | 27699 |
13 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 8.790 | 1.870 | 2702 |
14 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 2.180 | 0.335 | 1816 |
15 | PARKWAYLIFE REIT | 07/04/2017 | 2.570 | 2.770 | 0.200 | 778 |
16 | GLOBAL INVESTMENTS LIMITED | 10/04/2017 | 0.144 | 0.145 | 0.001 | 69 |
17 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.720 | 0.235 | 1582 |
18 | MEMTECH INTERNATIONAL LTD | 24/04/2017 | 0.780 | 1.660 | 0.880 | 11282 |
19 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 30.500 | 8.110 | 3622 |
20 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.220 | 0.130 | 1193 |
21 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.300 | 0.025 | 909 |
22 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.385 | 0.105 | 3750 |
23 | FAR EAST HOSPITALITY TRUST | 16/06/2017 | 0.680 | 0.680 | 0.000 | 0 |
24 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.810 | 0.035 | 452 |
25 | ASCOTT RESIDENCE TRUST | 06/07/2017 | 1.160 | 1.130 | -0.030 | -259 |
26 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.300 | 0.015 | 526 |
27 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 10.830 | 0.430 | 413 |
28 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.890 | 0.145 | 1946 |
29 | LUM CHANG HOLDINGS LIMITED | 30/10/2017 | 0.420 | 0.365 | -0.055 | -1310 |
30 | UOB-KAY HIAN HOLDINGS LIMITED | 22/01/2018 | 1.430 | 1.420 | -0.010 | -70 |
31 | PACIFIC CENTURY REGIONAL DEVTS | 19/02/2018 | 0.400 | 0.430 | 0.030 | 750 |
32 | IHH HEALTHCARE BERHAD | 19/02/2018 | 2.090 | 2.050 | -0.040 | -191 |
33 | INNOTEK LIMITED | 22/02/2018 | 0.475 | 0.440 | -0.035 | -737 |
34 | HOTEL GRAND CENTRAL LTD | 02/03/2018 | 1.480 | 1.540 | 0.060 | 405 |
35 | BEST WORLD INTERNATIONAL LTD | 05/03/2018 | 1.700 | 1.720 | 0.020 | 118 |
36 | LHT HOLDINGS LIMITED | 06/03/2018 | 0.790 | 0.750 | -0.040 | -506 |
37 | HAW PAR CORP LTD | 04/04/2018 | 12.610 | 13.370 | 0.760 | 603 |
38 | MFG INTEGRATION TECHNOLOGY LTD | 06/04/2018 | 0.335 | 0.355 | 0.020 | 597 |
39 | EXCELPOINT TECHNOLOGY LTD | 11/04/2018 | 0.720 | 0.745 | 0.025 | 347 |
40 | VICOM LTD | 11/04/2018 | 6.130 | 6.190 | 0.060 | 98 |
Saturday, April 14, 2018
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment