No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 0.995 | 0.380 | 6179 |
2 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.530 | 0.895 | 0.365 | 6887 |
3 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 12.310 | 3.020 | 3251 |
4 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 1.990 | 1.035 | 10838 |
5 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.520 | 0.225 | 7627 |
6 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 0.860 | 0.320 | 5926 |
7 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.310 | 0.525 | 0.215 | 6935 |
8 | AEM HOLDINGS LTD | 10/02/2017 | 0.680 | 2.890 | 2.210 | 32500 |
9 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 12.390 | 2.870 | 3015 |
10 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.430 | 0.085 | 2464 |
11 | VENTURE CORPORATION LIMITED | 27/02/2017 | 10.400 | 20.260 | 9.860 | 9481 |
12 | HI-P INTERNATIONAL LIMITED | 10/03/2017 | 0.565 | 1.690 | 1.125 | 19912 |
13 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 8.650 | 1.730 | 2500 |
14 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 2.180 | 0.335 | 1816 |
15 | PARKWAYLIFE REIT | 07/04/2017 | 2.570 | 2.870 | 0.300 | 1167 |
16 | GLOBAL INVESTMENTS LIMITED | 10/04/2017 | 0.144 | 0.145 | 0.001 | 69 |
17 | HG METAL MANUFACTURING LTD | 11/04/2017 | 0.405 | 0.545 | 0.140 | 3457 |
18 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.670 | 0.185 | 1246 |
19 | JEP HOLDINGS LTD. | 24/04/2017 | 0.026 | 0.034 | 0.008 | 3077 |
20 | MEMTECH INTERNATIONAL LTD | 24/04/2017 | 0.780 | 1.040 | 0.260 | 3333 |
21 | CAPITALAND RETAIL CHINA TRUST | 26/04/2017 | 1.560 | 1.590 | 0.030 | 192 |
22 | FRASER AND NEAVE, LIMITED | 28/04/2017 | 2.380 | 2.610 | 0.230 | 966 |
23 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 27.210 | 4.820 | 2153 |
24 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.250 | 0.160 | 1468 |
25 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.295 | 0.020 | 727 |
26 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.395 | 0.115 | 4107 |
27 | FAR EAST HOSPITALITY TRUST | 16/06/2017 | 0.680 | 0.710 | 0.030 | 441 |
28 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.815 | 0.040 | 516 |
29 | ASCOTT RESIDENCE TRUST | 06/07/2017 | 1.160 | 1.190 | 0.030 | 259 |
30 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.295 | 0.010 | 351 |
31 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 10.560 | 0.160 | 154 |
32 | SINGAPORE SHIPPING CORP LTD | 04/08/2017 | 0.295 | 0.300 | 0.005 | 169 |
33 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.865 | 0.120 | 1611 |
34 | CAPITALAND MALL TRUST | 14/08/2017 | 2.095 | 2.080 | -0.015 | -72 |
35 | FRASERS HOSPITALITY TRUST | 08/09/2017 | 0.750 | 0.775 | 0.025 | 333 |
36 | COGENT HOLDINGS LIMITED | 11/09/2017 | 0.810 | 1.010 | 0.200 | 2469 |
37 | SEMBCORP MARINE LTD | 28/09/2017 | 1.740 | 1.900 | 0.160 | 920 |
38 | SINGAPORE EXCHANGE LIMITED | 06/10/2017 | 7.620 | 7.580 | -0.040 | -52 |
39 | LUM CHANG HOLDINGS LIMITED | 30/10/2017 | 0.420 | 0.370 | -0.050 | -1190 |
Saturday, December 9, 2017
singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment