No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 1.010 | 0.395 | 6423 |
2 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.530 | 1.015 | 0.485 | 9151 |
3 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 12.690 | 3.400 | 3660 |
4 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 2.170 | 1.215 | 12723 |
5 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.560 | 0.265 | 8983 |
6 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 1.025 | 0.485 | 8981 |
7 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.310 | 0.590 | 0.280 | 9032 |
8 | AEM HOLDINGS LTD | 10/02/2017 | 0.680 | 3.390 | 2.710 | 39853 |
9 | JARDINE STRATEGIC HLDGS LTD | 16/02/2017 | 36.050 | 42.000 | 5.950 | 1650 |
10 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 11.810 | 2.290 | 2405 |
11 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.505 | 0.160 | 4638 |
12 | YANLORD LAND GROUP LIMITED | 23/02/2017 | 1.485 | 1.795 | 0.310 | 2088 |
13 | TECKWAH INDUSTRIAL CORP LTD | 24/02/2017 | 0.450 | 0.525 | 0.075 | 1667 |
14 | VENTURE CORPORATION LIMITED | 27/02/2017 | 10.400 | 19.300 | 8.900 | 8558 |
15 | HI-P INTERNATIONAL LIMITED | 10/03/2017 | 0.565 | 1.915 | 1.350 | 23894 |
16 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 8.950 | 2.030 | 2934 |
17 | HONGKONG LAND HOLDINGS LIMITED | 17/03/2017 | 7.200 | 7.420 | 0.220 | 306 |
18 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 2.380 | 0.535 | 2900 |
19 | PARKWAYLIFE REIT | 07/04/2017 | 2.570 | 2.900 | 0.330 | 1284 |
20 | GLOBAL INVESTMENTS LIMITED | 10/04/2017 | 0.144 | 0.147 | 0.003 | 208 |
21 | HG METAL MANUFACTURING LTD | 11/04/2017 | 0.405 | 0.560 | 0.155 | 3827 |
22 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.625 | 0.140 | 943 |
23 | JEP HOLDINGS LTD. | 24/04/2017 | 0.026 | 0.029 | 0.003 | 1154 |
24 | MEMTECH INTERNATIONAL LTD | 24/04/2017 | 0.780 | 1.155 | 0.375 | 4808 |
25 | CAPITALAND RETAIL CHINA TRUST | 26/04/2017 | 1.560 | 1.650 | 0.090 | 577 |
26 | FRASER AND NEAVE, LIMITED | 28/04/2017 | 2.380 | 2.540 | 0.160 | 672 |
27 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 26.370 | 3.980 | 1778 |
28 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.185 | 0.095 | 872 |
29 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.315 | 0.040 | 1455 |
30 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.375 | 0.095 | 3393 |
31 | FAR EAST HOSPITALITY TRUST | 16/06/2017 | 0.680 | 0.710 | 0.030 | 441 |
32 | METRO HOLDINGS LIMITED | 30/06/2017 | 1.185 | 1.270 | 0.085 | 717 |
33 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.815 | 0.040 | 516 |
34 | ASCOTT RESIDENCE TRUST | 06/07/2017 | 1.160 | 1.195 | 0.035 | 302 |
35 | BOUSTEAD SINGAPORE LIMITED | 14/07/2017 | 0.925 | 0.890 | -0.035 | -378 |
36 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.310 | 0.025 | 877 |
37 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 10.280 | -0.120 | -115 |
38 | SINGAPORE SHIPPING CORP LTD | 04/08/2017 | 0.295 | 0.290 | -0.005 | -169 |
39 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.875 | 0.130 | 1745 |
40 | CAPITALAND MALL TRUST | 14/08/2017 | 2.095 | 2.030 | -0.065 | -310 |
41 | FRASERS HOSPITALITY TRUST | 08/09/2017 | 0.750 | 0.770 | 0.020 | 267 |
42 | COGENT HOLDINGS LIMITED | 11/09/2017 | 0.810 | 0.990 | 0.180 | 2222 |
43 | SEMBCORP MARINE LTD | 28/09/2017 | 1.740 | 1.960 | 0.220 | 1264 |
44 | SINGAPORE EXCHANGE LIMITED | 06/10/2017 | 7.620 | 7.690 | 0.070 | 92 |
45 | SEMBCORP INDUSTRIES LTD | 09/10/2017 | 3.110 | 3.300 | 0.190 | 611 |
46 | LUM CHANG HOLDINGS LIMITED | 30/10/2017 | 0.420 | 0.410 | -0.010 | -238 |
47 | WEE HUR HOLDINGS LTD. | 01/11/2017 | 0.285 | 0.295 | 0.010 | 351 |
Saturday, November 4, 2017
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment