No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 1.005 | 0.390 | 6341 |
2 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.530 | 0.945 | 0.415 | 7830 |
3 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 12.660 | 3.370 | 3628 |
4 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 1.730 | 0.775 | 8115 |
5 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.530 | 0.235 | 7966 |
6 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 0.915 | 0.375 | 6944 |
7 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.310 | 0.580 | 0.270 | 8710 |
8 | AEM HOLDINGS LTD | 10/02/2017 | 0.680 | 2.550 | 1.870 | 27500 |
9 | JARDINE STRATEGIC HLDGS LTD | 16/02/2017 | 36.050 | 43.340 | 7.290 | 2022 |
10 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 11.480 | 1.960 | 2059 |
11 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.480 | 0.135 | 3913 |
12 | YANLORD LAND GROUP LIMITED | 23/02/2017 | 1.485 | 1.880 | 0.395 | 2660 |
13 | TECKWAH INDUSTRIAL CORP LTD | 24/02/2017 | 0.450 | 0.510 | 0.060 | 1333 |
14 | VENTURE CORPORATION LIMITED | 27/02/2017 | 10.400 | 18.390 | 7.990 | 7683 |
15 | HI-P INTERNATIONAL LIMITED | 10/03/2017 | 0.565 | 1.695 | 1.130 | 20000 |
16 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 8.890 | 1.970 | 2847 |
17 | HONGKONG LAND HOLDINGS LIMITED | 17/03/2017 | 7.200 | 7.650 | 0.450 | 625 |
18 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 2.390 | 0.545 | 2954 |
19 | PARKWAYLIFE REIT | 07/04/2017 | 2.570 | 2.740 | 0.170 | 661 |
20 | GLOBAL INVESTMENTS LIMITED | 10/04/2017 | 0.144 | 0.146 | 0.002 | 139 |
21 | HG METAL MANUFACTURING LTD | 11/04/2017 | 0.405 | 0.545 | 0.140 | 3457 |
22 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.640 | 0.155 | 1044 |
23 | JEP HOLDINGS LTD. | 24/04/2017 | 0.026 | 0.028 | 0.002 | 769 |
24 | MEMTECH INTERNATIONAL LTD | 24/04/2017 | 0.780 | 1.075 | 0.295 | 3782 |
25 | CAPITALAND RETAIL CHINA TRUST | 26/04/2017 | 1.560 | 1.660 | 0.100 | 641 |
26 | FRASER AND NEAVE, LIMITED | 28/04/2017 | 2.380 | 2.530 | 0.150 | 630 |
27 | BRC ASIA LIMITED | 02/05/2017 | 0.650 | 0.920 | 0.270 | 4154 |
28 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 25.880 | 3.490 | 1559 |
29 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.185 | 0.095 | 872 |
30 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.350 | 0.075 | 2727 |
31 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.370 | 0.090 | 3214 |
32 | FAR EAST HOSPITALITY TRUST | 16/06/2017 | 0.680 | 0.700 | 0.020 | 294 |
33 | METRO HOLDINGS LIMITED | 30/06/2017 | 1.185 | 1.280 | 0.095 | 802 |
34 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.800 | 0.025 | 323 |
35 | ASCOTT RESIDENCE TRUST | 06/07/2017 | 1.160 | 1.210 | 0.050 | 431 |
36 | BOUSTEAD SINGAPORE LIMITED | 14/07/2017 | 0.925 | 0.895 | -0.030 | -324 |
37 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.315 | 0.030 | 1053 |
38 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 10.200 | -0.200 | -192 |
39 | PERENNIAL REAL ESTATE HLDGSLTD | 03/08/2017 | 0.925 | 0.875 | -0.050 | -541 |
40 | SINGAPORE SHIPPING CORP LTD | 04/08/2017 | 0.295 | 0.295 | 0.000 | 0 |
41 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.845 | 0.100 | 1342 |
42 | CAPITALAND MALL TRUST | 14/08/2017 | 2.095 | 2.050 | -0.045 | -215 |
43 | FRASERS HOSPITALITY TRUST | 08/09/2017 | 0.750 | 0.770 | 0.020 | 267 |
44 | COGENT HOLDINGS LIMITED | 11/09/2017 | 0.810 | 0.940 | 0.130 | 1605 |
45 | SEMBCORP MARINE LTD | 28/09/2017 | 1.740 | 1.880 | 0.140 | 805 |
46 | SINGAPORE EXCHANGE LIMITED | 06/10/2017 | 7.620 | 7.630 | 0.010 | 13 |
47 | SEMBCORP INDUSTRIES LTD | 09/10/2017 | 3.110 | 3.230 | 0.120 | 386 |
Saturday, October 14, 2017
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment