No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 0.945 | 0.330 | 5366 |
2 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.530 | 0.920 | 0.390 | 7358 |
3 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 11.710 | 2.420 | 2605 |
4 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 1.525 | 0.570 | 5969 |
5 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.425 | 0.130 | 4407 |
6 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 0.840 | 0.300 | 5556 |
7 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.310 | 0.495 | 0.185 | 5968 |
8 | AEM HOLDINGS LTD | 10/02/2017 | 0.680 | 2.470 | 1.790 | 26324 |
9 | JARDINE STRATEGIC HLDGS LTD | 16/02/2017 | 36.050 | 43.850 | 7.800 | 2164 |
10 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 11.170 | 1.650 | 1733 |
11 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.415 | 0.070 | 2029 |
12 | YANLORD LAND GROUP LIMITED | 23/02/2017 | 1.485 | 1.730 | 0.245 | 1650 |
13 | TECKWAH INDUSTRIAL CORP LTD | 24/02/2017 | 0.450 | 0.490 | 0.040 | 889 |
14 | VENTURE CORPORATION LIMITED | 27/02/2017 | 10.400 | 15.800 | 5.400 | 5192 |
15 | HI-P INTERNATIONAL LIMITED | 10/03/2017 | 0.565 | 1.410 | 0.845 | 14956 |
16 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 8.180 | 1.260 | 1821 |
17 | HONGKONG LAND HOLDINGS LIMITED | 17/03/2017 | 7.200 | 7.410 | 0.210 | 292 |
18 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 2.380 | 0.535 | 2900 |
19 | PARKWAYLIFE REIT | 07/04/2017 | 2.570 | 2.690 | 0.120 | 467 |
20 | GLOBAL INVESTMENTS LIMITED | 10/04/2017 | 0.144 | 0.148 | 0.004 | 278 |
21 | HG METAL MANUFACTURING LTD | 11/04/2017 | 0.405 | 0.480 | 0.075 | 1852 |
22 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.630 | 0.145 | 976 |
23 | JEP HOLDINGS LTD. | 24/04/2017 | 0.026 | 0.027 | 0.001 | 385 |
24 | MEMTECH INTERNATIONAL LTD | 24/04/2017 | 0.780 | 0.960 | 0.180 | 2308 |
25 | CAPITALAND RETAIL CHINA TRUST | 26/04/2017 | 1.560 | 1.595 | 0.035 | 224 |
26 | FRASER AND NEAVE, LIMITED | 28/04/2017 | 2.380 | 2.540 | 0.160 | 672 |
27 | BRC ASIA LIMITED | 02/05/2017 | 0.650 | 0.835 | 0.185 | 2846 |
28 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 26.300 | 3.910 | 1746 |
29 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.160 | 0.070 | 642 |
30 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.315 | 0.040 | 1455 |
31 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.295 | 0.015 | 536 |
32 | FAR EAST HOSPITALITY TRUST | 16/06/2017 | 0.680 | 0.660 | -0.020 | -294 |
33 | METRO HOLDINGS LIMITED | 30/06/2017 | 1.185 | 1.195 | 0.010 | 84 |
34 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.760 | -0.015 | -194 |
35 | ASCOTT RESIDENCE TRUST | 06/07/2017 | 1.160 | 1.175 | 0.015 | 129 |
36 | CACHE LOGISTICS TRUST | 07/07/2017 | 0.940 | 0.875 | -0.065 | -691 |
37 | SINGAPORE REINSURANCE COR LTD | 10/07/2017 | 0.320 | 0.315 | -0.005 | -156 |
38 | BOUSTEAD SINGAPORE LIMITED | 14/07/2017 | 0.925 | 0.880 | -0.045 | -486 |
39 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.280 | -0.005 | -175 |
40 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 10.310 | -0.090 | -87 |
41 | PERENNIAL REAL ESTATE HLDGSLTD | 03/08/2017 | 0.925 | 0.905 | -0.020 | -216 |
42 | SINGAPORE SHIPPING CORP LTD | 04/08/2017 | 0.295 | 0.290 | -0.005 | -169 |
43 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.770 | 0.025 | 336 |
44 | CAPITALAND MALL TRUST | 14/08/2017 | 2.095 | 2.170 | 0.075 | 358 |
Saturday, September 2, 2017
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment