No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 1.000 | 0.385 | 6260 |
2 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.530 | 0.970 | 0.440 | 8302 |
3 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 11.330 | 2.040 | 2196 |
4 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 1.705 | 0.750 | 7853 |
5 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.515 | 0.220 | 7458 |
6 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 0.820 | 0.280 | 5185 |
7 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.310 | 0.500 | 0.190 | 6129 |
8 | AEM HOLDINGS LTD | 10/02/2017 | 0.680 | 2.540 | 1.860 | 27353 |
9 | JARDINE STRATEGIC HLDGS LTD | 16/02/2017 | 36.050 | 43.200 | 7.150 | 1983 |
10 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 11.160 | 1.640 | 1723 |
11 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.435 | 0.090 | 2609 |
12 | YANLORD LAND GROUP LIMITED | 23/02/2017 | 1.485 | 1.850 | 0.365 | 2458 |
13 | TECKWAH INDUSTRIAL CORP LTD | 24/02/2017 | 0.450 | 0.520 | 0.070 | 1556 |
14 | VENTURE CORPORATION LIMITED | 27/02/2017 | 10.400 | 17.640 | 7.240 | 6962 |
15 | HI-P INTERNATIONAL LIMITED | 10/03/2017 | 0.565 | 1.350 | 0.785 | 13894 |
16 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 8.120 | 1.200 | 1734 |
17 | HONGKONG LAND HOLDINGS LIMITED | 17/03/2017 | 7.200 | 7.200 | 0.000 | 0 |
18 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 2.270 | 0.425 | 2304 |
19 | PARKWAYLIFE REIT | 07/04/2017 | 2.570 | 2.700 | 0.130 | 506 |
20 | GLOBAL INVESTMENTS LIMITED | 10/04/2017 | 0.144 | 0.146 | 0.002 | 139 |
21 | HG METAL MANUFACTURING LTD | 11/04/2017 | 0.405 | 0.570 | 0.165 | 4074 |
22 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.620 | 0.135 | 909 |
23 | JEP HOLDINGS LTD. | 24/04/2017 | 0.026 | 0.027 | 0.001 | 385 |
24 | MEMTECH INTERNATIONAL LTD | 24/04/2017 | 0.780 | 0.980 | 0.200 | 2564 |
25 | CAPITALAND RETAIL CHINA TRUST | 26/04/2017 | 1.560 | 1.605 | 0.045 | 288 |
26 | FRASER AND NEAVE, LIMITED | 28/04/2017 | 2.380 | 2.530 | 0.150 | 630 |
27 | BRC ASIA LIMITED | 02/05/2017 | 0.650 | 0.915 | 0.265 | 4077 |
28 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 25.220 | 2.830 | 1264 |
29 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.180 | 0.090 | 826 |
30 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.330 | 0.055 | 2000 |
31 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.320 | 0.040 | 1429 |
32 | FAR EAST HOSPITALITY TRUST | 16/06/2017 | 0.680 | 0.670 | -0.010 | -147 |
33 | METRO HOLDINGS LIMITED | 30/06/2017 | 1.185 | 1.310 | 0.125 | 1055 |
34 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.790 | 0.015 | 194 |
35 | ASCOTT RESIDENCE TRUST | 06/07/2017 | 1.160 | 1.175 | 0.015 | 129 |
36 | SINGAPORE REINSURANCE COR LTD | 10/07/2017 | 0.320 | 0.315 | -0.005 | -156 |
37 | BOUSTEAD SINGAPORE LIMITED | 14/07/2017 | 0.925 | 0.920 | -0.005 | -54 |
38 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.295 | 0.010 | 351 |
39 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 10.040 | -0.360 | -346 |
40 | PERENNIAL REAL ESTATE HLDGSLTD | 03/08/2017 | 0.925 | 0.880 | -0.045 | -486 |
41 | SINGAPORE SHIPPING CORP LTD | 04/08/2017 | 0.295 | 0.295 | 0.000 | 0 |
42 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.790 | 0.045 | 604 |
43 | CAPITALAND MALL TRUST | 14/08/2017 | 2.095 | 2.000 | -0.095 | -453 |
44 | FRASERS HOSPITALITY TRUST | 08/09/2017 | 0.750 | 0.750 | 0.000 | 0 |
45 | COGENT HOLDINGS LIMITED | 11/09/2017 | 0.810 | 0.975 | 0.165 | 2037 |
46 | SEMBCORP MARINE LTD | 28/09/2017 | 1.740 | 1.745 | 0.005 | 29 |
Saturday, September 30, 2017
Singapore Stock Market
Saturday, September 23, 2017
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 0.915 | 0.300 | 4878 |
2 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.530 | 0.870 | 0.340 | 6415 |
3 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 11.230 | 1.940 | 2088 |
4 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 1.630 | 0.675 | 7068 |
5 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.480 | 0.185 | 6271 |
6 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 0.790 | 0.250 | 4630 |
7 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.310 | 0.515 | 0.205 | 6613 |
8 | AEM HOLDINGS LTD | 10/02/2017 | 0.680 | 2.380 | 1.700 | 25000 |
9 | JARDINE STRATEGIC HLDGS LTD | 16/02/2017 | 36.050 | 44.840 | 8.790 | 2438 |
10 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 11.150 | 1.630 | 1712 |
11 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.405 | 0.060 | 1739 |
12 | YANLORD LAND GROUP LIMITED | 23/02/2017 | 1.485 | 1.830 | 0.345 | 2323 |
13 | TECKWAH INDUSTRIAL CORP LTD | 24/02/2017 | 0.450 | 0.505 | 0.055 | 1222 |
14 | VENTURE CORPORATION LIMITED | 27/02/2017 | 10.400 | 17.300 | 6.900 | 6635 |
15 | HI-P INTERNATIONAL LIMITED | 10/03/2017 | 0.565 | 1.305 | 0.740 | 13097 |
16 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 8.070 | 1.150 | 1662 |
17 | HONGKONG LAND HOLDINGS LIMITED | 17/03/2017 | 7.200 | 7.310 | 0.110 | 153 |
18 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 2.290 | 0.445 | 2412 |
19 | PARKWAYLIFE REIT | 07/04/2017 | 2.570 | 2.650 | 0.080 | 311 |
20 | GLOBAL INVESTMENTS LIMITED | 10/04/2017 | 0.144 | 0.146 | 0.002 | 139 |
21 | HG METAL MANUFACTURING LTD | 11/04/2017 | 0.405 | 0.550 | 0.145 | 3580 |
22 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.590 | 0.105 | 707 |
23 | JEP HOLDINGS LTD. | 24/04/2017 | 0.026 | 0.029 | 0.003 | 1154 |
24 | MEMTECH INTERNATIONAL LTD | 24/04/2017 | 0.780 | 0.980 | 0.200 | 2564 |
25 | CAPITALAND RETAIL CHINA TRUST | 26/04/2017 | 1.560 | 1.595 | 0.035 | 224 |
26 | FRASER AND NEAVE, LIMITED | 28/04/2017 | 2.380 | 2.520 | 0.140 | 588 |
27 | BRC ASIA LIMITED | 02/05/2017 | 0.650 | 0.920 | 0.270 | 4154 |
28 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 25.840 | 3.450 | 1541 |
29 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.165 | 0.075 | 688 |
30 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.330 | 0.055 | 2000 |
31 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.320 | 0.040 | 1429 |
32 | FAR EAST HOSPITALITY TRUST | 16/06/2017 | 0.680 | 0.670 | -0.010 | -147 |
33 | METRO HOLDINGS LIMITED | 30/06/2017 | 1.185 | 1.305 | 0.120 | 1013 |
34 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.765 | -0.010 | -129 |
35 | ASCOTT RESIDENCE TRUST | 06/07/2017 | 1.160 | 1.175 | 0.015 | 129 |
36 | SINGAPORE REINSURANCE COR LTD | 10/07/2017 | 0.320 | 0.310 | -0.010 | -313 |
37 | BOUSTEAD SINGAPORE LIMITED | 14/07/2017 | 0.925 | 0.910 | -0.015 | -162 |
38 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.300 | 0.015 | 526 |
39 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 10.120 | -0.280 | -269 |
40 | PERENNIAL REAL ESTATE HLDGSLTD | 03/08/2017 | 0.925 | 0.880 | -0.045 | -486 |
41 | SINGAPORE SHIPPING CORP LTD | 04/08/2017 | 0.295 | 0.290 | -0.005 | -169 |
42 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.790 | 0.045 | 604 |
43 | CAPITALAND MALL TRUST | 14/08/2017 | 2.095 | 2.050 | -0.045 | -215 |
44 | FRASERS HOSPITALITY TRUST | 08/09/2017 | 0.750 | 0.735 | -0.015 | -200 |
45 | COGENT HOLDINGS LIMITED | 11/09/2017 | 0.810 | 0.945 | 0.135 | 1667 |
Subscribe to:
Posts (Atom)