No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 0.975 | 0.360 | 5854 |
2 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.530 | 0.935 | 0.405 | 7642 |
3 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 11.490 | 2.200 | 2368 |
4 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 1.275 | 0.320 | 3351 |
5 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.410 | 0.115 | 3898 |
6 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 0.785 | 0.245 | 4537 |
7 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.310 | 0.520 | 0.210 | 6774 |
8 | AEM HOLDINGS LTD | 10/02/2017 | 0.680 | 2.430 | 1.750 | 25735 |
9 | JARDINE STRATEGIC HLDGS LTD | 16/02/2017 | 36.050 | 42.550 | 6.500 | 1803 |
10 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 11.000 | 1.480 | 1555 |
11 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.390 | 0.045 | 1304 |
12 | YANLORD LAND GROUP LIMITED | 23/02/2017 | 1.485 | 1.775 | 0.290 | 1953 |
13 | TECKWAH INDUSTRIAL CORP LTD | 24/02/2017 | 0.450 | 0.500 | 0.050 | 1111 |
14 | VENTURE CORPORATION LIMITED | 27/02/2017 | 10.400 | 15.690 | 5.290 | 5087 |
15 | HI-P INTERNATIONAL LIMITED | 10/03/2017 | 0.565 | 1.400 | 0.835 | 14779 |
16 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 8.190 | 1.270 | 1835 |
17 | HONGKONG LAND HOLDINGS LIMITED | 17/03/2017 | 7.200 | 7.520 | 0.320 | 444 |
18 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 2.120 | 0.275 | 1491 |
19 | PARKWAYLIFE REIT | 07/04/2017 | 2.570 | 2.700 | 0.130 | 506 |
20 | GLOBAL INVESTMENTS LIMITED | 10/04/2017 | 0.144 | 0.151 | 0.007 | 486 |
21 | HG METAL MANUFACTURING LTD | 11/04/2017 | 0.405 | 0.480 | 0.075 | 1852 |
22 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.620 | 0.135 | 909 |
23 | JEP HOLDINGS LTD. | 24/04/2017 | 0.026 | 0.026 | 0.000 | 0 |
24 | MEMTECH INTERNATIONAL LTD | 24/04/2017 | 0.780 | 0.950 | 0.170 | 2179 |
25 | CAPITALAND RETAIL CHINA TRUST | 26/04/2017 | 1.560 | 1.595 | 0.035 | 224 |
26 | FRASER AND NEAVE, LIMITED | 28/04/2017 | 2.380 | 2.440 | 0.060 | 252 |
27 | BRC ASIA LIMITED | 02/05/2017 | 0.650 | 0.850 | 0.200 | 3077 |
28 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 25.700 | 3.310 | 1478 |
29 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.165 | 0.075 | 688 |
30 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.280 | 0.005 | 182 |
31 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.305 | 0.025 | 893 |
32 | FAR EAST HOSPITALITY TRUST | 16/06/2017 | 0.680 | 0.660 | -0.020 | -294 |
33 | METRO HOLDINGS LIMITED | 30/06/2017 | 1.185 | 1.180 | -0.005 | -42 |
34 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.745 | -0.030 | -387 |
35 | ASCOTT RESIDENCE TRUST | 06/07/2017 | 1.160 | 1.185 | 0.025 | 216 |
36 | CACHE LOGISTICS TRUST | 07/07/2017 | 0.940 | 0.890 | -0.050 | -532 |
37 | SINGAPORE REINSURANCE COR LTD | 10/07/2017 | 0.320 | 0.315 | -0.005 | -156 |
38 | BOUSTEAD SINGAPORE LIMITED | 14/07/2017 | 0.925 | 0.870 | -0.055 | -595 |
39 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.280 | -0.005 | -175 |
40 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 10.320 | -0.080 | -77 |
41 | PERENNIAL REAL ESTATE HLDGSLTD | 03/08/2017 | 0.925 | 0.905 | -0.020 | -216 |
42 | SINGAPORE SHIPPING CORP LTD | 04/08/2017 | 0.295 | 0.275 | -0.020 | -678 |
43 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.765 | 0.020 | 268 |
44 | CAPITALAND MALL TRUST | 14/08/2017 | 2.095 | 2.130 | 0.035 | 167 |
Saturday, August 19, 2017
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment