No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 1.095 | 0.480 | 7805 |
2 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.530 | 0.825 | 0.295 | 5566 |
3 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 12.060 | 2.770 | 2982 |
4 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 1.260 | 0.305 | 3194 |
5 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.420 | 0.125 | 4237 |
6 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 0.885 | 0.345 | 6389 |
7 | SINOSTAR PEC HOLDINGS LIMITED | 10/02/2017 | 0.163 | 0.200 | 0.037 | 2270 |
8 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.310 | 0.520 | 0.210 | 6774 |
9 | AEM HOLDINGS LTD | 10/02/2017 | 0.680 | 2.850 | 2.170 | 31912 |
10 | JARDINE STRATEGIC HLDGS LTD | 16/02/2017 | 36.050 | 41.330 | 5.280 | 1465 |
11 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 11.210 | 1.690 | 1775 |
12 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.385 | 0.040 | 1159 |
13 | YANLORD LAND GROUP LIMITED | 23/02/2017 | 1.485 | 1.860 | 0.375 | 2525 |
14 | TECKWAH INDUSTRIAL CORP LTD | 24/02/2017 | 0.450 | 0.510 | 0.060 | 1333 |
15 | VENTURE CORPORATION LIMITED | 27/02/2017 | 10.400 | 13.850 | 3.450 | 3317 |
16 | HI-P INTERNATIONAL LIMITED | 10/03/2017 | 0.565 | 1.190 | 0.625 | 11062 |
17 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 8.060 | 1.140 | 1647 |
18 | HONGKONG LAND HOLDINGS LIMITED | 17/03/2017 | 7.200 | 7.800 | 0.600 | 833 |
19 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 1.950 | 0.105 | 569 |
20 | PARKWAYLIFE REIT | 07/04/2017 | 2.570 | 2.740 | 0.170 | 661 |
21 | GLOBAL INVESTMENTS LIMITED | 10/04/2017 | 0.144 | 0.153 | 0.009 | 625 |
22 | HG METAL MANUFACTURING LTD | 11/04/2017 | 0.405 | 0.480 | 0.075 | 1852 |
23 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.570 | 0.085 | 572 |
24 | JEP HOLDINGS LTD. | 24/04/2017 | 0.026 | 0.031 | 0.005 | 1923 |
25 | MEMTECH INTERNATIONAL LTD | 24/04/2017 | 0.780 | 1.040 | 0.260 | 3333 |
26 | CAPITALAND RETAIL CHINA TRUST | 26/04/2017 | 1.560 | 1.595 | 0.035 | 224 |
27 | FRASER AND NEAVE, LIMITED | 28/04/2017 | 2.380 | 2.360 | -0.020 | -84 |
28 | BRC ASIA LIMITED | 02/05/2017 | 0.650 | 0.800 | 0.150 | 2308 |
29 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 25.030 | 2.640 | 1179 |
30 | HENGXIN TECHNOLOGY LTD. | 12/05/2017 | 0.345 | 0.340 | -0.005 | -145 |
31 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.155 | 0.065 | 596 |
32 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.270 | -0.005 | -182 |
33 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.320 | 0.040 | 1429 |
34 | FAR EAST HOSPITALITY TRUST | 16/06/2017 | 0.680 | 0.670 | -0.010 | -147 |
35 | METRO HOLDINGS LIMITED | 30/06/2017 | 1.185 | 1.155 | -0.030 | -253 |
36 | ESR-REIT | 03/07/2017 | 0.605 | 0.560 | -0.045 | -744 |
37 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.775 | 0.000 | 0 |
38 | ASCOTT RESIDENCE TRUST | 06/07/2017 | 1.160 | 1.185 | 0.025 | 216 |
39 | CACHE LOGISTICS TRUST | 07/07/2017 | 0.940 | 0.885 | -0.055 | -585 |
40 | SINGAPORE REINSURANCE COR LTD | 10/07/2017 | 0.320 | 0.325 | 0.005 | 156 |
41 | BOUSTEAD SINGAPORE LIMITED | 14/07/2017 | 0.925 | 0.960 | 0.035 | 378 |
42 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.280 | -0.005 | -175 |
43 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 10.530 | 0.130 | 125 |
44 | PERENNIAL REAL ESTATE HLDGSLTD | 03/08/2017 | 0.925 | 0.920 | -0.005 | -54 |
45 | SINGAPORE SHIPPING CORP LTD | 04/08/2017 | 0.295 | 0.290 | -0.005 | -169 |
Saturday, August 5, 2017
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment