No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 1.040 | 0.425 | 6911 |
2 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.530 | 0.790 | 0.260 | 4906 |
3 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 11.280 | 1.990 | 2142 |
4 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 1.245 | 0.290 | 3037 |
5 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.405 | 0.110 | 3729 |
6 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 0.860 | 0.320 | 5926 |
7 | SINOSTAR PEC HOLDINGS LIMITED | 10/02/2017 | 0.163 | 0.198 | 0.035 | 2147 |
8 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.310 | 0.495 | 0.185 | 5968 |
9 | AEM HOLDINGS LTD | 10/02/2017 | 0.680 | 2.670 | 1.990 | 29265 |
10 | JARDINE STRATEGIC HLDGS LTD | 16/02/2017 | 36.050 | 41.310 | 5.260 | 1459 |
11 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 11.390 | 1.870 | 1964 |
12 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.370 | 0.025 | 725 |
13 | YANLORD LAND GROUP LIMITED | 23/02/2017 | 1.485 | 1.800 | 0.315 | 2121 |
14 | TECKWAH INDUSTRIAL CORP LTD | 24/02/2017 | 0.450 | 0.485 | 0.035 | 778 |
15 | VENTURE CORPORATION LIMITED | 27/02/2017 | 10.400 | 13.090 | 2.690 | 2587 |
16 | HI-P INTERNATIONAL LIMITED | 10/03/2017 | 0.565 | 1.020 | 0.455 | 8053 |
17 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 7.830 | 0.910 | 1315 |
18 | FEDERAL INT(2000) LTD | 16/03/2017 | 0.340 | 0.395 | 0.055 | 1618 |
19 | HONGKONG LAND HOLDINGS LIMITED | 17/03/2017 | 7.200 | 7.560 | 0.360 | 500 |
20 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 1.900 | 0.055 | 298 |
21 | PARKWAYLIFE REIT | 07/04/2017 | 2.570 | 2.740 | 0.170 | 661 |
22 | GLOBAL INVESTMENTS LIMITED | 10/04/2017 | 0.144 | 0.153 | 0.009 | 625 |
23 | HG METAL MANUFACTURING LTD | 11/04/2017 | 0.405 | 0.530 | 0.125 | 3086 |
24 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.590 | 0.105 | 707 |
25 | JEP HOLDINGS LTD. | 24/04/2017 | 0.026 | 0.031 | 0.005 | 1923 |
26 | MEMTECH INTERNATIONAL LTD | 24/04/2017 | 0.780 | 1.000 | 0.220 | 2821 |
27 | CAPITALAND RETAIL CHINA TRUST | 26/04/2017 | 1.560 | 1.645 | 0.085 | 545 |
28 | FRASER AND NEAVE, LIMITED | 28/04/2017 | 2.380 | 2.380 | 0.000 | 0 |
29 | BRC ASIA LIMITED | 02/05/2017 | 0.650 | 0.870 | 0.220 | 3385 |
30 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 24.980 | 2.590 | 1157 |
31 | HENGXIN TECHNOLOGY LTD. | 12/05/2017 | 0.345 | 0.340 | -0.005 | -145 |
32 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.160 | 0.070 | 642 |
33 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.270 | -0.005 | -182 |
34 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.315 | 0.035 | 1250 |
35 | FAR EAST HOSPITALITY TRUST | 16/06/2017 | 0.680 | 0.665 | -0.015 | -221 |
36 | METRO HOLDINGS LIMITED | 30/06/2017 | 1.185 | 1.170 | -0.015 | -127 |
37 | ESR-REIT | 03/07/2017 | 0.605 | 0.570 | -0.035 | -579 |
38 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.750 | -0.025 | -323 |
39 | ASCOTT RESIDENCE TRUST | 06/07/2017 | 1.160 | 1.200 | 0.040 | 345 |
40 | CACHE LOGISTICS TRUST | 07/07/2017 | 0.940 | 0.890 | -0.050 | -532 |
41 | SINGAPORE REINSURANCE COR LTD | 10/07/2017 | 0.320 | 0.320 | 0.000 | 0 |
42 | BOUSTEAD SINGAPORE LIMITED | 14/07/2017 | 0.925 | 0.930 | 0.005 | 54 |
43 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.280 | -0.005 | -175 |
Saturday, July 29, 2017
Singapore Stock Market
Saturday, July 22, 2017
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 1.100 | 0.485 | 7886 |
2 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.530 | 0.835 | 0.305 | 5755 |
3 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 11.050 | 1.760 | 1895 |
4 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 1.275 | 0.320 | 3351 |
5 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.410 | 0.115 | 3898 |
6 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 0.910 | 0.370 | 6852 |
7 | SINOSTAR PEC HOLDINGS LIMITED | 10/02/2017 | 0.163 | 0.200 | 0.037 | 2270 |
8 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.310 | 0.525 | 0.215 | 6935 |
9 | AEM HOLDINGS LTD | 10/02/2017 | 0.680 | 2.600 | 1.920 | 28235 |
10 | JARDINE STRATEGIC HLDGS LTD | 16/02/2017 | 36.050 | 43.260 | 7.210 | 2000 |
11 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 11.090 | 1.570 | 1649 |
12 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.355 | 0.010 | 290 |
13 | YANLORD LAND GROUP LIMITED | 23/02/2017 | 1.485 | 1.835 | 0.350 | 2357 |
14 | TECKWAH INDUSTRIAL CORP LTD | 24/02/2017 | 0.450 | 0.500 | 0.050 | 1111 |
15 | VENTURE CORPORATION LIMITED | 27/02/2017 | 10.400 | 13.100 | 2.700 | 2596 |
16 | HI-P INTERNATIONAL LIMITED | 10/03/2017 | 0.565 | 1.020 | 0.455 | 8053 |
17 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 7.920 | 1.000 | 1445 |
18 | FEDERAL INT(2000) LTD | 16/03/2017 | 0.340 | 0.400 | 0.060 | 1765 |
19 | HONGKONG LAND HOLDINGS LIMITED | 17/03/2017 | 7.200 | 7.600 | 0.400 | 556 |
20 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 1.920 | 0.075 | 407 |
21 | PARKWAYLIFE REIT | 07/04/2017 | 2.570 | 2.660 | 0.090 | 350 |
22 | GLOBAL INVESTMENTS LIMITED | 10/04/2017 | 0.144 | 0.153 | 0.009 | 625 |
23 | HG METAL MANUFACTURING LTD | 11/04/2017 | 0.405 | 0.545 | 0.140 | 3457 |
24 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.600 | 0.115 | 774 |
25 | JEP HOLDINGS LTD. | 24/04/2017 | 0.026 | 0.030 | 0.004 | 1538 |
26 | MEMTECH INTERNATIONAL LTD | 24/04/2017 | 0.780 | 1.000 | 0.220 | 2821 |
27 | CAPITALAND RETAIL CHINA TRUST | 26/04/2017 | 1.560 | 1.640 | 0.080 | 513 |
28 | FRASER AND NEAVE, LIMITED | 28/04/2017 | 2.380 | 2.370 | -0.010 | -42 |
29 | BRC ASIA LIMITED | 02/05/2017 | 0.650 | 0.825 | 0.175 | 2692 |
30 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 24.500 | 2.110 | 942 |
31 | SIA ENGINEERING CO LTD | 08/05/2017 | 3.920 | 4.060 | 0.140 | 357 |
32 | HENGXIN TECHNOLOGY LTD. | 12/05/2017 | 0.345 | 0.345 | 0.000 | 0 |
33 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.160 | 0.070 | 642 |
34 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.280 | 0.005 | 182 |
35 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.320 | 0.040 | 1429 |
36 | FAR EAST HOSPITALITY TRUST | 16/06/2017 | 0.680 | 0.665 | -0.015 | -221 |
37 | METRO HOLDINGS LIMITED | 30/06/2017 | 1.185 | 1.200 | 0.015 | 127 |
38 | ESR-REIT | 03/07/2017 | 0.605 | 0.585 | -0.020 | -331 |
39 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.755 | -0.020 | -258 |
40 | ASCOTT RESIDENCE TRUST | 06/07/2017 | 1.160 | 1.210 | 0.050 | 431 |
41 | CACHE LOGISTICS TRUST | 07/07/2017 | 0.940 | 0.940 | 0.000 | 0 |
42 | SINGAPORE REINSURANCE COR LTD | 10/07/2017 | 0.320 | 0.325 | 0.005 | 156 |
43 | BOUSTEAD SINGAPORE LIMITED | 14/07/2017 | 0.925 | 0.980 | 0.055 | 595 |
44 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.285 | 0.000 | 0 |
Subscribe to:
Posts (Atom)