No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 0.715 | 0.1 | 1626 |
2 | GLOBAL LOGISTIC PROP LIMITED | 05/01/2017 | 2.4 | 2.67 | 0.27 | 1125 |
3 | GLOBAL INVESTMENTS LIMITED | 06/01/2017 | 0.138 | 0.146 | 0.008 | 580 |
4 | GKE CORPORATION LIMITED | 17/01/2017 | 0.097 | 0.172 | 0.075 | 7732 |
5 | JAPAN FOODS HOLDING LTD. | 18/01/2017 | 0.4 | 0.455 | 0.055 | 1375 |
6 | JUMBO GROUP LIMITED | 18/01/2017 | 0.655 | 0.705 | 0.05 | 763 |
7 | METRO HOLDINGS LIMITED | 18/01/2017 | 1.01 | 1.075 | 0.065 | 644 |
8 | AUSNET SERVICES LTD | 20/01/2017 | 1.7 | 1.74 | 0.04 | 235 |
9 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.53 | 0.69 | 0.16 | 3019 |
10 | WHEELOCK PROPERTIES (S) LTD | 23/01/2017 | 1.615 | 1.77 | 0.155 | 960 |
11 | OKP HOLDINGS LIMITED | 25/01/2017 | 0.315 | 0.37 | 0.055 | 1746 |
12 | CHEW'S GROUP LIMITED | 26/01/2017 | 0.35 | 0.36 | 0.01 | 286 |
13 | TAI SIN ELECTRIC LIMITED | 26/01/2017 | 0.395 | 0.42 | 0.025 | 633 |
14 | CAPITALAND LIMITED | 30/01/2017 | 3.34 | 3.53 | 0.19 | 569 |
15 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.29 | 9.54 | 0.25 | 269 |
16 | GSH CORPORATION LIMITED | 01/02/2017 | 0.545 | 0.585 | 0.04 | 734 |
17 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 0.985 | 0.03 | 314 |
18 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.325 | 0.03 | 1017 |
19 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.54 | 0.565 | 0.025 | 463 |
20 | HAI LECK HOLDINGS LIMITED | 09/02/2017 | 0.54 | 0.605 | 0.065 | 1204 |
21 | SINOSTAR PEC HOLDINGS LIMITED | 10/02/2017 | 0.163 | 0.193 | 0.03 | 1840 |
22 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.31 | 0.32 | 0.01 | 323 |
23 | AEM HOLDINGS LTD | 10/02/2017 | 1.02 | 1.31 | 0.29 | 2843 |
24 | PEC LTD. | 10/02/2017 | 0.575 | 0.64 | 0.065 | 1130 |
25 | HIAP SENG ENGINEERING LTD | 14/02/2017 | 0.152 | 0.16 | 0.008 | 526 |
26 | JARDINE STRATEGIC HLDGS LTD | 16/02/2017 | 36.05 | 39.89 | 3.84 | 1065 |
27 | NET PACIFIC FIN HLDGS LTD | 16/02/2017 | 0.037 | 0.038 | 0.001 | 270 |
28 | SING INVESTMENTS & FINANCE LTD | 17/02/2017 | 1.52 | 1.51 | -0.01 | -66 |
29 | FISCHER TECH LTD | 17/02/2017 | 1.865 | 1.92 | 0.055 | 295 |
30 | UNITED OVERSEAS BANK LTD | 18/02/2017 | 21.18 | 21.54 | 0.36 | 170 |
31 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.52 | 9.49 | -0.03 | -32 |
32 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.35 | 0.005 | 145 |
33 | SERIAL SYSTEM LTD | 22/02/2017 | 0.148 | 0.144 | -0.004 | -270 |
34 | HOCK LIAN SENG HOLDINGS LTD | 22/02/2017 | 0.56 | 0.58 | 0.02 | 357 |
35 | YANLORD LAND GROUP LIMITED | 23/02/2017 | 1.485 | 1.645 | 0.16 | 1077 |
36 | TECKWAH INDUSTRIAL CORP LTD | 24/02/2017 | 0.45 | 0.45 | 0 | 0 |
37 | VENTURE CORPORATION LIMITED | 27/02/2017 | 10.4 | 10.98 | 0.58 | 558 |
38 | CDL HOSPITALITY TRUSTS | 28/02/2017 | 1.415 | 1.405 | -0.01 | -71 |
39 | JARDINE MATHESON HLDGS LTD | 03/03/17 | 65.99 | 65.99 | 0 | 0 |
Saturday, March 4, 2017
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment