AGING | BUY | LAST | CHNG | ||
1 | AEI CORPORATION LTD | 13 | 0.120 | 0.120 | - |
2 | AMARA HOLDINGS LTD | 11 | 0.435 | 0.455 | 0.020 |
3 | ASL MARINE HOLDINGS LTD | 3 | 0.690 | 0.675 | (0.015) |
4 | AUSGROUP LIMITED | 19 | 0.500 | 0.510 | 0.010 |
5 | BBR HOLDINGS (S) LTD | 3 | 0.245 | 0.245 | - |
6 | BONVESTS HOLDINGS LTD | 11 | 1.130 | 1.125 | (0.005) |
7 | BOUSTEAD SINGAPORE LIMITED | 4 | 1.010 | 1.000 | (0.010) |
8 | BRC ASIA LIMITED | 19 | 0.138 | 0.144 | 0.006 |
9 | BREADTALK GROUP LIMITED | 20 | 0.615 | 0.675 | 0.060 |
10 | BUKIT SEMBAWANG ESTATES LTD | 23 | 5.540 | 6.820 | 1.280 |
11 | CAPITALAND LIMITED | 50 | 3.180 | 3.660 | 0.480 |
12 | CAPITAMALLS ASIA LIMITED | 20 | 1.910 | 1.925 | 0.015 |
13 | CHALLENGER TECHNOLOGIES LTD | 7 | 0.430 | 0.420 | (0.010) |
14 | CHIP ENG SENG CORPORATION LTD | 23 | 0.475 | 0.600 | 0.125 |
15 | CITY DEVELOPMENTS LIMITED | 10 | 12.070 | 12.880 | 0.810 |
16 | COMFORTDELGRO CORPORATION LTD | 10 | 1.765 | 1.745 | (0.020) |
17 | DBS GROUP HOLDINGS LTD | 10 | 14.800 | 14.900 | 0.100 |
18 | DEL MONTE PACIFIC LIMITED | 19 | 0.560 | 0.610 | 0.050 |
19 | DUTY FREE INTERNATIONALLIMITED | 13 | 0.310 | 0.370 | 0.060 |
20 | ELITE KSB HOLDINGS LIMITED | 15 | 0.230 | 0.315 | 0.085 |
21 | EZION HOLDINGS LIMITED | 16 | 1.445 | 1.515 | 0.070 |
22 | FAR EAST ORCHARD LIMITED | 8 | 1.830 | 2.060 | 0.230 |
23 | FISCHER TECH LTD | 13 | 0.125 | 0.120 | (0.005) |
24 | FOOD EMPIRE HOLDINGS LIMITED | 59 | 0.430 | 0.560 | 0.130 |
25 | FRASER AND NEAVE, LIMITED | 44 | 9.290 | 9.700 | 0.410 |
26 | G. K. GOH HOLDINGS LIMITED | 2 | 0.750 | 0.750 | - |
27 | GLOBAL INVESTMENTS LIMITED | 25 | 0.144 | 0.157 | 0.013 |
28 | GLOBAL LOGISTIC PROP LIMITED | 6 | 2.790 | 2.750 | (0.040) |
29 | GOODLAND GROUP LIMITED | 15 | 0.280 | 0.300 | 0.020 |
30 | GRP LTD | 11 | 0.260 | 0.265 | 0.005 |
31 | HARRY'S HOLDINGS LTD. | 50 | 0.145 | 0.225 | 0.080 |
32 | HEETON HOLDINGS LIMITED | 13 | 0.580 | 0.620 | 0.040 |
33 | HO BEE INVESTMENT LIMITED | 32 | 1.490 | 1.915 | 0.425 |
34 | HONG LEONG FINANCE LIMITED | 7 | 2.500 | 2.540 | 0.040 |
35 | HONGKONG LAND HOLDINGS LIMITED | 10 | 6.920 | 7.010 | 0.090 |
36 | HOTEL GRAND CENTRAL LTD | 12 | 0.905 | 0.915 | 0.010 |
37 | HOTEL ROYAL LTD | 7 | 2.790 | 2.900 | 0.110 |
38 | INTERNET TECHNOLOGY GRP LTD | 3 | 0.150 | 0.148 | (0.002) |
39 | JAPAN FOODS HOLDING LTD. | 30 | 0.370 | 0.395 | 0.025 |
40 | JARDINE MATHESON HLDGS LTD | 7 | 62.000 | 61.750 | (0.250) |
41 | KEPPEL CORPORATION LIMITED | 15 | 10.660 | 10.870 | 0.210 |
42 | KINERGY LTD. | 4 | 0.245 | 0.245 | - |
43 | KOH BROTHERS GROUP LIMITED | 11 | 0.245 | 0.265 | 0.020 |
44 | LAFE CORPORATION LIMITED | 7 | 0.083 | 0.080 | (0.003) |
45 | LEE METAL GROUP LTD | 9 | 0.240 | 0.245 | 0.005 |
46 | LOW KENG HUAT (SINGAPORE) LTD | 16 | 0.500 | 0.555 | 0.055 |
47 | MDR LIMITED | 11 | 0.013 | 0.012 | (0.001) |
48 | MERMAID MARITIME PUBLIC CO LTD | 11 | 0.345 | 0.330 | (0.015) |
49 | MIDAS HLDGS LIMITED | 10 | 0.415 | 0.405 | (0.010) |
50 | NAM CHEONG LIMITED | 16 | 0.240 | 0.240 | - |
51 | NAM LEE PRESSED METAL INDS LTD | 21 | 0.330 | 0.335 | 0.005 |
52 | OVERSEA-CHINESE BANKING CORP | 10 | 9.580 | 9.720 | 0.140 |
53 | PCA TECHNOLOGY LIMITED | 11 | 0.123 | 0.125 | 0.002 |
54 | PETRA FOODS LIMITED | 19 | 2.800 | 3.390 | 0.590 |
55 | RAFFLES MEDICAL GROUP LTD | 13 | 2.530 | 2.600 | 0.070 |
56 | SAKAE HOLDINGS LTD. | 15 | 0.310 | 0.300 | (0.010) |
57 | SELECT GROUP LIMITED | 68 | 0.250 | 0.300 | 0.050 |
58 | SILVERLAKE AXIS LTD | 48 | 0.445 | 0.495 | 0.050 |
59 | SING HOLDINGS LIMITED | 3 | 0.420 | 0.410 | (0.010) |
60 | SINGAPORE AIRLINES LTD | 14 | 10.720 | 10.970 | 0.250 |
61 | SINGAPORE EXCHANGE LIMITED | 10 | 7.000 | 6.980 | (0.020) |
62 | SINGAPORE LAND LIMITED | 11 | 7.030 | 7.400 | 0.370 |
63 | SINGAPORE TECH ENGINEERING LTD | 15 | 3.670 | 3.800 | 0.130 |
64 | SINGTEL | 11 | 3.350 | 3.400 | 0.050 |
65 | SOUTHERN PACKAGING GROUP LTD | 34 | 0.118 | 0.135 | 0.017 |
66 | STAMFORD TYRES CORPORATIONLTD | 4 | 0.355 | 0.360 | 0.005 |
67 | SUPER GROUP LTD. | 57 | 2.240 | 3.170 | 0.930 |
68 | TA CORPORATION LTD | 11 | 0.350 | 0.395 | 0.045 |
69 | TECKWAH INDUSTRIAL CORP LTD | 11 | 0.345 | 0.350 | 0.005 |
70 | THAKRAL CORPORATION LTD | 1 | 0.030 | 0.030 | - |
71 | THE HOUR GLASS LIMITED | 9 | 1.740 | 1.660 | (0.080) |
72 | TIONG SENG HOLDINGS LIMITED | 12 | 0.240 | 0.225 | (0.015) |
73 | TSIT WING INTL HOLDINGS LTD | 22 | 0.220 | 0.235 | 0.015 |
74 | TUAN SING HOLDINGS LIMITED | 21 | 0.310 | 0.330 | 0.020 |
75 | TYE SOON LTD | 26 | 0.225 | 0.270 | 0.045 |
76 | UNITED ENGINEERS LTD ORD | 17 | 2.610 | 3.430 | 0.820 |
77 | UNITED INDUSTRIAL CORP LTD | 12 | 2.810 | 2.850 | 0.040 |
78 | UNITED OVERSEAS BANK LTD | 7 | 19.790 | 19.730 | (0.060) |
79 | UNITED OVERSEAS INSURANCE LTD | 20 | 3.700 | 3.780 | 0.080 |
80 | VENTURE CORPORATION LIMITED | 4 | 7.920 | 7.900 | (0.020) |
81 | VICPLAS INTERNATIONAL LTD | 10 | 0.110 | 0.140 | 0.030 |
82 | WBL CORPORATION LIMITED | 18 | 3.850 | 4.000 | 0.150 |
83 | WEE HUR HOLDINGS LTD. | 25 | 0.295 | 0.320 | 0.025 |
84 | WHEELOCK PROPERTIES (S) LTD | 12 | 1.985 | 2.000 | 0.015 |
85 | WILLAS-ARRAY ELEC (HLDGS) LTD | 11 | 0.140 | 0.128 | (0.012) |
86 | WING TAI HLDGS LTD | 21 | 1.730 | 1.860 | 0.130 |
87 | YING LI INTL REAL ESTATE LTD | 23 | 0.365 | 0.360 | (0.005) |
88 | YOMA STRATEGIC HOLDINGS LTD | 24 | 0.630 | 0.705 | 0.075 |
Friday, December 21, 2012
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment