AGING | BUY | LAST | CHNG | ||
1 | AEI CORPORATION LTD | 8 | 0.120 | 0.121 | 0.001 |
2 | AMARA HOLDINGS LTD | 6 | 0.435 | 0.435 | - |
3 | AUSGROUP LIMITED | 14 | 0.500 | 0.520 | 0.020 |
4 | BBR HOLDINGS (S) LTD | 5 | 0.240 | 0.245 | 0.005 |
5 | BONVESTS HOLDINGS LTD | 6 | 1.130 | 1.120 | (0.010) |
6 | BRC ASIA LIMITED | 14 | 0.138 | 0.139 | 0.001 |
7 | BREADTALK GROUP LIMITED | 15 | 0.615 | 0.675 | 0.060 |
8 | BUKIT SEMBAWANG ESTATES LTD | 18 | 5.540 | 6.800 | 1.260 |
9 | CAPITALAND LIMITED | 45 | 3.180 | 3.760 | 0.580 |
10 | CAPITAMALLS ASIA LIMITED | 15 | 1.910 | 2.000 | 0.090 |
11 | CARRIERNET GLOBAL LTD | 2 | 0.007 | 0.008 | 0.001 |
12 | CHALLENGER TECHNOLOGIES LTD | 2 | 0.430 | 0.420 | (0.010) |
13 | CHIP ENG SENG CORPORATION LTD | 18 | 0.475 | 0.565 | 0.090 |
14 | CITY DEVELOPMENTS LIMITED | 5 | 12.070 | 12.920 | 0.850 |
15 | COMFORTDELGRO CORPORATION LTD | 5 | 1.765 | 1.790 | 0.025 |
16 | DBS GROUP HOLDINGS LTD | 5 | 14.800 | 14.930 | 0.130 |
17 | DEL MONTE PACIFIC LIMITED | 14 | 0.560 | 0.640 | 0.080 |
18 | DUTY FREE INTERNATIONALLIMITED | 8 | 0.310 | 0.350 | 0.040 |
19 | ELITE KSB HOLDINGS LIMITED | 10 | 0.230 | 0.320 | 0.090 |
20 | EZION HOLDINGS LIMITED | 11 | 1.445 | 1.460 | 0.015 |
21 | FAR EAST ORCHARD LIMITED | 8 | 1.830 | 1.935 | 0.105 |
22 | FISCHER TECH LTD | 8 | 0.125 | 0.124 | (0.001) |
23 | FOOD EMPIRE HOLDINGS LIMITED | 54 | 0.430 | 0.580 | 0.150 |
24 | FRASER AND NEAVE, LIMITED | 39 | 9.290 | 9.570 | 0.280 |
25 | GLOBAL INVESTMENTS LIMITED | 20 | 0.144 | 0.150 | 0.006 |
26 | GLOBAL LOGISTIC PROP LIMITED | 1 | 2.790 | 2.790 | - |
27 | GOODLAND GROUP LIMITED | 10 | 0.280 | 0.275 | (0.005) |
28 | GRP LTD | 6 | 0.260 | 0.265 | 0.005 |
29 | GUOCOLAND LIMITED | 29 | 2.240 | 2.400 | 0.160 |
30 | HARRY'S HOLDINGS LTD. | 45 | 0.145 | 0.225 | 0.080 |
31 | HEETON HOLDINGS LIMITED | 8 | 0.580 | 0.625 | 0.045 |
32 | HO BEE INVESTMENT LIMITED | 27 | 1.490 | 1.805 | 0.315 |
33 | HONG LEONG FINANCE LIMITED | 2 | 2.500 | 2.540 | 0.040 |
34 | HONGKONG LAND HOLDINGS LIMITED | 5 | 6.920 | 6.900 | (0.020) |
35 | HOTEL GRAND CENTRAL LTD | 7 | 0.905 | 0.905 | - |
36 | HOTEL ROYAL LTD | 2 | 2.790 | 2.840 | 0.050 |
37 | IFS CAPITAL LIMITED | 10 | 0.400 | 0.410 | 0.010 |
38 | JAPAN FOODS HOLDING LTD. | 25 | 0.370 | 0.390 | 0.020 |
39 | JARDINE MATHESON HLDGS LTD | 2 | 62.000 | 62.100 | 0.100 |
40 | KEPPEL CORPORATION LIMITED | 10 | 10.660 | 10.890 | 0.230 |
41 | KOH BROTHERS GROUP LIMITED | 6 | 0.245 | 0.245 | - |
42 | LAFE CORPORATION LIMITED | 2 | 0.083 | 0.083 | - |
43 | LEE METAL GROUP LTD | 4 | 0.240 | 0.240 | - |
44 | LOW KENG HUAT (SINGAPORE) LTD | 11 | 0.500 | 0.560 | 0.060 |
45 | M1 LIMITED | 7 | 2.720 | 2.740 | 0.020 |
46 | MDR LIMITED | 6 | 0.013 | 0.013 | - |
47 | MERMAID MARITIME PUBLIC CO LTD | 6 | 0.345 | 0.335 | (0.010) |
48 | MIDAS HLDGS LIMITED | 5 | 0.415 | 0.410 | (0.005) |
49 | NAM CHEONG LIMITED | 11 | 0.240 | 0.245 | 0.005 |
50 | NAM LEE PRESSED METAL INDS LTD | 16 | 0.330 | 0.335 | 0.005 |
51 | OSIM INTERNATIONAL LTD | 41 | 1.475 | 1.785 | 0.310 |
52 | OVERSEA-CHINESE BANKING CORP | 5 | 9.580 | 9.780 | 0.200 |
53 | PCA TECHNOLOGY LIMITED | 6 | 0.123 | 0.123 | - |
54 | PETRA FOODS LIMITED | 14 | 2.800 | 3.410 | 0.610 |
55 | RAFFLES MEDICAL GROUP LTD | 8 | 2.530 | 2.550 | 0.020 |
56 | SAKAE HOLDINGS LTD. | 10 | 0.310 | 0.300 | (0.010) |
57 | SATS LTD. | 10 | 2.840 | 2.940 | 0.100 |
58 | SELECT GROUP LIMITED | 63 | 0.250 | 0.300 | 0.050 |
59 | SIA ENGINEERING CO LTD | 11 | 4.310 | 4.430 | 0.120 |
60 | SILVERLAKE AXIS LTD | 43 | 0.445 | 0.500 | 0.055 |
61 | SINGAPORE AIRLINES LTD | 9 | 10.720 | 10.890 | 0.170 |
62 | SINGAPORE EXCHANGE LIMITED | 5 | 7.000 | 7.000 | - |
63 | SINGAPORE LAND LIMITED | 6 | 7.030 | 7.080 | 0.050 |
64 | SINGAPORE TECH ENGINEERING LTD | 10 | 3.670 | 3.870 | 0.200 |
65 | SINGTEL | 6 | 3.350 | 3.390 | 0.040 |
66 | SOUTHERN PACKAGING GROUP LTD | 29 | 0.118 | 0.130 | 0.012 |
67 | SUPER GROUP LTD. | 52 | 2.240 | 3.040 | 0.800 |
68 | SUPERBOWL HOLDINGS LIMITED | 6 | 0.480 | 0.495 | 0.015 |
69 | TA CORPORATION LTD | 6 | 0.350 | 0.375 | 0.025 |
70 | TECKWAH INDUSTRIAL CORP LTD | 6 | 0.345 | 0.350 | 0.005 |
71 | THAKRAL CORPORATION LTD | 1 | 0.030 | 0.030 | - |
72 | THE HOUR GLASS LIMITED | 5 | 1.740 | 1.695 | (0.045) |
73 | TIONG SENG HOLDINGS LIMITED | 7 | 0.240 | 0.225 | (0.015) |
74 | TSIT WING INTL HOLDINGS LTD | 17 | 0.220 | 0.250 | 0.030 |
75 | TUAN SING HOLDINGS LIMITED | 16 | 0.310 | 0.325 | 0.015 |
76 | TYE SOON LTD | 21 | 0.225 | 0.260 | 0.035 |
77 | UNITED ENGINEERS LTD ORD | 12 | 2.610 | 2.910 | 0.300 |
78 | UNITED INDUSTRIAL CORP LTD | 7 | 2.810 | 2.820 | 0.010 |
79 | UNITED OVERSEAS BANK LTD | 2 | 19.790 | 19.790 | - |
80 | UNITED OVERSEAS INSURANCE LTD | 15 | 3.700 | 3.720 | 0.020 |
81 | VICPLAS INTERNATIONAL LTD | 5 | 0.110 | 0.123 | 0.013 |
82 | WBL CORPORATION LIMITED | 13 | 3.850 | 3.960 | 0.110 |
83 | WEE HUR HOLDINGS LTD. | 20 | 0.295 | 0.305 | 0.010 |
84 | WHEELOCK PROPERTIES (S) LTD | 7 | 1.985 | 2.040 | 0.055 |
85 | WILLAS-ARRAY ELEC (HLDGS) LTD | 6 | 0.140 | 0.129 | (0.011) |
86 | WING TAI HLDGS LTD | 16 | 1.730 | 1.815 | 0.085 |
87 | YING LI INTL REAL ESTATE LTD | 18 | 0.365 | 0.375 | 0.010 |
88 | YOMA STRATEGIC HOLDINGS LTD | 19 | 0.630 | 0.700 | 0.070 |
Friday, December 14, 2012
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment