COMPANY | AGING | BUY | LAST | CHNG | |
1 | AEI CORPORATION LTD | 17 | 0.120 | 0.121 | 0.001 |
2 | AMARA HOLDINGS LTD | 15 | 0.435 | 0.455 | 0.020 |
3 | ASL MARINE HOLDINGS LTD | 7 | 0.690 | 0.680 | (0.010) |
4 | AUSGROUP LIMITED | 23 | 0.500 | 0.510 | 0.010 |
5 | BBR HOLDINGS (S) LTD | 7 | 0.245 | 0.245 | - |
6 | BONVESTS HOLDINGS LTD | 15 | 1.130 | 1.125 | (0.005) |
7 | BOUSTEAD SINGAPORE LIMITED | 8 | 1.010 | 1.015 | 0.005 |
8 | BRC ASIA LIMITED | 23 | 0.138 | 0.145 | 0.007 |
9 | BREADTALK GROUP LIMITED | 24 | 0.615 | 0.680 | 0.065 |
10 | BUKIT SEMBAWANG ESTATES LTD | 27 | 5.540 | 6.730 | 1.190 |
11 | CAPITALAND LIMITED | 54 | 3.180 | 3.750 | 0.570 |
12 | CAPITAMALLS ASIA LIMITED | 24 | 1.910 | 1.950 | 0.040 |
13 | CHIP ENG SENG CORPORATION LTD | 27 | 0.475 | 0.600 | 0.125 |
14 | CITY DEVELOPMENTS LIMITED | 14 | 12.070 | 12.830 | 0.760 |
15 | COMFORTDELGRO CORPORATION LTD | 14 | 1.765 | 1.795 | 0.030 |
16 | DBS GROUP HOLDINGS LTD | 14 | 14.800 | 14.980 | 0.180 |
17 | DEL MONTE PACIFIC LIMITED | 23 | 0.560 | 0.605 | 0.045 |
18 | DUTY FREE INTERNATIONALLIMITED | 17 | 0.310 | 0.380 | 0.070 |
19 | ELITE KSB HOLDINGS LIMITED | 19 | 0.230 | 0.330 | 0.100 |
20 | EZION HOLDINGS LIMITED | 20 | 1.445 | 1.635 | 0.190 |
21 | FAR EAST ORCHARD LIMITED | 8 | 1.830 | 2.190 | 0.360 |
22 | FOOD EMPIRE HOLDINGS LIMITED | 63 | 0.430 | 0.570 | 0.140 |
23 | FRASER AND NEAVE, LIMITED | 48 | 9.290 | 9.670 | 0.380 |
24 | FREIGHT LINKS EXPRESS HOLDINGS | 4 | 0.068 | 0.069 | 0.001 |
25 | G. K. GOH HOLDINGS LIMITED | 6 | 0.750 | 0.770 | 0.020 |
26 | GLOBAL INVESTMENTS LIMITED | 29 | 0.144 | 0.164 | 0.020 |
27 | GLOBAL LOGISTIC PROP LIMITED | 10 | 2.790 | 2.740 | (0.050) |
28 | GOODLAND GROUP LIMITED | 19 | 0.280 | 0.345 | 0.065 |
29 | GRP LTD | 15 | 0.260 | 0.270 | 0.010 |
30 | HAW PAR CORP LTD | 4 | 6.670 | 6.710 | 0.040 |
31 | HEETON HOLDINGS LIMITED | 17 | 0.580 | 0.650 | 0.070 |
32 | HO BEE INVESTMENT LIMITED | 36 | 1.490 | 1.910 | 0.420 |
33 | HONG LEONG FINANCE LIMITED | 11 | 2.500 | 2.540 | 0.040 |
34 | HONGKONG LAND HOLDINGS LIMITED | 14 | 6.920 | 7.010 | 0.090 |
35 | HOTEL GRAND CENTRAL LTD | 16 | 0.905 | 0.910 | 0.005 |
36 | HOTEL PROPERTIES LTD | 4 | 2.950 | 3.030 | 0.080 |
37 | HOTEL ROYAL LTD | 11 | 2.790 | 2.900 | 0.110 |
38 | INTERNET TECHNOLOGY GRP LTD | 7 | 0.150 | 0.162 | 0.012 |
39 | IPC CORPORATION LIMITED | 3 | 0.146 | 0.143 | (0.003) |
40 | JAPAN FOODS HOLDING LTD. | 34 | 0.370 | 0.410 | 0.040 |
41 | JARDINE MATHESON HLDGS LTD | 11 | 62.000 | 63.600 | 1.600 |
42 | JARDINE STRATEGIC HLDGS LTD | 3 | 36.320 | 36.590 | 0.270 |
43 | K1 VENTURES LIMITED | 2 | 0.154 | 0.148 | (0.006) |
44 | KEPPEL CORPORATION LIMITED | 19 | 10.660 | 11.000 | 0.340 |
45 | KINERGY LTD. | 8 | 0.245 | 0.245 | - |
46 | KOH BROTHERS GROUP LIMITED | 15 | 0.245 | 0.285 | 0.040 |
47 | KSH HOLDINGS LIMITED | 4 | 0.350 | 0.350 | - |
48 | LAFE CORPORATION LIMITED | 1 | 0.085 | 0.085 | - |
49 | LEE KIM TAH HLDGS LIMITED | 3 | 0.790 | 0.795 | 0.005 |
50 | LEE METAL GROUP LTD | 13 | 0.240 | 0.250 | 0.010 |
51 | LIAN BENG GROUP LTD | 3 | 0.410 | 0.410 | - |
52 | LOW KENG HUAT (SINGAPORE) LTD | 20 | 0.500 | 0.595 | 0.095 |
53 | MDR LIMITED | 15 | 0.013 | 0.013 | - |
54 | MEMSTAR TECHNOLOGY LTD. | 3 | 0.078 | 0.079 | 0.001 |
55 | MERMAID MARITIME PUBLIC CO LTD | 15 | 0.345 | 0.335 | (0.010) |
56 | MIDAS HLDGS LIMITED | 14 | 0.415 | 0.420 | 0.005 |
57 | NAM CHEONG LIMITED | 20 | 0.240 | 0.260 | 0.020 |
58 | NAM LEE PRESSED METAL INDS LTD | 25 | 0.330 | 0.345 | 0.015 |
59 | NSL LTD. | 4 | 1.435 | 1.450 | 0.015 |
60 | OVERSEA-CHINESE BANKING CORP | 14 | 9.580 | 9.840 | 0.260 |
61 | PAN-UNITED CORPORATION LTD | 3 | 0.735 | 0.775 | 0.040 |
62 | PCA TECHNOLOGY LIMITED | 15 | 0.123 | 0.125 | 0.002 |
63 | PETRA FOODS LIMITED | 23 | 2.800 | 3.430 | 0.630 |
64 | RAFFLES MEDICAL GROUP LTD | 17 | 2.530 | 2.620 | 0.090 |
65 | SAKAE HOLDINGS LTD. | 19 | 0.310 | 0.310 | - |
66 | SAN TEH LIMITED | 4 | 0.310 | 0.305 | (0.005) |
67 | SARIN TECHNOLOGIES LTD | 4 | 1.025 | 1.005 | (0.020) |
68 | SATS LTD. | 4 | 2.910 | 2.890 | (0.020) |
69 | SIA ENGINEERING CO LTD | 4 | 4.420 | 4.410 | (0.010) |
70 | SILVERLAKE AXIS LTD | 52 | 0.445 | 0.505 | 0.060 |
71 | SING HOLDINGS LIMITED | 7 | 0.420 | 0.420 | - |
72 | SINGAPORE AIRLINES LTD | 18 | 10.720 | 10.890 | 0.170 |
73 | SINGAPORE EXCHANGE LIMITED | 14 | 7.000 | 7.010 | 0.010 |
74 | SINGAPORE LAND LIMITED | 15 | 7.030 | 7.460 | 0.430 |
75 | SINGAPORE TECH ENGINEERING LTD | 19 | 3.670 | 3.850 | 0.180 |
76 | SINGTEL | 15 | 3.350 | 3.330 | (0.020) |
77 | SOUTHERN PACKAGING GROUP LTD | 38 | 0.118 | 0.140 | 0.022 |
78 | STAMFORD LAND CORPORATION LTD | 4 | 0.575 | 0.575 | - |
79 | STAMFORD TYRES CORPORATIONLTD | 8 | 0.355 | 0.360 | 0.005 |
80 | SUPER GROUP LTD. | 61 | 2.240 | 3.220 | 0.980 |
81 | SUPERIOR MULTI-PACKAGING LTD | 4 | 0.160 | 0.160 | - |
82 | TA CORPORATION LTD | 15 | 0.350 | 0.395 | 0.045 |
83 | TECKWAH INDUSTRIAL CORP LTD | 15 | 0.345 | 0.365 | 0.020 |
84 | TEE INTERNATIONAL LIMITED | 1 | 0.315 | 0.315 | - |
85 | THAKRAL CORPORATION LTD | 3 | 0.030 | 0.031 | 0.001 |
86 | THE HOUR GLASS LIMITED | 13 | 1.740 | 1.700 | (0.040) |
87 | TSIT WING INTL HOLDINGS LTD | 26 | 0.220 | 0.235 | 0.015 |
88 | TUAN SING HOLDINGS LIMITED | 25 | 0.310 | 0.330 | 0.020 |
89 | TYE SOON LTD | 30 | 0.225 | 0.265 | 0.040 |
90 | UNITED ENGINEERS LTD ORD | 21 | 2.610 | 3.390 | 0.780 |
91 | UNITED INDUSTRIAL CORP LTD | 16 | 2.810 | 2.880 | 0.070 |
92 | UNITED OVERSEAS BANK LTD | 11 | 19.790 | 19.820 | 0.030 |
93 | UNITED OVERSEAS INSURANCE LTD | 24 | 3.700 | 3.880 | 0.180 |
94 | UOL GROUP LIMITED | 3 | 6.030 | 6.010 | (0.020) |
95 | VENTURE CORPORATION LIMITED | 8 | 7.920 | 8.000 | 0.080 |
96 | VICPLAS INTERNATIONAL LTD | 14 | 0.110 | 0.140 | 0.030 |
97 | WBL CORPORATION LIMITED | 22 | 3.850 | 3.990 | 0.140 |
98 | WEE HUR HOLDINGS LTD. | 29 | 0.295 | 0.325 | 0.030 |
99 | WHEELOCK PROPERTIES (S) LTD | 16 | 1.985 | 1.995 | 0.010 |
100 | WILLAS-ARRAY ELEC (HLDGS) LTD | 15 | 0.140 | 0.128 | (0.012) |
101 | WING TAI HLDGS LTD | 25 | 1.730 | 1.885 | 0.155 |
102 | YING LI INTL REAL ESTATE LTD | 27 | 0.365 | 0.370 | 0.005 |
103 | YOMA STRATEGIC HOLDINGS LTD | 28 | 0.630 | 0.710 | 0.080 |
Saturday, December 29, 2012
Singapore Stock Market
Friday, December 28, 2012
Monday, December 24, 2012
Subscribe to:
Posts (Atom)