| COMPANY | AGEING | BUY | LAST | CHNG | |
| 1 | SATS LTD. | 12 | 3.870 | 3.890 | 0.020 |
| 2 | SHENG SIONG GROUP LTD | 6 | 0.830 | 0.835 | 0.005 |
| 3 | DUTY FREE INTERNATIONALLIMITED | 3 | 0.325 | 0.325 | - |
| 4 | SINGAPORE EXCHANGE LIMITED | 2 | 6.910 | 7.080 | 0.170 |
| 5 | SINGTEL | 2 | 3.480 | 3.510 | 0.030 |
| 6 | STARHILL GLOBAL REIT | 2 | 0.735 | 0.735 | - |
| 7 | BEST WORLD INTERNATIONAL LTD | 1 | 0.310 | 0.310 | - |
| 8 | UOL GROUP LIMITED | 1 | 5.600 | 5.600 | - |
Saturday, January 30, 2016
Singapore Stock Market
Saturday, January 23, 2016
Singapore Stock Market
| COMPANY | AGEING | BUY | LAST | CHNG | |
| 1 | CEI CONTRACT MANUFACTURING LTD | 132 | 0.445 | 0.515 | 0.070 |
| 2 | SHS HOLDINGS LTD. | 91 | 0.225 | 0.270 | 0.045 |
| 3 | INNOVALUES LIMITED | 69 | 0.665 | 0.815 | 0.150 |
| 4 | CORDLIFE GROUP LIMITED | 41 | 1.320 | 1.640 | 0.320 |
| 5 | RAFFLES UNITED HOLDINGS LTD. | 30 | 0.200 | 0.220 | 0.020 |
| 6 | SATS LTD. | 7 | 3.870 | 3.920 | 0.050 |
| 7 | SHENG SIONG GROUP LTD | 1 | 0.830 | 0.830 | - |
| 8 | SUNPOWER GROUP LTD. | 1 | 0.285 | 0.285 | - |
Friday, January 15, 2016
Singapore Stock Market
| COMPANY | AGEING | BUY | LAST | CHNG | |
| 1 | CEI CONTRACT MANUFACTURING LTD | 127 | 0.445 | 0.510 | 0.065 |
| 2 | SHS HOLDINGS LTD. | 86 | 0.225 | 0.280 | 0.055 |
| 3 | INNOVALUES LIMITED | 64 | 0.665 | 0.775 | 0.110 |
| 4 | CORDLIFE GROUP LIMITED | 36 | 1.320 | 1.485 | 0.165 |
| 5 | RAFFLES UNITED HOLDINGS LTD. | 25 | 0.200 | 0.220 | 0.020 |
| 6 | SAIZEN REAL ESTATE INV TRUST | 3 | 1.085 | 1.085 | - |
| 7 | SATS LTD. | 2 | 3.870 | 3.880 | 0.010 |
Friday, January 8, 2016
Singapore Stock Market
| COMPANY | AGEING | BUY | LAST | CHNG | |
| 1 | CEI CONTRACT MANUFACTURING LTD | 122 | 0.445 | 0.515 | 0.070 |
| 2 | SHS HOLDINGS LTD. | 81 | 0.225 | 0.285 | 0.060 |
| 3 | CAPITALAND LIMITED | 67 | 2.880 | 3.160 | 0.280 |
| 4 | INNOVALUES LIMITED | 59 | 0.665 | 0.780 | 0.115 |
| 5 | BEST WORLD INTERNATIONAL LTD | 46 | 0.260 | 0.320 | 0.060 |
| 6 | SILVERLAKE AXIS LTD | 46 | 0.620 | 0.620 | - |
| 7 | CORDLIFE GROUP LIMITED | 31 | 1.320 | 1.500 | 0.180 |
| 8 | VICPLAS INTERNATIONAL LTD | 23 | 0.115 | 0.115 | - |
| 9 | RAFFLES UNITED HOLDINGS LTD. | 20 | 0.200 | 0.220 | 0.020 |
| 10 | KOYO INTERNATIONAL LIMITED | 17 | 0.375 | 0.395 | 0.020 |
| 11 | CAPITALAND MALL TRUST | 16 | 1.915 | 1.920 | 0.005 |
| 12 | RIVERSTONE HOLDINGS LIMITED | 16 | 2.230 | 2.400 | 0.170 |
| 13 | THAI BEVERAGE PUBLIC CO LTD | 15 | 0.685 | 0.685 | - |
Thursday, December 31, 2015
Singapore Stock Market
| COMPANY | AGEING | BUY | LAST | CHNG | |
| 1 | CEI CONTRACT MANUFACTURING LTD | 117 | 0.445 | 0.515 | 0.070 |
| 2 | SHS HOLDINGS LTD. | 76 | 0.225 | 0.290 | 0.065 |
| 3 | CAPITALAND LIMITED | 62 | 2.880 | 3.350 | 0.470 |
| 4 | INNOVALUES LIMITED | 54 | 0.665 | 0.795 | 0.130 |
| 5 | BEST WORLD INTERNATIONAL LTD | 41 | 0.260 | 0.335 | 0.075 |
| 6 | SILVERLAKE AXIS LTD | 41 | 0.620 | 0.660 | 0.040 |
| 7 | CORDLIFE GROUP LIMITED | 26 | 1.320 | 1.455 | 0.135 |
| 8 | VICPLAS INTERNATIONAL LTD | 18 | 0.115 | 0.124 | 0.009 |
| 9 | SUNPOWER GROUP LTD. | 17 | 0.192 | 0.325 | 0.133 |
| 10 | RAFFLES UNITED HOLDINGS LTD. | 15 | 0.200 | 0.220 | 0.020 |
| 11 | KOYO INTERNATIONAL LIMITED | 12 | 0.375 | 0.370 | (0.005) |
| 12 | SATS LTD. | 12 | 3.890 | 3.840 | (0.050) |
| 13 | CAPITALAND MALL TRUST | 11 | 1.915 | 1.930 | 0.015 |
| 14 | RIVERSTONE HOLDINGS LIMITED | 11 | 2.230 | 2.400 | 0.170 |
| 15 | THAI BEVERAGE PUBLIC CO LTD | 10 | 0.685 | 0.690 | 0.005 |
| 16 | MEMTECH INTERNATIONAL LTD | 6 | 0.131 | 0.131 | - |
| 17 | OVERSEA-CHINESE BANKING CORP | 6 | 8.770 | 8.800 | 0.030 |
| 18 | STARHILL GLOBAL REIT | 6 | 0.750 | 0.755 | 0.005 |
| 19 | 8TELECOM INTL HOLDINGS CO LTD | 5 | 0.880 | 0.895 | 0.015 |
| 20 | SHENG SIONG GROUP LTD | 5 | 0.845 | 0.840 | (0.005) |
| 21 | ASCENDAS REAL ESTATE INV TRUST | 1 | 2.280 | 2.280 | - |
| 22 | NORDIC GROUP LIMITED | 1 | 0.189 | 0.189 | - |
Thursday, December 24, 2015
Singapore Stock Market
| COMPANY | AGEING | BUY | LAST | CHNG | |
| 1 | ASCENDAS REAL ESTATE INV TRUST | Nov-24 | 2.340 | 2.280 | (0.060) |
| 2 | BUND CENTER INVESTMENT LTD | Jun-23 | 0.205 | 0.177 | (0.028) |
| 3 | CAPITALAND LIMITED | Jun-23 | 3.230 | 3.330 | 0.100 |
| 4 | CAPITALAND MALL TRUST | Jan-07 | 2.080 | 1.955 | (0.125) |
| 5 | CEI CONTRACT MANUFACTURING LTD | Jul-13 | 0.445 | 0.505 | 0.060 |
| 6 | CITIC ENVIROTECH LTD. | Jun-23 | 1.445 | 1.435 | (0.010) |
| 7 | COMFORTDELGRO CORPORATION LTD | Jun-23 | 2.430 | 3.000 | 0.570 |
| 8 | DBS GROUP HOLDINGS LTD | Jun-23 | 16.89 | 16.640 | (0.250) |
| 9 | FRASERS CENTREPOINT TRUST | Aug-23 | 1.96 | 1.835 | (0.120) |
| 10 | GUOCOLAND LIMITED | May-18 | 1.980 | 1.820 | (0.160) |
| 11 | INNOVALUES LIMITED | Sep-08 | 0.290 | 0.780 | 0.490 |
| 12 | INTERPLEX HOLDINGS LTD. | May-18 | 0.710 | 0.790 | 0.080 |
| 13 | K1 VENTURES LIMITED | Jun-23 | 0.920 | 0.930 | 0.010 |
| 14 | M1 LIMITED | Oct-17 | 3.510 | 2.660 | (0.850) |
| 15 | OVERSEA-CHINESE BANKING CORP | Sep-09 | 9.760 | 8.850 | (0.910) |
| 16 | SILVERLAKE AXIS LTD | Nov-03 | 0.620 | 0.665 | 0.045 |
| 17 | RAFFLES MEDICAL GROUP LTD | Oct-20 | 3.880 | 4.110 | 0.230 |
| 18 | SATS LTD. | Jun-19 | 3.500 | 3.890 | 0.390 |
| 19 | SERIAL SYSTEM LTD | Jun-23 | 0.136 | 0.134 | (0.002) |
| 20 | SHENG SIONG GROUP LTD | Jul-21 | 0.670 | 0.845 | 0.175 |
| 21 | SINARMAS LAND LIMITED | Jun-23 | 0.550 | 0.465 | (0.085) |
| 22 | SINGAPORE AIRLINES LTD | Jun-23 | 10.41 | 11.050 | 0.640 |
| 23 | SINGAPORE EXCHANGE LIMITED | Jul-21 | 6.970 | 7.620 | 0.650 |
| 24 | SINGAPORE PRESS HLDGS LTD | Oct-21 | 4.210 | 3.940 | (0.270) |
| 25 | SINGTEL | Jul-21 | 3.94 | 3.660 | (0.280) |
| 26 | SUNNINGDALE TECH LTD | Jun-23 | 0.910 | 0.900 | (0.010) |
| 27 | THAI BEVERAGE PUBLIC CO LTD | Jun-23 | 0.620 | 0.680 | 0.060 |
| 28 | UNITED OVERSEAS BANK LTD | Jul-21 | 23.76 | 19.400 | (4.360) |
| 29 | UOL GROUP LIMITED | Nov-13 | 6.510 | 6.200 | (0.310) |
| 30 | YANGZIJIANG SHIPBLDG HLDGS LTD | Jun-23 | 1.105 | 1.105 | - |
Subscribe to:
Posts (Atom)



