COMPANY | AGEING | BUY | LAST | CHNG | |
1 | ASCENDAS REAL ESTATE INV TRUST | Nov-24 | 2.340 | 2.280 | (0.060) |
2 | BUND CENTER INVESTMENT LTD | Jun-23 | 0.205 | 0.177 | (0.028) |
3 | CAPITALAND LIMITED | Jun-23 | 3.230 | 3.330 | 0.100 |
4 | CAPITALAND MALL TRUST | Jan-07 | 2.080 | 1.955 | (0.125) |
5 | CEI CONTRACT MANUFACTURING LTD | Jul-13 | 0.445 | 0.505 | 0.060 |
6 | CITIC ENVIROTECH LTD. | Jun-23 | 1.445 | 1.435 | (0.010) |
7 | COMFORTDELGRO CORPORATION LTD | Jun-23 | 2.430 | 3.000 | 0.570 |
8 | DBS GROUP HOLDINGS LTD | Jun-23 | 16.89 | 16.640 | (0.250) |
9 | FRASERS CENTREPOINT TRUST | Aug-23 | 1.96 | 1.835 | (0.120) |
10 | GUOCOLAND LIMITED | May-18 | 1.980 | 1.820 | (0.160) |
11 | INNOVALUES LIMITED | Sep-08 | 0.290 | 0.780 | 0.490 |
12 | INTERPLEX HOLDINGS LTD. | May-18 | 0.710 | 0.790 | 0.080 |
13 | K1 VENTURES LIMITED | Jun-23 | 0.920 | 0.930 | 0.010 |
14 | M1 LIMITED | Oct-17 | 3.510 | 2.660 | (0.850) |
15 | OVERSEA-CHINESE BANKING CORP | Sep-09 | 9.760 | 8.850 | (0.910) |
16 | SILVERLAKE AXIS LTD | Nov-03 | 0.620 | 0.665 | 0.045 |
17 | RAFFLES MEDICAL GROUP LTD | Oct-20 | 3.880 | 4.110 | 0.230 |
18 | SATS LTD. | Jun-19 | 3.500 | 3.890 | 0.390 |
19 | SERIAL SYSTEM LTD | Jun-23 | 0.136 | 0.134 | (0.002) |
20 | SHENG SIONG GROUP LTD | Jul-21 | 0.670 | 0.845 | 0.175 |
21 | SINARMAS LAND LIMITED | Jun-23 | 0.550 | 0.465 | (0.085) |
22 | SINGAPORE AIRLINES LTD | Jun-23 | 10.41 | 11.050 | 0.640 |
23 | SINGAPORE EXCHANGE LIMITED | Jul-21 | 6.970 | 7.620 | 0.650 |
24 | SINGAPORE PRESS HLDGS LTD | Oct-21 | 4.210 | 3.940 | (0.270) |
25 | SINGTEL | Jul-21 | 3.94 | 3.660 | (0.280) |
26 | SUNNINGDALE TECH LTD | Jun-23 | 0.910 | 0.900 | (0.010) |
27 | THAI BEVERAGE PUBLIC CO LTD | Jun-23 | 0.620 | 0.680 | 0.060 |
28 | UNITED OVERSEAS BANK LTD | Jul-21 | 23.76 | 19.400 | (4.360) |
29 | UOL GROUP LIMITED | Nov-13 | 6.510 | 6.200 | (0.310) |
30 | YANGZIJIANG SHIPBLDG HLDGS LTD | Jun-23 | 1.105 | 1.105 | - |
Thursday, December 24, 2015
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment