| COMPANY | AGEING | BUY | LAST | CHNG | |
| 1 | UNITED ENVIROTECH LTD | 28 | 0.725 | 0.920 | 0.20 |
| 2 | BRC ASIA LIMITED | 23 | 0.179 | 0.205 | 0.03 |
| 3 | HALCYON AGRI CORPORATION LTD | 22 | 0.515 | 0.990 | 0.48 |
| 4 | HIAP HOE LIMITED | 18 | 0.650 | 0.695 | 0.05 |
| 5 | BUND CENTER INVESTMENT LTD | 17 | 0.210 | 0.280 | 0.07 |
| 6 | K1 VENTURES LIMITED | 17 | 0.162 | 0.167 | 0.01 |
| 7 | TIANJIN ZHONG XIN PHARM GROUP | 17 | 1.075 | 1.200 | 0.13 |
| 8 | UNI-ASIA HOLDINGS LIMITED | 17 | 0.225 | 0.235 | 0.01 |
| 9 | SINARMAS LAND LIMITED | 16 | 0.505 | 0.840 | 0.34 |
| 10 | SING HOLDINGS LIMITED | 16 | 0.425 | 0.470 | 0.05 |
| 11 | XMH HOLDINGS LTD. | 16 | 0.285 | 0.435 | 0.15 |
| 12 | IPC CORPORATION LIMITED | 14 | 0.155 | 0.166 | 0.01 |
| 13 | KSH HOLDINGS LIMITED | 14 | 0.480 | 0.575 | 0.10 |
| 14 | NAM CHEONG LIMITED | 13 | 0.270 | 0.280 | 0.01 |
| 15 | RIVERSTONE HOLDINGS LIMITED | 13 | 0.485 | 0.520 | 0.04 |
| 16 | BANYAN TREE HOLDINGS LIMITED | 12 | 0.650 | 0.760 | 0.11 |
| 17 | CENTURION CORPORATION LIMITED | 12 | 0.275 | 0.350 | 0.08 |
| 18 | SATS LTD. | 12 | 3.220 | 3.260 | 0.04 |
| 19 | SWIBER HOLDINGS LIMITED | 12 | 0.690 | 0.760 | 0.07 |
| 20 | VALLIANZ HOLDINGS LIMITED | 12 | 0.056 | 0.055 | (0.00) |
| 21 | BBR HOLDINGS (S) LTD | 11 | 0.275 | 0.290 | 0.01 |
| 22 | KING WAN CORPORATION LIMITED | 11 | 0.280 | 0.315 | 0.03 |
| 23 | AMARA HOLDINGS LTD | 9 | 0.615 | 0.620 | 0.01 |
| 24 | COSMOSTEEL HOLDINGS LIMITED | 9 | 0.295 | 0.375 | 0.08 |
| 25 | PAN-UNITED CORPORATION LTD | 9 | 0.985 | 0.980 | (0.01) |
| 26 | UMS HOLDINGS LIMITED | 8 | 0.480 | 0.485 | 0.01 |
| 27 | AP OIL INTERNATIONAL LIMITED | 7 | 0.183 | 0.185 | 0.00 |
| 28 | ISDN HOLDINGS LIMITED | 7 | 0.925 | 1.030 | 0.11 |
| 29 | NET PACIFIC FIN HLDGS LTD | 7 | 0.049 | 0.043 | (0.01) |
| 30 | SUPERBOWL HOLDINGS LIMITED | 6 | 0.525 | 0.505 | (0.02) |
| 31 | JEP HOLDINGS LTD. | 5 | 0.040 | 0.040 | - |
| 32 | POPULAR HOLDINGS LIMITED | 5 | 0.285 | 0.290 | 0.00 |
| 33 | TAT SENG PACKAGING GROUP LTD | 4 | 0.245 | 0.245 | - |
| 34 | YOMA STRATEGIC HOLDINGS LTD | 4 | 0.865 | 0.845 | (0.02) |
| 35 | ABR HOLDINGS LIMITED | 3 | 0.765 | 0.780 | 0.02 |
| 36 | AZEUS SYSTEMS HOLDINGS LTD. | 3 | 0.102 | 0.115 | 0.01 |
| 37 | CHEW'S GROUP LIMITED | 3 | 0.255 | 0.255 | - |
| 38 | DAIRY FARM INT'L HOLDINGS LTD | 3 | 13.100 | 12.800 | (0.30) |
| 39 | G. K. GOH HOLDINGS LIMITED | 3 | 0.880 | 0.870 | (0.01) |
| 40 | QAF LTD | 3 | 0.980 | 1.050 | 0.07 |
| 41 | SHANGHAI TURBO ENTERPRISES LTD | 3 | 0.093 | 0.095 | 0.00 |
| 42 | THE HOUR GLASS LIMITED | 3 | 1.840 | 1.830 | (0.01) |
| 43 | EXCELPOINT TECHNOLOGY LTD | 2 | 0.088 | 0.088 | - |
| 44 | FISCHER TECH LTD | 2 | 0.138 | 0.138 | - |
| 45 | GP INDUSTRIES LIMITED | 2 | 0.495 | 0.505 | 0.01 |
| 46 | INNOVALUES LIMITED | 1 | 0.105 | 0.105 | - |
Saturday, June 1, 2013
Singapore Stock Market
Monday, May 27, 2013
Wine and DIne
Wine and Dine
Thursday, May 23, 2013
Singapore Stock Market
| COMPANY | AGEING | BUY | LAST | CHNG | |
| 1 | TEE INTERNATIONAL LIMITED | 24 | 0.370 | 0.445 | 0.08 |
| 2 | UNITED ENVIROTECH LTD | 23 | 0.725 | 0.890 | 0.17 |
| 3 | ARMSTRONG INDUSTRIAL CORP LTD | 19 | 0.330 | 0.340 | 0.01 |
| 4 | BRC ASIA LIMITED | 18 | 0.179 | 0.188 | 0.01 |
| 5 | CHINA XLX FERTILISER LTD. | 18 | 0.355 | 0.420 | 0.07 |
| 6 | METRO HOLDINGS LIMITED | 18 | 0.925 | 0.975 | 0.05 |
| 7 | HALCYON AGRI CORPORATION LTD | 17 | 0.515 | 0.720 | 0.21 |
| 8 | THAI BEVERAGE PUBLIC CO LTD | 16 | 0.625 | 0.695 | 0.07 |
| 9 | JARDINE STRATEGIC HLDGS LTD | 14 | 39.660 | 40.160 | 0.50 |
| 10 | KREUZ HOLDINGS LIMITED | 14 | 0.575 | 0.695 | 0.12 |
| 11 | EZION HOLDINGS LIMITED | 13 | 2.140 | 2.290 | 0.15 |
| 12 | HIAP HOE LIMITED | 13 | 0.650 | 0.685 | 0.04 |
| 13 | SILVERLAKE AXIS LTD | 13 | 0.725 | 0.785 | 0.06 |
| 14 | YONGNAM HOLDINGS LIMITED | 13 | 0.330 | 0.330 | - |
| 15 | BUND CENTER INVESTMENT LTD | 12 | 0.210 | 0.260 | 0.05 |
| 16 | GLOBAL PREMIUM HOTELS LIMITED | 12 | 0.265 | 0.265 | - |
| 17 | HIAP SENG ENGINEERING LTD | 12 | 0.320 | 0.335 | 0.02 |
| 18 | K1 VENTURES LIMITED | 12 | 0.162 | 0.166 | 0.00 |
| 19 | KEPPEL TELE & TRAN | 12 | 1.425 | 1.600 | 0.18 |
| 20 | TIANJIN ZHONG XIN PHARM GROUP | 12 | 1.075 | 1.190 | 0.12 |
| 21 | UNI-ASIA HOLDINGS LIMITED | 12 | 0.225 | 0.235 | 0.01 |
| 22 | LEE METAL GROUP LTD | 11 | 0.350 | 0.370 | 0.02 |
| 23 | LOW KENG HUAT (SINGAPORE) LTD | 11 | 0.735 | 0.735 | - |
| 24 | SINARMAS LAND LIMITED | 11 | 0.505 | 0.775 | 0.27 |
| 25 | SING HOLDINGS LIMITED | 11 | 0.425 | 0.475 | 0.05 |
| 26 | WBL CORPORATION LIMITED | 11 | 4.500 | 4.480 | (0.02) |
| 27 | XMH HOLDINGS LTD. | 11 | 0.285 | 0.370 | 0.08 |
| 28 | HONG FOK CORPORATION LTD | 9 | 0.710 | 0.700 | (0.01) |
| 29 | IPC CORPORATION LIMITED | 9 | 0.155 | 0.169 | 0.01 |
| 30 | KSH HOLDINGS LIMITED | 9 | 0.480 | 0.585 | 0.11 |
| 31 | OXLEY HOLDINGS LIMITED | 9 | 0.355 | 0.355 | - |
| 32 | MERMAID MARITIME PUBLIC CO LTD | 8 | 0.400 | 0.400 | - |
| 33 | NAM CHEONG LIMITED | 8 | 0.270 | 0.270 | - |
| 34 | RIVERSTONE HOLDINGS LIMITED | 8 | 0.485 | 0.520 | 0.04 |
| 35 | BANYAN TREE HOLDINGS LIMITED | 7 | 0.650 | 0.665 | 0.02 |
| 36 | CENTURION CORPORATION LIMITED | 7 | 0.275 | 0.345 | 0.07 |
| 37 | NEW TOYO INT HLDGS LTD | 7 | 0.315 | 0.315 | - |
| 38 | SATS LTD. | 7 | 3.220 | 3.290 | 0.07 |
| 39 | SWIBER HOLDINGS LIMITED | 7 | 0.690 | 0.700 | 0.01 |
| 40 | TUAN SING HOLDINGS LIMITED | 7 | 0.360 | 0.360 | - |
| 41 | VALLIANZ HOLDINGS LIMITED | 7 | 0.056 | 0.054 | (0.00) |
| 42 | BBR HOLDINGS (S) LTD | 6 | 0.275 | 0.295 | 0.02 |
| 43 | HEETON HOLDINGS LIMITED | 6 | 0.690 | 0.710 | 0.02 |
| 44 | KING WAN CORPORATION LIMITED | 6 | 0.280 | 0.300 | 0.02 |
| 45 | FOOD EMPIRE HOLDINGS LIMITED | 5 | 0.685 | 0.690 | 0.01 |
| 46 | AMARA HOLDINGS LTD | 4 | 0.615 | 0.605 | (0.01) |
| 47 | CHUAN HUP HOLDINGS LIMITED | 4 | 0.290 | 0.275 | (0.01) |
| 48 | COSMOSTEEL HOLDINGS LIMITED | 4 | 0.295 | 0.320 | 0.03 |
| 49 | DATAPULSE TECHNOLOGY LIMITED | 4 | 0.205 | 0.205 | - |
| 50 | MEMSTAR TECHNOLOGY LTD. | 4 | 0.092 | 0.092 | - |
| 51 | PAN-UNITED CORPORATION LTD | 4 | 0.985 | 1.010 | 0.03 |
| 52 | SERIAL SYSTEM LTD | 4 | 0.130 | 0.127 | (0.00) |
| 53 | ADVANCED HOLDINGS LTD. | 3 | 0.280 | 0.270 | (0.01) |
| 54 | UMS HOLDINGS LIMITED | 3 | 0.480 | 0.490 | 0.01 |
| 55 | AEI CORPORATION LTD | 2 | 0.145 | 0.148 | 0.00 |
| 56 | AP OIL INTERNATIONAL LIMITED | 2 | 0.183 | 0.183 | - |
| 57 | DYNAMIC COLOURS LIMITED | 2 | 0.215 | 0.205 | (0.01) |
| 58 | ISDN HOLDINGS LIMITED | 2 | 0.925 | 0.970 | 0.04 |
| 59 | NET PACIFIC FIN HLDGS LTD | 2 | 0.049 | 0.043 | (0.01) |
| 60 | ROXY-PACIFIC HOLDINGS LIMITED | 2 | 0.620 | 0.610 | (0.01) |
| 61 | STRACO CORPORATION LIMITED | 2 | 0.345 | 0.330 | (0.02) |
| 62 | MEWAH INTERNATIONAL INC. | 1 | 0.495 | 0.495 | - |
| 63 | PETRA FOODS LIMITED | 1 | 4.300 | 4.300 | - |
| 64 | SUPERBOWL HOLDINGS LIMITED | 1 | 0.525 | 0.525 | - |
| Last Week Remainder Counters | 18 | ||||
| Out Of | 24 | ||||
| => | 75% | ||||
| Last Friday Remainder Counters | 1 | ||||
| Out Of | 3 | ||||
| => | 33% |
Subscribe to:
Posts (Atom)


