COMPANY | AGEING | BUY | LAST | CHNG | |
1 | TEE INTERNATIONAL LIMITED | 24 | 0.370 | 0.445 | 0.08 |
2 | UNITED ENVIROTECH LTD | 23 | 0.725 | 0.890 | 0.17 |
3 | ARMSTRONG INDUSTRIAL CORP LTD | 19 | 0.330 | 0.340 | 0.01 |
4 | BRC ASIA LIMITED | 18 | 0.179 | 0.188 | 0.01 |
5 | CHINA XLX FERTILISER LTD. | 18 | 0.355 | 0.420 | 0.07 |
6 | METRO HOLDINGS LIMITED | 18 | 0.925 | 0.975 | 0.05 |
7 | HALCYON AGRI CORPORATION LTD | 17 | 0.515 | 0.720 | 0.21 |
8 | THAI BEVERAGE PUBLIC CO LTD | 16 | 0.625 | 0.695 | 0.07 |
9 | JARDINE STRATEGIC HLDGS LTD | 14 | 39.660 | 40.160 | 0.50 |
10 | KREUZ HOLDINGS LIMITED | 14 | 0.575 | 0.695 | 0.12 |
11 | EZION HOLDINGS LIMITED | 13 | 2.140 | 2.290 | 0.15 |
12 | HIAP HOE LIMITED | 13 | 0.650 | 0.685 | 0.04 |
13 | SILVERLAKE AXIS LTD | 13 | 0.725 | 0.785 | 0.06 |
14 | YONGNAM HOLDINGS LIMITED | 13 | 0.330 | 0.330 | - |
15 | BUND CENTER INVESTMENT LTD | 12 | 0.210 | 0.260 | 0.05 |
16 | GLOBAL PREMIUM HOTELS LIMITED | 12 | 0.265 | 0.265 | - |
17 | HIAP SENG ENGINEERING LTD | 12 | 0.320 | 0.335 | 0.02 |
18 | K1 VENTURES LIMITED | 12 | 0.162 | 0.166 | 0.00 |
19 | KEPPEL TELE & TRAN | 12 | 1.425 | 1.600 | 0.18 |
20 | TIANJIN ZHONG XIN PHARM GROUP | 12 | 1.075 | 1.190 | 0.12 |
21 | UNI-ASIA HOLDINGS LIMITED | 12 | 0.225 | 0.235 | 0.01 |
22 | LEE METAL GROUP LTD | 11 | 0.350 | 0.370 | 0.02 |
23 | LOW KENG HUAT (SINGAPORE) LTD | 11 | 0.735 | 0.735 | - |
24 | SINARMAS LAND LIMITED | 11 | 0.505 | 0.775 | 0.27 |
25 | SING HOLDINGS LIMITED | 11 | 0.425 | 0.475 | 0.05 |
26 | WBL CORPORATION LIMITED | 11 | 4.500 | 4.480 | (0.02) |
27 | XMH HOLDINGS LTD. | 11 | 0.285 | 0.370 | 0.08 |
28 | HONG FOK CORPORATION LTD | 9 | 0.710 | 0.700 | (0.01) |
29 | IPC CORPORATION LIMITED | 9 | 0.155 | 0.169 | 0.01 |
30 | KSH HOLDINGS LIMITED | 9 | 0.480 | 0.585 | 0.11 |
31 | OXLEY HOLDINGS LIMITED | 9 | 0.355 | 0.355 | - |
32 | MERMAID MARITIME PUBLIC CO LTD | 8 | 0.400 | 0.400 | - |
33 | NAM CHEONG LIMITED | 8 | 0.270 | 0.270 | - |
34 | RIVERSTONE HOLDINGS LIMITED | 8 | 0.485 | 0.520 | 0.04 |
35 | BANYAN TREE HOLDINGS LIMITED | 7 | 0.650 | 0.665 | 0.02 |
36 | CENTURION CORPORATION LIMITED | 7 | 0.275 | 0.345 | 0.07 |
37 | NEW TOYO INT HLDGS LTD | 7 | 0.315 | 0.315 | - |
38 | SATS LTD. | 7 | 3.220 | 3.290 | 0.07 |
39 | SWIBER HOLDINGS LIMITED | 7 | 0.690 | 0.700 | 0.01 |
40 | TUAN SING HOLDINGS LIMITED | 7 | 0.360 | 0.360 | - |
41 | VALLIANZ HOLDINGS LIMITED | 7 | 0.056 | 0.054 | (0.00) |
42 | BBR HOLDINGS (S) LTD | 6 | 0.275 | 0.295 | 0.02 |
43 | HEETON HOLDINGS LIMITED | 6 | 0.690 | 0.710 | 0.02 |
44 | KING WAN CORPORATION LIMITED | 6 | 0.280 | 0.300 | 0.02 |
45 | FOOD EMPIRE HOLDINGS LIMITED | 5 | 0.685 | 0.690 | 0.01 |
46 | AMARA HOLDINGS LTD | 4 | 0.615 | 0.605 | (0.01) |
47 | CHUAN HUP HOLDINGS LIMITED | 4 | 0.290 | 0.275 | (0.01) |
48 | COSMOSTEEL HOLDINGS LIMITED | 4 | 0.295 | 0.320 | 0.03 |
49 | DATAPULSE TECHNOLOGY LIMITED | 4 | 0.205 | 0.205 | - |
50 | MEMSTAR TECHNOLOGY LTD. | 4 | 0.092 | 0.092 | - |
51 | PAN-UNITED CORPORATION LTD | 4 | 0.985 | 1.010 | 0.03 |
52 | SERIAL SYSTEM LTD | 4 | 0.130 | 0.127 | (0.00) |
53 | ADVANCED HOLDINGS LTD. | 3 | 0.280 | 0.270 | (0.01) |
54 | UMS HOLDINGS LIMITED | 3 | 0.480 | 0.490 | 0.01 |
55 | AEI CORPORATION LTD | 2 | 0.145 | 0.148 | 0.00 |
56 | AP OIL INTERNATIONAL LIMITED | 2 | 0.183 | 0.183 | - |
57 | DYNAMIC COLOURS LIMITED | 2 | 0.215 | 0.205 | (0.01) |
58 | ISDN HOLDINGS LIMITED | 2 | 0.925 | 0.970 | 0.04 |
59 | NET PACIFIC FIN HLDGS LTD | 2 | 0.049 | 0.043 | (0.01) |
60 | ROXY-PACIFIC HOLDINGS LIMITED | 2 | 0.620 | 0.610 | (0.01) |
61 | STRACO CORPORATION LIMITED | 2 | 0.345 | 0.330 | (0.02) |
62 | MEWAH INTERNATIONAL INC. | 1 | 0.495 | 0.495 | - |
63 | PETRA FOODS LIMITED | 1 | 4.300 | 4.300 | - |
64 | SUPERBOWL HOLDINGS LIMITED | 1 | 0.525 | 0.525 | - |
Last Week Remainder Counters | 18 | ||||
Out Of | 24 | ||||
=> | 75% | ||||
Last Friday Remainder Counters | 1 | ||||
Out Of | 3 | ||||
=> | 33% |
Thursday, May 23, 2013
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment