| COMPANY | AGING | BUY | LAST | CHNG | |
| 1 | AEI CORPORATION LTD | 31 | 0.120 | 0.129 | 0.009 |
| 2 | AMARA HOLDINGS LTD | 8 | 0.470 | 0.485 | 0.015 |
| 3 | ARA ASSET MANAGEMENT LIMITED | 11 | 1.700 | 1.710 | 0.010 |
| 4 | ASL MARINE HOLDINGS LTD | 7 | 0.720 | 0.725 | 0.005 |
| 5 | ASTI HOLDINGS LIMITED | 11 | 0.078 | 0.076 | (0.002) |
| 6 | AUSGROUP LIMITED | 37 | 0.500 | 0.655 | 0.155 |
| 7 | BAKER TECHNOLOGY LIMITED | 10 | 0.340 | 0.350 | 0.010 |
| 8 | BOARDROOM LIMITED | 1 | 0.600 | 0.600 | - |
| 9 | BOUSTEAD SINGAPORE LIMITED | 22 | 1.010 | 1.110 | 0.100 |
| 10 | BRC ASIA LIMITED | 37 | 0.138 | 0.157 | 0.019 |
| 11 | BREADTALK GROUP LIMITED | 2 | 0.730 | 0.715 | (0.015) |
| 12 | CAPITAMALLS ASIA LIMITED | 38 | 1.910 | 2.180 | 0.270 |
| 13 | CARRIERNET GLOBAL LTD | 12 | 0.008 | 0.009 | 0.001 |
| 14 | CEI CONTRACT MANUFACTURING LTD | 10 | 0.108 | 0.110 | 0.002 |
| 15 | CH OFFSHORE LTD | 5 | 0.510 | 0.500 | (0.010) |
| 16 | CHALLENGER TECHNOLOGIES LTD | 13 | 0.445 | 0.435 | (0.010) |
| 17 | COMFORTDELGRO CORPORATION LTD | 28 | 1.765 | 1.855 | 0.090 |
| 18 | CWT LIMITED | 3 | 1.320 | 1.330 | 0.010 |
| 19 | DAIRY FARM INT'L HOLDINGS LTD | 9 | 11.720 | 12.040 | 0.320 |
| 20 | DEL MONTE PACIFIC LIMITED | 37 | 0.560 | 0.770 | 0.210 |
| 21 | FISCHER TECH LTD | 3 | 0.127 | 0.127 | - |
| 22 | GRP LTD | 29 | 0.260 | 0.305 | 0.045 |
| 23 | HAFARY HOLDINGS LIMITED | 10 | 0.295 | 0.290 | (0.005) |
| 24 | HIAP TONG CORPORATION LTD. | 10 | 0.132 | 0.132 | - |
| 25 | HONG LEONG FINANCE LIMITED | 25 | 2.500 | 2.660 | 0.160 |
| 26 | HONGKONG LAND HOLDINGS LIMITED | 28 | 6.920 | 7.620 | 0.700 |
| 27 | HOTUNG INVESTMENT HLDGS LTD | 9 | 0.155 | 0.160 | 0.005 |
| 28 | IFS CAPITAL LIMITED | 5 | 0.420 | 0.425 | 0.005 |
| 29 | IPC CORPORATION LIMITED | 17 | 0.146 | 0.168 | 0.022 |
| 30 | JAPAN FOODS HOLDING LTD. | 2 | 0.410 | 0.410 | - |
| 31 | KEPPEL CORPORATION LIMITED | 1 | 11.300 | 11.300 | - |
| 32 | KIAN HO BEARINGS LTD | 7 | 0.245 | 0.250 | 0.005 |
| 33 | KING WAN CORPORATION LIMITED | 10 | 0.220 | 0.225 | 0.005 |
| 34 | LEE METAL GROUP LTD | 27 | 0.240 | 0.275 | 0.035 |
| 35 | LION TECK CHIANG LTD | 10 | 0.705 | 0.720 | 0.015 |
| 36 | M1 LIMITED | 5 | 2.760 | 2.770 | 0.010 |
| 37 | MDR LIMITED | 29 | 0.013 | 0.019 | 0.006 |
| 38 | MERMAID MARITIME PUBLIC CO LTD | 29 | 0.345 | 0.390 | 0.045 |
| 39 | METRO HOLDINGS LIMITED | 13 | 0.830 | 0.890 | 0.060 |
| 40 | MIDAS HLDGS LIMITED | 28 | 0.415 | 0.525 | 0.110 |
| 41 | MTQ CORPORATION LIMITED | 8 | 1.070 | 1.305 | 0.235 |
| 42 | NAM LEE PRESSED METAL INDS LTD | 1 | 0.350 | 0.350 | - |
| 43 | PAN-UNITED CORPORATION LTD | 17 | 0.735 | 0.885 | 0.150 |
| 44 | QAF LTD | 8 | 0.790 | 0.790 | - |
| 45 | RAFFLES MEDICAL GROUP LTD | 31 | 2.530 | 2.900 | 0.370 |
| 46 | SAKAE HOLDINGS LTD. | 3 | 0.330 | 0.345 | 0.015 |
| 47 | SAMUDERA SHIPPING LINE LTD | 8 | 0.175 | 0.182 | 0.007 |
| 48 | SAN TEH LIMITED | 18 | 0.310 | 0.355 | 0.045 |
| 49 | SATS LTD. | 2 | 2.960 | 2.950 | (0.010) |
| 50 | SELECT GROUP LIMITED | 1 | 0.355 | 0.355 | - |
| 51 | SHENG SIONG GROUP LTD | 9 | 0.560 | 0.665 | 0.105 |
| 52 | SIA ENGINEERING CO LTD | 5 | 4.570 | 4.640 | 0.070 |
| 53 | SIN GHEE HUAT CORPORATION LTD. | 10 | 0.280 | 0.290 | 0.010 |
| 54 | SIN HENG HEAVY MACHINERY LTD | 8 | 0.230 | 0.235 | 0.005 |
| 55 | SINGAPORE EXCHANGE LIMITED | 5 | 7.350 | 7.450 | 0.100 |
| 56 | SINGTEL | 5 | 3.440 | 3.490 | 0.050 |
| 57 | SRI TRANG AGRO-INDUSTRY PCL | 9 | 0.740 | 0.735 | (0.005) |
| 58 | STAMFORD TYRES CORPORATIONLTD | 22 | 0.355 | 0.470 | 0.115 |
| 59 | STRACO CORPORATION LIMITED | 10 | 0.275 | 0.280 | 0.005 |
| 60 | SWISSCO HOLDINGS LIMITED | 2 | 0.280 | 0.275 | (0.005) |
| 61 | TAI SIN ELECTRIC LIMITED | 10 | 0.265 | 0.270 | 0.005 |
| 62 | TIONG SENG HOLDINGS LIMITED | 3 | 0.240 | 0.240 | - |
| 63 | WEE HUR HOLDINGS LTD. | 43 | 0.295 | 0.500 | 0.205 |
| 64 | WILLAS-ARRAY ELEC (HLDGS) LTD | 29 | 0.140 | 0.145 | 0.005 |
| 65 | YING LI INTL REAL ESTATE LTD | 41 | 0.365 | 0.425 | 0.060 |
Friday, January 18, 2013
Singapore Stock Market
Wednesday, January 16, 2013
Friday, January 11, 2013
Singapore Stock Market
| COMPANY | AGING | BUY | LAST | CHNG | |
| 1 | 800 SUPER HOLDINGS LIMITED | 5 | 0.205 | 0.198 | (0.007) |
| 2 | AEI CORPORATION LTD | 26 | 0.120 | 0.126 | 0.006 |
| 3 | AMARA HOLDINGS LTD | 3 | 0.470 | 0.495 | 0.025 |
| 4 | ARA ASSET MANAGEMENT LIMITED | 6 | 1.700 | 1.705 | 0.005 |
| 5 | ASL MARINE HOLDINGS LTD | 2 | 0.720 | 0.720 | - |
| 6 | ASTI HOLDINGS LIMITED | 6 | 0.078 | 0.080 | 0.002 |
| 7 | AUSGROUP LIMITED | 32 | 0.500 | 0.645 | 0.145 |
| 8 | BAKER TECHNOLOGY LIMITED | 5 | 0.340 | 0.345 | 0.005 |
| 9 | BBR HOLDINGS (S) LTD | 16 | 0.245 | 0.255 | 0.010 |
| 10 | BOUSTEAD SINGAPORE LIMITED | 17 | 1.010 | 1.130 | 0.120 |
| 11 | BRC ASIA LIMITED | 32 | 0.138 | 0.156 | 0.018 |
| 12 | CAPITALAND LIMITED | 63 | 3.180 | 3.890 | 0.710 |
| 13 | CAPITAMALLS ASIA LIMITED | 33 | 1.910 | 2.140 | 0.230 |
| 14 | CARRIERNET GLOBAL LTD | 7 | 0.008 | 0.008 | - |
| 15 | CEI CONTRACT MANUFACTURING LTD | 5 | 0.108 | 0.106 | (0.002) |
| 16 | CHALLENGER TECHNOLOGIES LTD | 8 | 0.445 | 0.430 | (0.015) |
| 17 | CHEMICAL INDUSTRIES (F.E.) LTD | 4 | 0.555 | 0.570 | 0.015 |
| 18 | CHUAN HUP HOLDINGS LIMITED | 3 | 0.275 | 0.275 | - |
| 19 | COMFORTDELGRO CORPORATION LTD | 23 | 1.765 | 1.855 | 0.090 |
| 20 | DAIRY FARM INT'L HOLDINGS LTD | 4 | 11.720 | 11.760 | 0.040 |
| 21 | DEL MONTE PACIFIC LIMITED | 32 | 0.560 | 0.690 | 0.130 |
| 22 | DUTY FREE INTERNATIONALLIMITED | 26 | 0.310 | 0.420 | 0.110 |
| 23 | EZION HOLDINGS LIMITED | 29 | 1.445 | 1.875 | 0.430 |
| 24 | FOOD EMPIRE HOLDINGS LIMITED | 72 | 0.430 | 0.600 | 0.170 |
| 25 | FREIGHT LINKS EXPRESS HOLDINGS | 13 | 0.068 | 0.073 | 0.005 |
| 26 | FUNG CHOI MEDIA GROUP LIMITED | 8 | 0.135 | 0.132 | (0.003) |
| 27 | G. K. GOH HOLDINGS LIMITED | 15 | 0.750 | 0.780 | 0.030 |
| 28 | GLOBAL INVESTMENTS LIMITED | 38 | 0.144 | 0.174 | 0.030 |
| 29 | GOODLAND GROUP LIMITED | 28 | 0.280 | 0.360 | 0.080 |
| 30 | GRP LTD | 24 | 0.260 | 0.290 | 0.030 |
| 31 | GUTHRIE GTS LTD | 8 | 0.660 | 0.660 | - |
| 32 | HAFARY HOLDINGS LIMITED | 5 | 0.295 | 0.290 | (0.005) |
| 33 | HIAP HOE LIMITED | 5 | 0.650 | 0.650 | - |
| 34 | HIAP SENG ENGINEERING LTD | 1 | 0.330 | 0.330 | - |
| 35 | HIAP TONG CORPORATION LTD. | 5 | 0.132 | 0.134 | 0.002 |
| 36 | HONG LEONG FINANCE LIMITED | 20 | 2.500 | 2.630 | 0.130 |
| 37 | HONGKONG LAND HOLDINGS LIMITED | 23 | 6.920 | 7.500 | 0.580 |
| 38 | HOTEL GRAND CENTRAL LTD | 25 | 0.905 | 0.935 | 0.030 |
| 39 | HOTEL PROPERTIES LTD | 13 | 2.950 | 3.170 | 0.220 |
| 40 | HOTUNG INVESTMENT HLDGS LTD | 4 | 0.155 | 0.160 | 0.005 |
| 41 | IPC CORPORATION LIMITED | 12 | 0.146 | 0.164 | 0.018 |
| 42 | K1 VENTURES LIMITED | 11 | 0.154 | 0.157 | 0.003 |
| 43 | KEPPEL CORPORATION LIMITED | 28 | 10.660 | 11.220 | 0.560 |
| 44 | KIAN HO BEARINGS LTD | 2 | 0.245 | 0.245 | - |
| 45 | KING WAN CORPORATION LIMITED | 5 | 0.220 | 0.230 | 0.010 |
| 46 | KOH BROTHERS GROUP LIMITED | 24 | 0.245 | 0.290 | 0.045 |
| 47 | KSH HOLDINGS LIMITED | 13 | 0.350 | 0.380 | 0.030 |
| 48 | LAFE CORPORATION LIMITED | 10 | 0.085 | 0.086 | 0.001 |
| 49 | LEE METAL GROUP LTD | 22 | 0.240 | 0.265 | 0.025 |
| 50 | LIAN BENG GROUP LTD | 12 | 0.410 | 0.440 | 0.030 |
| 51 | LION TECK CHIANG LTD | 5 | 0.705 | 0.725 | 0.020 |
| 52 | LOW KENG HUAT (SINGAPORE) LTD | 29 | 0.500 | 0.625 | 0.125 |
| 53 | LUM CHANG HOLDINGS LIMITED | 8 | 0.330 | 0.335 | 0.005 |
| 54 | MDR LIMITED | 24 | 0.013 | 0.018 | 0.005 |
| 55 | MEMSTAR TECHNOLOGY LTD. | 12 | 0.078 | 0.091 | 0.013 |
| 56 | MERMAID MARITIME PUBLIC CO LTD | 24 | 0.345 | 0.365 | 0.020 |
| 57 | METRO HOLDINGS LIMITED | 8 | 0.830 | 0.880 | 0.050 |
| 58 | MIDAS HLDGS LIMITED | 23 | 0.415 | 0.520 | 0.105 |
| 59 | MTQ CORPORATION LIMITED | 3 | 1.070 | 1.160 | 0.090 |
| 60 | NAM CHEONG LIMITED | 29 | 0.240 | 0.265 | 0.025 |
| 61 | NAM LEE PRESSED METAL INDS LTD | 34 | 0.330 | 0.345 | 0.015 |
| 62 | NOBEL DESIGN HOLDINGS LTD | 3 | 0.570 | 0.510 | (0.060) |
| 63 | NSL LTD. | 2 | 1.465 | 1.450 | (0.015) |
| 64 | OXLEY HOLDINGS LIMITED | 3 | 0.255 | 0.260 | 0.005 |
| 65 | PAN-UNITED CORPORATION LTD | 12 | 0.735 | 0.830 | 0.095 |
| 66 | PCA TECHNOLOGY LIMITED | 24 | 0.123 | 0.140 | 0.017 |
| 67 | PETRA FOODS LIMITED | 32 | 2.800 | 3.700 | 0.900 |
| 68 | QAF LTD | 3 | 0.790 | 0.800 | 0.010 |
| 69 | RAFFLES MEDICAL GROUP LTD | 26 | 2.530 | 2.880 | 0.350 |
| 70 | ROXY-PACIFIC HOLDINGS LIMITED | 8 | 0.565 | 0.610 | 0.045 |
| 71 | SAMUDERA SHIPPING LINE LTD | 3 | 0.175 | 0.176 | 0.001 |
| 72 | SAN TEH LIMITED | 13 | 0.310 | 0.330 | 0.020 |
| 73 | SATS LTD. | 2 | 2.970 | 3.000 | 0.030 |
| 74 | SHENG SIONG GROUP LTD | 4 | 0.560 | 0.585 | 0.025 |
| 75 | SILVERLAKE AXIS LTD | 61 | 0.445 | 0.530 | 0.085 |
| 76 | SIN GHEE HUAT CORPORATION LTD. | 5 | 0.280 | 0.275 | (0.005) |
| 77 | SIN HENG HEAVY MACHINERY LTD | 3 | 0.230 | 0.260 | 0.030 |
| 78 | SING HOLDINGS LIMITED | 3 | 0.430 | 0.430 | - |
| 79 | SINGAPORE PRESS HLDGS LTD | 4 | 4.090 | 4.120 | 0.030 |
| 80 | SOUTHERN PACKAGING GROUP LTD | 47 | 0.118 | 0.150 | 0.032 |
| 81 | SRI TRANG AGRO-INDUSTRY PCL | 4 | 0.740 | 0.730 | (0.010) |
| 82 | STAMFORD LAND CORPORATION LTD | 13 | 0.575 | 0.585 | 0.010 |
| 83 | STAMFORD TYRES CORPORATIONLTD | 17 | 0.355 | 0.490 | 0.135 |
| 84 | STRACO CORPORATION LIMITED | 5 | 0.275 | 0.270 | (0.005) |
| 85 | TAI SIN ELECTRIC LIMITED | 5 | 0.265 | 0.260 | (0.005) |
| 86 | TAT SENG PACKAGING GROUP LTD | 5 | 0.230 | 0.225 | (0.005) |
| 87 | TECKWAH INDUSTRIAL CORP LTD | 24 | 0.345 | 0.365 | 0.020 |
| 88 | TEE INTERNATIONAL LIMITED | 7 | 0.330 | 0.380 | 0.050 |
| 89 | THAKRAL CORPORATION LTD | 12 | 0.030 | 0.033 | 0.003 |
| 90 | THE HOUR GLASS LIMITED | 22 | 1.740 | 1.710 | (0.030) |
| 91 | TIONG SENG HOLDINGS LIMITED | 3 | 0.230 | 0.240 | 0.010 |
| 92 | TUAN SING HOLDINGS LIMITED | 34 | 0.310 | 0.375 | 0.065 |
| 93 | UOL GROUP LIMITED | 12 | 6.030 | 6.240 | 0.210 |
| 94 | VENTURE CORPORATION LIMITED | 17 | 7.920 | 8.210 | 0.290 |
| 95 | WEE HUR HOLDINGS LTD. | 38 | 0.295 | 0.405 | 0.110 |
| 96 | WILLAS-ARRAY ELEC (HLDGS) LTD | 24 | 0.140 | 0.145 | 0.005 |
| 97 | WING TAI HLDGS LTD | 34 | 1.730 | 2.020 | 0.290 |
| 98 | YHI INTERNATIONAL LIMITED | 5 | 0.325 | 0.330 | 0.005 |
| 99 | YING LI INTL REAL ESTATE LTD | 36 | 0.365 | 0.440 | 0.075 |
Friday, January 4, 2013
Subscribe to:
Posts (Atom)