COMPANY | AGING | BUY | LAST | CHNG | |
1 | 800 SUPER HOLDINGS LIMITED | 5 | 0.205 | 0.198 | (0.007) |
2 | AEI CORPORATION LTD | 26 | 0.120 | 0.126 | 0.006 |
3 | AMARA HOLDINGS LTD | 3 | 0.470 | 0.495 | 0.025 |
4 | ARA ASSET MANAGEMENT LIMITED | 6 | 1.700 | 1.705 | 0.005 |
5 | ASL MARINE HOLDINGS LTD | 2 | 0.720 | 0.720 | - |
6 | ASTI HOLDINGS LIMITED | 6 | 0.078 | 0.080 | 0.002 |
7 | AUSGROUP LIMITED | 32 | 0.500 | 0.645 | 0.145 |
8 | BAKER TECHNOLOGY LIMITED | 5 | 0.340 | 0.345 | 0.005 |
9 | BBR HOLDINGS (S) LTD | 16 | 0.245 | 0.255 | 0.010 |
10 | BOUSTEAD SINGAPORE LIMITED | 17 | 1.010 | 1.130 | 0.120 |
11 | BRC ASIA LIMITED | 32 | 0.138 | 0.156 | 0.018 |
12 | CAPITALAND LIMITED | 63 | 3.180 | 3.890 | 0.710 |
13 | CAPITAMALLS ASIA LIMITED | 33 | 1.910 | 2.140 | 0.230 |
14 | CARRIERNET GLOBAL LTD | 7 | 0.008 | 0.008 | - |
15 | CEI CONTRACT MANUFACTURING LTD | 5 | 0.108 | 0.106 | (0.002) |
16 | CHALLENGER TECHNOLOGIES LTD | 8 | 0.445 | 0.430 | (0.015) |
17 | CHEMICAL INDUSTRIES (F.E.) LTD | 4 | 0.555 | 0.570 | 0.015 |
18 | CHUAN HUP HOLDINGS LIMITED | 3 | 0.275 | 0.275 | - |
19 | COMFORTDELGRO CORPORATION LTD | 23 | 1.765 | 1.855 | 0.090 |
20 | DAIRY FARM INT'L HOLDINGS LTD | 4 | 11.720 | 11.760 | 0.040 |
21 | DEL MONTE PACIFIC LIMITED | 32 | 0.560 | 0.690 | 0.130 |
22 | DUTY FREE INTERNATIONALLIMITED | 26 | 0.310 | 0.420 | 0.110 |
23 | EZION HOLDINGS LIMITED | 29 | 1.445 | 1.875 | 0.430 |
24 | FOOD EMPIRE HOLDINGS LIMITED | 72 | 0.430 | 0.600 | 0.170 |
25 | FREIGHT LINKS EXPRESS HOLDINGS | 13 | 0.068 | 0.073 | 0.005 |
26 | FUNG CHOI MEDIA GROUP LIMITED | 8 | 0.135 | 0.132 | (0.003) |
27 | G. K. GOH HOLDINGS LIMITED | 15 | 0.750 | 0.780 | 0.030 |
28 | GLOBAL INVESTMENTS LIMITED | 38 | 0.144 | 0.174 | 0.030 |
29 | GOODLAND GROUP LIMITED | 28 | 0.280 | 0.360 | 0.080 |
30 | GRP LTD | 24 | 0.260 | 0.290 | 0.030 |
31 | GUTHRIE GTS LTD | 8 | 0.660 | 0.660 | - |
32 | HAFARY HOLDINGS LIMITED | 5 | 0.295 | 0.290 | (0.005) |
33 | HIAP HOE LIMITED | 5 | 0.650 | 0.650 | - |
34 | HIAP SENG ENGINEERING LTD | 1 | 0.330 | 0.330 | - |
35 | HIAP TONG CORPORATION LTD. | 5 | 0.132 | 0.134 | 0.002 |
36 | HONG LEONG FINANCE LIMITED | 20 | 2.500 | 2.630 | 0.130 |
37 | HONGKONG LAND HOLDINGS LIMITED | 23 | 6.920 | 7.500 | 0.580 |
38 | HOTEL GRAND CENTRAL LTD | 25 | 0.905 | 0.935 | 0.030 |
39 | HOTEL PROPERTIES LTD | 13 | 2.950 | 3.170 | 0.220 |
40 | HOTUNG INVESTMENT HLDGS LTD | 4 | 0.155 | 0.160 | 0.005 |
41 | IPC CORPORATION LIMITED | 12 | 0.146 | 0.164 | 0.018 |
42 | K1 VENTURES LIMITED | 11 | 0.154 | 0.157 | 0.003 |
43 | KEPPEL CORPORATION LIMITED | 28 | 10.660 | 11.220 | 0.560 |
44 | KIAN HO BEARINGS LTD | 2 | 0.245 | 0.245 | - |
45 | KING WAN CORPORATION LIMITED | 5 | 0.220 | 0.230 | 0.010 |
46 | KOH BROTHERS GROUP LIMITED | 24 | 0.245 | 0.290 | 0.045 |
47 | KSH HOLDINGS LIMITED | 13 | 0.350 | 0.380 | 0.030 |
48 | LAFE CORPORATION LIMITED | 10 | 0.085 | 0.086 | 0.001 |
49 | LEE METAL GROUP LTD | 22 | 0.240 | 0.265 | 0.025 |
50 | LIAN BENG GROUP LTD | 12 | 0.410 | 0.440 | 0.030 |
51 | LION TECK CHIANG LTD | 5 | 0.705 | 0.725 | 0.020 |
52 | LOW KENG HUAT (SINGAPORE) LTD | 29 | 0.500 | 0.625 | 0.125 |
53 | LUM CHANG HOLDINGS LIMITED | 8 | 0.330 | 0.335 | 0.005 |
54 | MDR LIMITED | 24 | 0.013 | 0.018 | 0.005 |
55 | MEMSTAR TECHNOLOGY LTD. | 12 | 0.078 | 0.091 | 0.013 |
56 | MERMAID MARITIME PUBLIC CO LTD | 24 | 0.345 | 0.365 | 0.020 |
57 | METRO HOLDINGS LIMITED | 8 | 0.830 | 0.880 | 0.050 |
58 | MIDAS HLDGS LIMITED | 23 | 0.415 | 0.520 | 0.105 |
59 | MTQ CORPORATION LIMITED | 3 | 1.070 | 1.160 | 0.090 |
60 | NAM CHEONG LIMITED | 29 | 0.240 | 0.265 | 0.025 |
61 | NAM LEE PRESSED METAL INDS LTD | 34 | 0.330 | 0.345 | 0.015 |
62 | NOBEL DESIGN HOLDINGS LTD | 3 | 0.570 | 0.510 | (0.060) |
63 | NSL LTD. | 2 | 1.465 | 1.450 | (0.015) |
64 | OXLEY HOLDINGS LIMITED | 3 | 0.255 | 0.260 | 0.005 |
65 | PAN-UNITED CORPORATION LTD | 12 | 0.735 | 0.830 | 0.095 |
66 | PCA TECHNOLOGY LIMITED | 24 | 0.123 | 0.140 | 0.017 |
67 | PETRA FOODS LIMITED | 32 | 2.800 | 3.700 | 0.900 |
68 | QAF LTD | 3 | 0.790 | 0.800 | 0.010 |
69 | RAFFLES MEDICAL GROUP LTD | 26 | 2.530 | 2.880 | 0.350 |
70 | ROXY-PACIFIC HOLDINGS LIMITED | 8 | 0.565 | 0.610 | 0.045 |
71 | SAMUDERA SHIPPING LINE LTD | 3 | 0.175 | 0.176 | 0.001 |
72 | SAN TEH LIMITED | 13 | 0.310 | 0.330 | 0.020 |
73 | SATS LTD. | 2 | 2.970 | 3.000 | 0.030 |
74 | SHENG SIONG GROUP LTD | 4 | 0.560 | 0.585 | 0.025 |
75 | SILVERLAKE AXIS LTD | 61 | 0.445 | 0.530 | 0.085 |
76 | SIN GHEE HUAT CORPORATION LTD. | 5 | 0.280 | 0.275 | (0.005) |
77 | SIN HENG HEAVY MACHINERY LTD | 3 | 0.230 | 0.260 | 0.030 |
78 | SING HOLDINGS LIMITED | 3 | 0.430 | 0.430 | - |
79 | SINGAPORE PRESS HLDGS LTD | 4 | 4.090 | 4.120 | 0.030 |
80 | SOUTHERN PACKAGING GROUP LTD | 47 | 0.118 | 0.150 | 0.032 |
81 | SRI TRANG AGRO-INDUSTRY PCL | 4 | 0.740 | 0.730 | (0.010) |
82 | STAMFORD LAND CORPORATION LTD | 13 | 0.575 | 0.585 | 0.010 |
83 | STAMFORD TYRES CORPORATIONLTD | 17 | 0.355 | 0.490 | 0.135 |
84 | STRACO CORPORATION LIMITED | 5 | 0.275 | 0.270 | (0.005) |
85 | TAI SIN ELECTRIC LIMITED | 5 | 0.265 | 0.260 | (0.005) |
86 | TAT SENG PACKAGING GROUP LTD | 5 | 0.230 | 0.225 | (0.005) |
87 | TECKWAH INDUSTRIAL CORP LTD | 24 | 0.345 | 0.365 | 0.020 |
88 | TEE INTERNATIONAL LIMITED | 7 | 0.330 | 0.380 | 0.050 |
89 | THAKRAL CORPORATION LTD | 12 | 0.030 | 0.033 | 0.003 |
90 | THE HOUR GLASS LIMITED | 22 | 1.740 | 1.710 | (0.030) |
91 | TIONG SENG HOLDINGS LIMITED | 3 | 0.230 | 0.240 | 0.010 |
92 | TUAN SING HOLDINGS LIMITED | 34 | 0.310 | 0.375 | 0.065 |
93 | UOL GROUP LIMITED | 12 | 6.030 | 6.240 | 0.210 |
94 | VENTURE CORPORATION LIMITED | 17 | 7.920 | 8.210 | 0.290 |
95 | WEE HUR HOLDINGS LTD. | 38 | 0.295 | 0.405 | 0.110 |
96 | WILLAS-ARRAY ELEC (HLDGS) LTD | 24 | 0.140 | 0.145 | 0.005 |
97 | WING TAI HLDGS LTD | 34 | 1.730 | 2.020 | 0.290 |
98 | YHI INTERNATIONAL LIMITED | 5 | 0.325 | 0.330 | 0.005 |
99 | YING LI INTL REAL ESTATE LTD | 36 | 0.365 | 0.440 | 0.075 |
Friday, January 11, 2013
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment