No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 1.550 | 1.010 | 18704 |
2 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.390 | 0.110 | 3929 |
3 | IHH HEALTHCARE BERHAD | 19/02/2018 | 2.090 | 2.060 | -0.030 | -144 |
4 | HAW PAR CORP LTD | 04/04/2018 | 12.610 | 13.420 | 0.810 | 642 |
5 | VICOM LTD | 11/04/2018 | 6.130 | 6.080 | -0.050 | -82 |
6 | UNITED ENGINEERS LTD ORD | 25/05/2018 | 2.810 | 2.810 | 0.000 | 0 |
7 | IFAST CORPORATION LTD. | 25/05/2018 | 1.030 | 1.060 | 0.030 | 291 |
8 | MANDARIN ORIENTAL INTL LTD | 25/05/2018 | 2.580 | 2.330 | -0.250 | -969 |
9 | COMFORTDELGRO CORPORATION LTD | 28/05/2018 | 2.450 | 2.350 | -0.100 | -408 |
10 | JAPFA LTD. | 07/06/2018 | 0.575 | 0.635 | 0.060 | 1043 |
11 | SHENG SIONG GROUP LTD | 08/06/2018 | 1.010 | 1.060 | 0.050 | 495 |
12 | CAPITALAND MALL TRUST | 28/06/2018 | 2.040 | 2.070 | 0.030 | 147 |
13 | FRASERS CENTREPOINT TRUST | 26/06/2018 | 2.200 | 2.210 | 0.010 | 45 |
14 | KIMLY LIMITED | 25/06/2018 | 0.355 | 0.370 | 0.015 | 423 |
Saturday, June 30, 2018
Singapore Stock Market
Saturday, June 23, 2018
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 1.530 | 0.990 | 18333 |
2 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 30.420 | 8.030 | 3586 |
3 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.395 | 0.115 | 4107 |
4 | IHH HEALTHCARE BERHAD | 19/02/2018 | 2.090 | 2.020 | -0.070 | -335 |
5 | HAW PAR CORP LTD | 04/04/2018 | 12.610 | 13.570 | 0.960 | 761 |
6 | VICOM LTD | 11/04/2018 | 6.130 | 6.090 | -0.040 | -65 |
7 | UNITED ENGINEERS LTD ORD | 25/05/2018 | 2.810 | 2.820 | 0.010 | 36 |
8 | IFAST CORPORATION LTD. | 25/05/2018 | 1.030 | 1.040 | 0.010 | 97 |
9 | MANDARIN ORIENTAL INTL LTD | 25/05/2018 | 2.580 | 2.380 | -0.200 | -775 |
10 | COMFORTDELGRO CORPORATION LTD | 28/05/2018 | 2.450 | 2.230 | -0.220 | -898 |
11 | JAPFA LTD. | 07/06/2018 | 0.575 | 0.650 | 0.075 | 1304 |
12 | SHENG SIONG GROUP LTD | 08/06/2018 | 1.010 | 1.030 | 0.020 | 198 |
13 | UNITED INDUSTRIAL CORP LTD | 13/06/2018 | 3.280 | 3.270 | -0.010 | -30 |
14 | APAC REALTY LIMITED | 18/06/2018 | 0.820 | 0.835 | 0.015 | 183 |
15 | BEST WORLD INTERNATIONAL LTD | 18/06/2018 | 1.240 | 1.320 | 0.080 | 645 |
16 | GENTING SINGAPORE LIMITED | 20/06/2018 | 1.230 | 1.230 | 0.000 | 0 |
Saturday, June 16, 2018
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 1.630 | 1.090 | 20185 |
2 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 30.100 | 7.710 | 3444 |
3 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.400 | 0.120 | 4286 |
4 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 11.190 | 0.790 | 760 |
5 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.895 | 0.150 | 2013 |
6 | IHH HEALTHCARE BERHAD | 19/02/2018 | 2.090 | 2.040 | -0.050 | -239 |
7 | HAW PAR CORP LTD | 04/04/2018 | 12.610 | 13.160 | 0.550 | 436 |
8 | VICOM LTD | 11/04/2018 | 6.130 | 6.070 | -0.060 | -98 |
9 | UNITED ENGINEERS LTD ORD | 25/05/2018 | 2.810 | 2.790 | -0.020 | -71 |
10 | IFAST CORPORATION LTD. | 25/05/2018 | 1.030 | 1.040 | 0.010 | 97 |
11 | MANDARIN ORIENTAL INTL LTD | 25/05/2018 | 2.580 | 2.390 | -0.190 | -736 |
12 | TIANJIN ZHONG XIN PHARM GROUP | 25/05/2018 | 1.250 | 1.130 | -0.120 | -960 |
13 | AIMS AMP CAP INDUSTRIAL REIT | 28/05/2018 | 1.400 | 1.390 | -0.010 | -71 |
14 | COMFORTDELGRO CORPORATION LTD | 28/05/2018 | 2.450 | 2.320 | -0.130 | -531 |
15 | JAPFA LTD. | 07/06/2018 | 0.575 | 0.590 | 0.015 | 261 |
16 | SHENG SIONG GROUP LTD | 08/06/2018 | 1.010 | 1.000 | -0.010 | -99 |
17 | FIRST REAL ESTATE INV TRUST | 13/06/2018 | 1.370 | 1.380 | 0.010 | 73 |
18 | UNITED INDUSTRIAL CORP LTD | 13/06/2018 | 3.280 | 3.300 | 0.020 | 61 |
Saturday, June 9, 2018
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 1.600 | 1.060 | 19630 |
2 | AEM HOLDINGS LTD | 10/02/2017 | 0.170 | 1.330 | 1.160 | 68235 |
3 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 12.580 | 3.060 | 3214 |
4 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.430 | 0.085 | 2464 |
5 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.660 | 0.175 | 1178 |
6 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 30.300 | 7.910 | 3533 |
7 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.405 | 0.125 | 4464 |
8 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 11.430 | 1.030 | 990 |
9 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.895 | 0.150 | 2013 |
10 | PACIFIC CENTURY REGIONAL DEVTS | 19/02/2018 | 0.400 | 0.410 | 0.010 | 250 |
11 | IHH HEALTHCARE BERHAD | 19/02/2018 | 2.090 | 2.020 | -0.070 | -335 |
12 | HOTEL GRAND CENTRAL LTD | 02/03/2018 | 1.480 | 1.490 | 0.010 | 68 |
13 | LHT HOLDINGS LIMITED | 06/03/2018 | 0.790 | 0.690 | -0.100 | -1266 |
14 | HAW PAR CORP LTD | 04/04/2018 | 12.610 | 13.430 | 0.820 | 650 |
15 | MFG INTEGRATION TECHNOLOGY LTD | 06/04/2018 | 0.335 | 0.340 | 0.005 | 149 |
16 | EXCELPOINT TECHNOLOGY LTD | 11/04/2018 | 0.720 | 0.650 | -0.070 | -972 |
17 | VICOM LTD | 11/04/2018 | 6.130 | 6.060 | -0.070 | -114 |
18 | HO BEE LAND LIMITED | 08/05/2018 | 2.560 | 2.460 | -0.100 | -391 |
19 | SATS LTD. | 08/05/2018 | 5.500 | 5.130 | -0.370 | -673 |
20 | UNITED ENGINEERS LTD ORD | 25/05/2018 | 2.810 | 2.810 | 0.000 | 0 |
21 | GENTING SINGAPORE LIMITED | 25/05/2018 | 1.270 | 1.250 | -0.020 | -157 |
22 | IFAST CORPORATION LTD. | 25/05/2018 | 1.030 | 1.090 | 0.060 | 583 |
23 | MANDARIN ORIENTAL INTL LTD | 25/05/2018 | 2.580 | 2.380 | -0.200 | -775 |
24 | TIANJIN ZHONG XIN PHARM GROUP | 25/05/2018 | 1.250 | 1.170 | -0.080 | -640 |
25 | AIMS AMP CAP INDUSTRIAL REIT | 28/05/2018 | 1.400 | 1.400 | 0.000 | 0 |
26 | COMFORTDELGRO CORPORATION LTD | 28/05/2018 | 2.450 | 2.400 | -0.050 | -204 |
27 | JAPFA LTD. | 07/06/2018 | 0.575 | 0.585 | 0.010 | 174 |
28 | KIMLY LIMITED | 07/06/2018 | 0.370 | 0.355 | -0.015 | -405 |
29 | SHENG SIONG GROUP LTD | 08/06/2018 | 1.010 | 1.010 | 0.000 | 0 |
Subscribe to:
Posts (Atom)