No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 0.675 | 0.06 | 976 |
2 | GLOBAL LOGISTIC PROP LIMITED | 05/01/2017 | 2.4 | 2.75 | 0.35 | 1458 |
3 | GLOBAL INVESTMENTS LIMITED | 06/01/2017 | 0.138 | 0.145 | 0.007 | 507 |
4 | GKE CORPORATION LIMITED | 17/01/2017 | 0.097 | 0.183 | 0.086 | 8866 |
5 | JAPAN FOODS HOLDING LTD. | 18/01/2017 | 0.4 | 0.455 | 0.055 | 1375 |
6 | JUMBO GROUP LIMITED | 18/01/2017 | 0.655 | 0.72 | 0.065 | 992 |
7 | METRO HOLDINGS LIMITED | 18/01/2017 | 1.01 | 1.09 | 0.08 | 792 |
8 | AUSNET SERVICES LTD | 20/01/2017 | 1.7 | 1.79 | 0.09 | 529 |
9 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.53 | 0.68 | 0.15 | 2830 |
10 | WHEELOCK PROPERTIES (S) LTD | 23/01/2017 | 1.615 | 1.82 | 0.205 | 1269 |
11 | OKP HOLDINGS LIMITED | 25/01/2017 | 0.315 | 0.39 | 0.075 | 2381 |
12 | CHEW'S GROUP LIMITED | 26/01/2017 | 0.35 | 0.36 | 0.01 | 286 |
13 | TAI SIN ELECTRIC LIMITED | 26/01/2017 | 0.395 | 0.405 | 0.01 | 253 |
14 | CAPITALAND LIMITED | 30/01/2017 | 3.34 | 3.63 | 0.29 | 868 |
15 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.29 | 9.53 | 0.24 | 258 |
16 | GSH CORPORATION LIMITED | 01/02/2017 | 0.545 | 0.56 | 0.015 | 275 |
17 | QAF LTD | 01/02/2017 | 1.455 | 1.555 | 0.1 | 687 |
18 | OLAM INTERNATIONAL LIMITED | 02/02/2017 | 2.03 | 2.06 | 0.03 | 148 |
19 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 0.95 | -0.005 | -52 |
20 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.33 | 0.035 | 1186 |
21 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.54 | 0.575 | 0.035 | 648 |
22 | HAI LECK HOLDINGS LIMITED | 09/02/2017 | 0.54 | 0.58 | 0.04 | 741 |
23 | SINOSTAR PEC HOLDINGS LIMITED | 10/02/2017 | 0.163 | 0.19 | 0.027 | 1656 |
24 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.31 | 0.33 | 0.02 | 645 |
25 | ARA ASSET MANAGEMENT LIMITED | 10/02/2017 | 1.755 | 1.755 | 0 | 0 |
26 | AEM HOLDINGS LTD | 10/02/2017 | 1.02 | 1.17 | 0.15 | 1471 |
27 | PEC LTD. | 10/02/2017 | 0.575 | 0.625 | 0.05 | 870 |
28 | HIAP SENG ENGINEERING LTD | 14/02/2017 | 0.152 | 0.16 | 0.008 | 526 |
29 | JARDINE STRATEGIC HLDGS LTD | 16/02/2017 | 36.05 | 37.48 | 1.43 | 397 |
30 | KARIN TECHNOLOGY HLDGS LIMITED | 16/02/2017 | 0.315 | 0.33 | 0.015 | 476 |
31 | NET PACIFIC FIN HLDGS LTD | 16/02/2017 | 0.037 | 0.037 | 0 | 0 |
32 | PCI LIMITED | 16/02/2017 | 0.51 | 0.49 | -0.02 | -392 |
33 | SING INVESTMENTS & FINANCE LTD | 17/02/2017 | 1.52 | 1.505 | -0.015 | -99 |
34 | FISCHER TECH LTD | 17/02/2017 | 1.865 | 1.88 | 0.015 | 80 |
35 | UNITED OVERSEAS BANK LTD | 18/02/2017 | 21.18 | 21.7 | 0.52 | 246 |
36 | HONG LEONG ASIA LTD. | 18/02/2017 | 1.3 | 1.3 | 0 | 0 |
37 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.52 | 9.6 | 0.08 | 84 |
38 | SINGHAIYI GROUP LTD. | 18/02/2017 | 0.133 | 0.131 | -0.002 | -150 |
39 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.345 | 0 | 0 |
40 | SERIAL SYSTEM LTD | 22/02/2017 | 0.148 | 0.148 | 0 | 0 |
41 | HOCK LIAN SENG HOLDINGS LTD | 22/02/2017 | 0.56 | 0.59 | 0.03 | 536 |
42 | YANLORD LAND GROUP LIMITED | 23/02/2017 | 1.485 | 1.52 | 0.035 | 236 |
43 | TECKWAH INDUSTRIAL CORP LTD | 24/02/2017 | 0.45 | 0.45 | 0 | 0 |
G RETURN | 7.87% | G PROFIT | 33856 |
Saturday, February 25, 2017
Singapore Stock Market
Saturday, February 18, 2017
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN | |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 0.67 | 0.055 | 894 | |
2 | GLOBAL LOGISTIC PROP LIMITED | 05/01/2017 | 2.4 | 2.75 | 0.35 | 1458 | |
3 | GLOBAL INVESTMENTS LIMITED | 06/01/2017 | 0.138 | 0.143 | 0.005 | 362 | |
4 | SATS LTD. | 16/01/2017 | 5.08 | 4.92 | -0.16 | -315 | |
5 | GKE CORPORATION LIMITED | 17/01/2017 | 0.097 | 0.188 | 0.091 | 9381 | |
6 | JAPAN FOODS HOLDING LTD. | 18/01/2017 | 0.4 | 0.455 | 0.055 | 1375 | |
7 | JUMBO GROUP LIMITED | 18/01/2017 | 0.655 | 0.71 | 0.055 | 840 | |
8 | METRO HOLDINGS LIMITED | 18/01/2017 | 1.01 | 1.105 | 0.095 | 941 | |
9 | AUSNET SERVICES LTD | 20/01/2017 | 1.7 | 1.785 | 0.085 | 500 | |
10 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.53 | 0.66 | 0.13 | 2453 | |
11 | WHEELOCK PROPERTIES (S) LTD | 23/01/2017 | 1.615 | 1.855 | 0.24 | 1486 | |
12 | OKP HOLDINGS LIMITED | 25/01/2017 | 0.315 | 0.325 | 0.01 | 317 | |
13 | CHEW'S GROUP LIMITED | 26/01/2017 | 0.35 | 0.37 | 0.02 | 571 | |
14 | TAI SIN ELECTRIC LIMITED | 26/01/2017 | 0.395 | 0.405 | 0.01 | 253 | |
15 | CAPITALAND LIMITED | 30/01/2017 | 3.34 | 3.46 | 0.12 | 359 | |
16 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.29 | 9.26 | -0.03 | -32 | |
17 | POH TIONG CHOON LOGISTICS LTD | 31/01/2017 | 1.405 | 1.39 | -0.015 | -107 | |
18 | GSH CORPORATION LIMITED | 01/02/2017 | 0.545 | 0.56 | 0.015 | 275 | |
19 | QAF LTD | 01/02/2017 | 1.455 | 1.535 | 0.08 | 550 | |
20 | OLAM INTERNATIONAL LIMITED | 02/02/2017 | 2.03 | 2.1 | 0.07 | 345 | |
21 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 0.96 | 0.005 | 52 | |
22 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.33 | 0.035 | 1186 | |
23 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.54 | 0.58 | 0.04 | 741 | |
24 | HAI LECK HOLDINGS LIMITED | 09/02/2017 | 0.54 | 0.56 | 0.02 | 370 | |
25 | SINOSTAR PEC HOLDINGS LIMITED | 10/02/2017 | 0.163 | 0.169 | 0.006 | 368 | |
26 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.31 | 0.33 | 0.02 | 645 | |
27 | ARA ASSET MANAGEMENT LIMITED | 10/02/2017 | 1.755 | 1.75 | -0.005 | -28 | |
28 | AEM HOLDINGS LTD | 10/02/2017 | 1.02 | 1.18 | 0.16 | 1569 | |
29 | PEC LTD. | 10/02/2017 | 0.575 | 0.57 | -0.005 | -87 | |
30 | MIYOSHI LIMITED | 13/02/2017 | 0.06 | 0.059 | -0.001 | -167 | |
31 | HIAP SENG ENGINEERING LTD | 14/02/2017 | 0.152 | 0.152 | 0 | 0 | |
32 | ASTI HOLDINGS LIMITED | 16/02/2017 | 0.05 | 0.05 | 0 | 0 | |
33 | JARDINE STRATEGIC HLDGS LTD | 16/02/2017 | 36.05 | 38.82 | 2.77 | 768 | |
34 | KARIN TECHNOLOGY HLDGS LIMITED | 16/02/2017 | 0.315 | 0.32 | 0.005 | 159 | |
35 | NET PACIFIC FIN HLDGS LTD | 16/02/2017 | 0.037 | 0.04 | 0.003 | 811 | |
36 | PCI LIMITED | 16/02/2017 | 0.51 | 0.51 | 0 | 0 | |
37 | SING INVESTMENTS & FINANCE LTD | 17/02/2017 | 1.52 | 1.52 | 0 | 0 | |
38 | FISCHER TECH LTD | 17/02/2017 | 1.865 | 1.865 | 0 | 0 | |
39 | UNITED OVERSEAS BANK LTD | 18/02/2017 | 21.18 | 21.18 | 0 | 0 | |
40 | HONG LEONG ASIA LTD. | 18/02/2017 | 1.3 | 1.3 | 0 | 0 | |
41 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.52 | 9.52 | 0 | 0 | |
42 | SINGHAIYI GROUP LTD. | 18/02/2017 | 0.133 | 0.133 | 0 | 0 | |
43 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.345 | 0 | 0 | |
TOTAL | 28295 | ||||||
Subscribe to:
Posts (Atom)