Smell of green capsicum and granite. Nice integration of red fruit, acidity and tannin. Not so intense. Good Drink.
Monday, May 27, 2013
Wine and DIne
Smell of green capsicum and granite. Nice integration of red fruit, acidity and tannin. Not so intense. Good Drink.
Wine and Dine
Thursday, May 23, 2013
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | TEE INTERNATIONAL LIMITED | 24 | 0.370 | 0.445 | 0.08 |
2 | UNITED ENVIROTECH LTD | 23 | 0.725 | 0.890 | 0.17 |
3 | ARMSTRONG INDUSTRIAL CORP LTD | 19 | 0.330 | 0.340 | 0.01 |
4 | BRC ASIA LIMITED | 18 | 0.179 | 0.188 | 0.01 |
5 | CHINA XLX FERTILISER LTD. | 18 | 0.355 | 0.420 | 0.07 |
6 | METRO HOLDINGS LIMITED | 18 | 0.925 | 0.975 | 0.05 |
7 | HALCYON AGRI CORPORATION LTD | 17 | 0.515 | 0.720 | 0.21 |
8 | THAI BEVERAGE PUBLIC CO LTD | 16 | 0.625 | 0.695 | 0.07 |
9 | JARDINE STRATEGIC HLDGS LTD | 14 | 39.660 | 40.160 | 0.50 |
10 | KREUZ HOLDINGS LIMITED | 14 | 0.575 | 0.695 | 0.12 |
11 | EZION HOLDINGS LIMITED | 13 | 2.140 | 2.290 | 0.15 |
12 | HIAP HOE LIMITED | 13 | 0.650 | 0.685 | 0.04 |
13 | SILVERLAKE AXIS LTD | 13 | 0.725 | 0.785 | 0.06 |
14 | YONGNAM HOLDINGS LIMITED | 13 | 0.330 | 0.330 | - |
15 | BUND CENTER INVESTMENT LTD | 12 | 0.210 | 0.260 | 0.05 |
16 | GLOBAL PREMIUM HOTELS LIMITED | 12 | 0.265 | 0.265 | - |
17 | HIAP SENG ENGINEERING LTD | 12 | 0.320 | 0.335 | 0.02 |
18 | K1 VENTURES LIMITED | 12 | 0.162 | 0.166 | 0.00 |
19 | KEPPEL TELE & TRAN | 12 | 1.425 | 1.600 | 0.18 |
20 | TIANJIN ZHONG XIN PHARM GROUP | 12 | 1.075 | 1.190 | 0.12 |
21 | UNI-ASIA HOLDINGS LIMITED | 12 | 0.225 | 0.235 | 0.01 |
22 | LEE METAL GROUP LTD | 11 | 0.350 | 0.370 | 0.02 |
23 | LOW KENG HUAT (SINGAPORE) LTD | 11 | 0.735 | 0.735 | - |
24 | SINARMAS LAND LIMITED | 11 | 0.505 | 0.775 | 0.27 |
25 | SING HOLDINGS LIMITED | 11 | 0.425 | 0.475 | 0.05 |
26 | WBL CORPORATION LIMITED | 11 | 4.500 | 4.480 | (0.02) |
27 | XMH HOLDINGS LTD. | 11 | 0.285 | 0.370 | 0.08 |
28 | HONG FOK CORPORATION LTD | 9 | 0.710 | 0.700 | (0.01) |
29 | IPC CORPORATION LIMITED | 9 | 0.155 | 0.169 | 0.01 |
30 | KSH HOLDINGS LIMITED | 9 | 0.480 | 0.585 | 0.11 |
31 | OXLEY HOLDINGS LIMITED | 9 | 0.355 | 0.355 | - |
32 | MERMAID MARITIME PUBLIC CO LTD | 8 | 0.400 | 0.400 | - |
33 | NAM CHEONG LIMITED | 8 | 0.270 | 0.270 | - |
34 | RIVERSTONE HOLDINGS LIMITED | 8 | 0.485 | 0.520 | 0.04 |
35 | BANYAN TREE HOLDINGS LIMITED | 7 | 0.650 | 0.665 | 0.02 |
36 | CENTURION CORPORATION LIMITED | 7 | 0.275 | 0.345 | 0.07 |
37 | NEW TOYO INT HLDGS LTD | 7 | 0.315 | 0.315 | - |
38 | SATS LTD. | 7 | 3.220 | 3.290 | 0.07 |
39 | SWIBER HOLDINGS LIMITED | 7 | 0.690 | 0.700 | 0.01 |
40 | TUAN SING HOLDINGS LIMITED | 7 | 0.360 | 0.360 | - |
41 | VALLIANZ HOLDINGS LIMITED | 7 | 0.056 | 0.054 | (0.00) |
42 | BBR HOLDINGS (S) LTD | 6 | 0.275 | 0.295 | 0.02 |
43 | HEETON HOLDINGS LIMITED | 6 | 0.690 | 0.710 | 0.02 |
44 | KING WAN CORPORATION LIMITED | 6 | 0.280 | 0.300 | 0.02 |
45 | FOOD EMPIRE HOLDINGS LIMITED | 5 | 0.685 | 0.690 | 0.01 |
46 | AMARA HOLDINGS LTD | 4 | 0.615 | 0.605 | (0.01) |
47 | CHUAN HUP HOLDINGS LIMITED | 4 | 0.290 | 0.275 | (0.01) |
48 | COSMOSTEEL HOLDINGS LIMITED | 4 | 0.295 | 0.320 | 0.03 |
49 | DATAPULSE TECHNOLOGY LIMITED | 4 | 0.205 | 0.205 | - |
50 | MEMSTAR TECHNOLOGY LTD. | 4 | 0.092 | 0.092 | - |
51 | PAN-UNITED CORPORATION LTD | 4 | 0.985 | 1.010 | 0.03 |
52 | SERIAL SYSTEM LTD | 4 | 0.130 | 0.127 | (0.00) |
53 | ADVANCED HOLDINGS LTD. | 3 | 0.280 | 0.270 | (0.01) |
54 | UMS HOLDINGS LIMITED | 3 | 0.480 | 0.490 | 0.01 |
55 | AEI CORPORATION LTD | 2 | 0.145 | 0.148 | 0.00 |
56 | AP OIL INTERNATIONAL LIMITED | 2 | 0.183 | 0.183 | - |
57 | DYNAMIC COLOURS LIMITED | 2 | 0.215 | 0.205 | (0.01) |
58 | ISDN HOLDINGS LIMITED | 2 | 0.925 | 0.970 | 0.04 |
59 | NET PACIFIC FIN HLDGS LTD | 2 | 0.049 | 0.043 | (0.01) |
60 | ROXY-PACIFIC HOLDINGS LIMITED | 2 | 0.620 | 0.610 | (0.01) |
61 | STRACO CORPORATION LIMITED | 2 | 0.345 | 0.330 | (0.02) |
62 | MEWAH INTERNATIONAL INC. | 1 | 0.495 | 0.495 | - |
63 | PETRA FOODS LIMITED | 1 | 4.300 | 4.300 | - |
64 | SUPERBOWL HOLDINGS LIMITED | 1 | 0.525 | 0.525 | - |
Last Week Remainder Counters | 18 | ||||
Out Of | 24 | ||||
=> | 75% | ||||
Last Friday Remainder Counters | 1 | ||||
Out Of | 3 | ||||
=> | 33% |
Friday, May 17, 2013
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | WING TAI HLDGS LTD | 33 | 1.945 | 2.270 | 0.33 |
2 | SINGTEL | 21 | 3.740 | 4.020 | 0.28 |
3 | TEE INTERNATIONAL LIMITED | 20 | 0.370 | 0.470 | 0.10 |
4 | UNITED ENVIROTECH LTD | 19 | 0.725 | 0.875 | 0.15 |
5 | DEL MONTE PACIFIC LIMITED | 17 | 0.790 | 0.925 | 0.14 |
6 | ERATAT LIFESTYLE LIMITED | 17 | 0.142 | 0.149 | 0.01 |
7 | LIPPO MALLS INDO RETAIL TRUST | 17 | 0.530 | 0.565 | 0.04 |
8 | ARMSTRONG INDUSTRIAL CORP LTD | 15 | 0.330 | 0.350 | 0.02 |
9 | COMFORTDELGRO CORPORATION LTD | 15 | 1.950 | 2.090 | 0.14 |
10 | SINGAPORE POST LIMITED | 15 | 1.275 | 1.390 | 0.12 |
11 | UNITED OVERSEAS BANK LTD | 15 | 21.080 | 22.020 | 0.94 |
12 | BRC ASIA LIMITED | 14 | 0.179 | 0.192 | 0.01 |
13 | CAPITALAND LIMITED | 14 | 3.750 | 3.750 | - |
14 | CDW HOLDING LIMITED | 14 | 0.146 | 0.152 | 0.01 |
15 | CHINA XLX FERTILISER LTD. | 14 | 0.355 | 0.405 | 0.05 |
16 | METRO HOLDINGS LIMITED | 14 | 0.925 | 0.985 | 0.06 |
17 | HALCYON AGRI CORPORATION LTD | 13 | 0.515 | 0.670 | 0.16 |
18 | SUPER GROUP LTD. | 12 | 4.070 | 4.790 | 0.72 |
19 | THAI BEVERAGE PUBLIC CO LTD | 12 | 0.625 | 0.670 | 0.05 |
20 | GRP LTD | 10 | 0.300 | 0.315 | 0.01 |
21 | JARDINE STRATEGIC HLDGS LTD | 10 | 39.660 | 40.650 | 0.99 |
22 | KREUZ HOLDINGS LIMITED | 10 | 0.575 | 0.740 | 0.17 |
23 | UOL GROUP LIMITED | 10 | 7.250 | 7.300 | 0.05 |
24 | CWT LIMITED | 9 | 1.775 | 1.815 | 0.04 |
25 | EZION HOLDINGS LIMITED | 9 | 2.140 | 2.360 | 0.22 |
26 | FORTUNE REAL ESTATE INV TRUST | 9 | 7.540 | 8.360 | 0.82 |
27 | FREIGHT LINKS EXPRESS HOLDINGS | 9 | 0.090 | 0.091 | 0.00 |
28 | HIAP HOE LIMITED | 9 | 0.650 | 0.675 | 0.03 |
29 | SILVERLAKE AXIS LTD | 9 | 0.725 | 0.780 | 0.06 |
30 | YONGNAM HOLDINGS LIMITED | 9 | 0.330 | 0.340 | 0.01 |
31 | BUND CENTER INVESTMENT LTD | 8 | 0.210 | 0.215 | 0.01 |
32 | GLOBAL PREMIUM HOTELS LIMITED | 8 | 0.265 | 0.265 | - |
33 | HIAP SENG ENGINEERING LTD | 8 | 0.320 | 0.325 | 0.01 |
34 | K1 VENTURES LIMITED | 8 | 0.162 | 0.165 | 0.00 |
35 | KEPPEL TELE & TRAN | 8 | 1.425 | 1.620 | 0.20 |
36 | SIN HENG HEAVY MACHINERY LTD | 8 | 0.250 | 0.255 | 0.01 |
37 | SINGAPORE EXCHANGE LIMITED | 8 | 7.650 | 7.780 | 0.13 |
38 | SWISSCO HOLDINGS LIMITED | 8 | 0.270 | 0.275 | 0.01 |
39 | TIANJIN ZHONG XIN PHARM GROUP | 8 | 1.075 | 1.185 | 0.11 |
40 | UNI-ASIA HOLDINGS LIMITED | 8 | 0.225 | 0.230 | 0.01 |
41 | BOUSTEAD SINGAPORE LIMITED | 7 | 1.415 | 1.450 | 0.03 |
42 | JARDINE MATHESON HLDGS LTD | 7 | 68.350 | 67.620 | (0.73) |
43 | LEE METAL GROUP LTD | 7 | 0.350 | 0.375 | 0.02 |
44 | LOW KENG HUAT (SINGAPORE) LTD | 7 | 0.735 | 0.760 | 0.03 |
45 | OVERSEA-CHINESE BANKING CORP | 7 | 11.080 | 11.170 | 0.09 |
46 | SEE HUP SENG LIMITED | 7 | 0.290 | 0.285 | (0.00) |
47 | SINARMAS LAND LIMITED | 7 | 0.505 | 0.590 | 0.08 |
48 | SING HOLDINGS LIMITED | 7 | 0.425 | 0.445 | 0.02 |
49 | STAMFORD LAND CORPORATION LTD | 7 | 0.600 | 0.640 | 0.04 |
50 | WBL CORPORATION LIMITED | 7 | 4.500 | 4.480 | (0.02) |
51 | XMH HOLDINGS LTD. | 7 | 0.285 | 0.290 | 0.00 |
52 | ARA ASSET MANAGEMENT LIMITED | 6 | 1.965 | 1.960 | (0.00) |
53 | HUTCHISON PORT HLDGS TRUST S$ | 6 | 1.040 | 1.035 | (0.01) |
54 | BONVESTS HOLDINGS LTD | 5 | 1.140 | 1.195 | 0.05 |
55 | HONG FOK CORPORATION LTD | 5 | 0.710 | 0.720 | 0.01 |
56 | IPC CORPORATION LIMITED | 5 | 0.155 | 0.159 | 0.00 |
57 | KSH HOLDINGS LIMITED | 5 | 0.480 | 0.515 | 0.04 |
58 | OXLEY HOLDINGS LIMITED | 5 | 0.355 | 0.355 | - |
59 | MERMAID MARITIME PUBLIC CO LTD | 4 | 0.400 | 0.400 | - |
60 | NAM CHEONG LIMITED | 4 | 0.270 | 0.275 | 0.01 |
61 | RIVERSTONE HOLDINGS LIMITED | 4 | 0.485 | 0.490 | 0.01 |
62 | UOB-KAY HIAN HOLDINGS LIMITED | 4 | 1.735 | 1.725 | (0.01) |
63 | BANYAN TREE HOLDINGS LIMITED | 3 | 0.650 | 0.670 | 0.02 |
64 | CENTURION CORPORATION LIMITED | 3 | 0.275 | 0.325 | 0.05 |
65 | HONG LEONG ASIA LTD. | 3 | 1.745 | 1.710 | (0.04) |
66 | NEW TOYO INT HLDGS LTD | 3 | 0.315 | 0.325 | 0.01 |
67 | SATS LTD. | 3 | 3.220 | 3.230 | 0.01 |
68 | SUPERBOWL HOLDINGS LIMITED | 3 | 0.485 | 0.490 | 0.01 |
69 | SWIBER HOLDINGS LIMITED | 3 | 0.690 | 0.695 | 0.01 |
70 | TUAN SING HOLDINGS LIMITED | 3 | 0.360 | 0.355 | (0.01) |
71 | VALLIANZ HOLDINGS LIMITED | 3 | 0.056 | 0.055 | (0.00) |
72 | BBR HOLDINGS (S) LTD | 2 | 0.275 | 0.280 | 0.01 |
73 | HEETON HOLDINGS LIMITED | 2 | 0.690 | 0.700 | 0.01 |
74 | KING WAN CORPORATION LIMITED | 2 | 0.280 | 0.290 | 0.01 |
75 | FOOD EMPIRE HOLDINGS LIMITED | 1 | 0.685 | 0.685 | - |
76 | GLOBAL INVESTMENTS LIMITED | 1 | 0.169 | 0.169 | - |
77 | UMS HOLDINGS LIMITED | 1 | 0.475 | 0.475 | - |
Last Week Remainder Counters | 34 | ||||
Out Of | 53 | ||||
=> | 64% | ||||
Last Friday Remainder Counters | 2 | ||||
Out Of | 4 | ||||
=> | 50% |
Subscribe to:
Posts (Atom)