COMPANY | AGEING | BUY | LAST | CHNG | |
1 | HIAP TONG CORPORATION LTD. | 33 | 0.132 | 0.189 | 0.057 |
2 | HOCK LIAN SENG HOLDINGS LTD | 23 | 0.265 | 0.305 | 0.040 |
3 | TTJ HOLDINGS LIMITED | 23 | 0.230 | 0.320 | 0.090 |
4 | OXLEY HOLDINGS LIMITED | 22 | 0.255 | 0.380 | 0.125 |
5 | GREAT EASTERN HLDGS LTD | 21 | 16.430 | 18.000 | 1.570 |
6 | STARHUB LTD | 21 | 3.920 | 4.090 | 0.170 |
7 | SUPER GROUP LTD. | 21 | 3.200 | 3.730 | 0.530 |
8 | HAFARY HOLDINGS LIMITED | 20 | 0.300 | 0.420 | 0.120 |
9 | BAKER TECHNOLOGY LIMITED | 18 | 0.365 | 0.425 | 0.060 |
10 | DBS GROUP HOLDINGS LTD | 18 | 14.770 | 15.190 | 0.420 |
11 | ADVANCED HOLDINGS LTD. | 16 | 0.225 | 0.250 | 0.025 |
12 | OVERSEA-CHINESE BANKING CORP | 16 | 9.870 | 10.000 | 0.130 |
13 | TA CORPORATION LTD | 16 | 0.425 | 0.445 | 0.020 |
14 | YONGNAM HOLDINGS LIMITED | 16 | 0.270 | 0.280 | 0.010 |
15 | ABR HOLDINGS LIMITED | 15 | 0.660 | 0.690 | 0.030 |
16 | CHALLENGER TECHNOLOGIES LTD | 14 | 0.445 | 0.470 | 0.025 |
17 | SINGAPORE TECH ENGINEERING LTD | 14 | 4.000 | 4.210 | 0.210 |
18 | TAI SIN ELECTRIC LIMITED | 14 | 0.290 | 0.310 | 0.020 |
19 | ARA ASSET MANAGEMENT LIMITED | 12 | 1.750 | 1.875 | 0.125 |
20 | BOUSTEAD SINGAPORE LIMITED | 12 | 1.195 | 1.270 | 0.075 |
21 | DAIRY FARM INT'L HOLDINGS LTD | 12 | 12.900 | 13.430 | 0.530 |
22 | HOTEL GRAND CENTRAL LTD | 12 | 0.950 | 0.960 | 0.010 |
23 | IFS CAPITAL LIMITED | 12 | 0.450 | 0.485 | 0.035 |
24 | RIVERSTONE HOLDINGS LIMITED | 12 | 0.465 | 0.500 | 0.035 |
25 | SILVERLAKE AXIS LTD | 12 | 0.530 | 0.550 | 0.020 |
26 | WING TAI HLDGS LTD | 12 | 1.940 | 1.975 | 0.035 |
27 | DEL MONTE PACIFIC LIMITED | 11 | 0.860 | 0.890 | 0.030 |
28 | HEETON HOLDINGS LIMITED | 11 | 0.635 | 0.695 | 0.060 |
29 | THAKRAL CORPORATION LTD | 11 | 0.033 | 0.040 | 0.007 |
30 | GOODLAND GROUP LIMITED | 10 | 0.390 | 0.430 | 0.040 |
31 | WESTMINSTER TRAVEL LIMITED | 10 | 0.175 | 0.187 | 0.012 |
32 | EXCELPOINT TECHNOLOGY LTD | 9 | 0.089 | 0.104 | 0.015 |
33 | FISCHER TECH LTD | 8 | 0.127 | 0.130 | 0.003 |
34 | HIAP SENG ENGINEERING LTD | 8 | 0.345 | 0.340 | -0.005 |
35 | UNIFIED COMMUNICATIONS HLDGLTD | 8 | 0.046 | 0.046 | 0.000 |
36 | HOTUNG INVESTMENT HLDGS LTD | 7 | 0.161 | 0.164 | 0.003 |
37 | MEMSTAR TECHNOLOGY LTD. | 7 | 0.099 | 0.098 | -0.001 |
38 | SING HOLDINGS LIMITED | 7 | 0.445 | 0.425 | -0.020 |
39 | SINGAPORE LAND LIMITED | 7 | 7.740 | 8.060 | 0.320 |
40 | HAW PAR CORP LTD | 6 | 6.850 | 7.130 | 0.280 |
41 | TPV TECHNOLOGY LIMITED | 6 | 0.400 | 0.400 | 0.000 |
42 | TYE SOON LTD | 6 | 0.310 | 0.310 | 0.000 |
43 | BRC ASIA LIMITED | 5 | 0.187 | 0.198 | 0.011 |
44 | K1 VENTURES LIMITED | 5 | 0.172 | 0.175 | 0.003 |
45 | TECKWAH INDUSTRIAL CORP LTD | 5 | 0.375 | 0.375 | 0.000 |
46 | UNITED INDUSTRIAL CORP LTD | 5 | 2.950 | 2.900 | -0.050 |
47 | EZION HOLDINGS LIMITED | 4 | 1.905 | 2.020 | 0.115 |
48 | ROXY-PACIFIC HOLDINGS LIMITED | 4 | 0.650 | 0.635 | -0.015 |
49 | UNITED OVERSEAS INSURANCE LTD | 3 | 4.000 | 4.000 | 0.000 |
50 | UOL GROUP LIMITED | 3 | 6.380 | 6.380 | 0.000 |
51 | AP OIL INTERNATIONAL LIMITED | 2 | 0.190 | 0.190 | 0.000 |
52 | ASPIAL CORPORATION LIMITED | 2 | 0.430 | 0.430 | 0.000 |
53 | HO BEE INVESTMENT LIMITED | 2 | 1.950 | 1.935 | -0.015 |
54 | NOBEL DESIGN HOLDINGS LTD | 2 | 0.550 | 0.550 | 0.000 |
55 | PAN PACIFIC HOTELS GRP LIMITED | 2 | 2.420 | 2.440 | 0.020 |
56 | UNITED OVERSEAS BANK LTD | 2 | 19.460 | 19.640 | 0.180 |
57 | WHEELOCK PROPERTIES (S) LTD | 2 | 1.980 | 1.970 | -0.010 |
58 | CEI CONTRACT MANUFACTURING LTD | 1 | 0.115 | 0.115 | 0.000 |
59 | PCI LTD | 1 | 0.460 | 0.460 | 0.000 |
Friday, February 22, 2013
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment