1 | ADVANCED HOLDINGS LTD. | 13 | 0.169 | 0.200 | 0.031 |
2 | AMARA HOLDINGS LTD | 13 | 0.385 | 0.375 | (0.010) |
3 | ASIASONS CAPITAL LIMITED | 15 | 0.610 | 0.635 | 0.025 |
4 | ASL MARINE HOLDINGS LTD | 24 | 0.575 | 0.620 | 0.045 |
5 | ASPIAL CORPORATION LIMITED | 8 | 0.380 | 0.400 | 0.020 |
6 | AURIC PACIFIC GROUP LIMITED | 24 | 0.705 | 0.865 | 0.160 |
7 | AUSGROUP LIMITED | 13 | 0.390 | 0.395 | 0.005 |
8 | BAKER TECHNOLOGY LIMITED | 7 | 0.330 | 0.325 | (0.005) |
9 | BLUMONT GROUP LTD. | 20 | 0.076 | 0.084 | 0.008 |
10 | BRC ASIA LIMITED | 5 | 0.130 | 0.130 | - |
11 | BUKIT SEMBAWANG ESTATES LTD | 8 | 4.830 | 4.870 | 0.040 |
12 | CAPITAMALL TRUST | 6 | 1.980 | 2.000 | 0.020 |
13 | CH OFFSHORE LTD | 25 | 0.400 | 0.455 | 0.055 |
14 | CHEMOIL ENERGY LIMITED | 8 | 0.335 | 0.360 | 0.025 |
15 | CHUAN HUP HOLDINGS LIMITED | 26 | 0.225 | 0.255 | 0.030 |
16 | COMFORTDELGRO CORPORATION LTD | 1 | 1.680 | 1.680 | - |
17 | CORTINA HOLDINGS LIMITED | 9 | 0.710 | 0.730 | 0.020 |
18 | DAIRY FARM INT'L HOLDINGS LTD | 16 | 10.500 | 11.060 | 0.560 |
19 | DUTY FREE INTERNATIONALLIMITED | 1 | 0.310 | 0.310 | - |
20 | ELITE KSB HOLDINGS LIMITED | 10 | 0.540 | 0.520 | (0.020) |
21 | EZION HOLDINGS LIMITED | 1 | 1.200 | 1.200 | - |
22 | FRAGRANCE GROUP LIMITED | 13 | 0.520 | 0.550 | 0.030 |
23 | G. K. GOH HOLDINGS LIMITED | 1 | 0.725 | 0.725 | - |
24 | GOODPACK LIMITED | 6 | 1.845 | 1.800 | (0.045) |
25 | GREAT EASTERN HLDGS LTD | 5 | 14.250 | 14.240 | (0.010) |
26 | HAW PAR CORP LTD | 1 | 6.430 | 6.430 | - |
27 | HIAP HOE LIMITED | 2 | 0.580 | 0.605 | 0.025 |
28 | HONG FOK CORPORATION LTD | 1 | 0.475 | 0.475 | - |
29 | HOTEL PROPERTIES LTD | 15 | 2.450 | 2.740 | 0.290 |
30 | HUP SOON GLOBAL CORP LTD | 6 | 0.100 | 0.100 | - |
31 | KIAN ANN ENGINEERING LTD | 19 | 0.280 | 0.345 | 0.065 |
32 | KIAN HO BEARINGS LTD | 22 | 0.250 | 0.255 | 0.005 |
33 | KOH BROTHERS GROUP LIMITED | 5 | 0.210 | 0.210 | - |
34 | KSH HOLDINGS LIMITED | 3 | 0.225 | 0.230 | 0.005 |
35 | LIAN BENG GROUP LTD | 14 | 0.410 | 0.410 | - |
36 | LMA INTERNATIONAL N.V. | 18 | 0.580 | 0.600 | 0.020 |
37 | LOW KENG HUAT (SINGAPORE) LTD | 13 | 0.445 | 0.455 | 0.010 |
38 | LUM CHANG HOLDINGS LIMITED | 8 | 0.320 | 0.310 | (0.010) |
39 | NAM CHEONG LIMITED | 5 | 0.198 | 0.200 | 0.002 |
40 | NERATELECOMMUNICATIONS LTD | 1 | 0.435 | 0.435 | - |
41 | NEW TOYO INT HLDGS LTD | 1 | 0.285 | 0.285 | - |
42 | OVERSEA-CHINESE BANKING CORP | 1 | 9.350 | 9.350 | - |
43 | PAN-UNITED CORPORATION LTD | 22 | 0.600 | 0.665 | 0.065 |
44 | PETRA FOODS LIMITED | 3 | 2.440 | 2.400 | (0.040) |
45 | QAF LTD | 1 | 0.725 | 0.725 | - |
46 | ROXY-PACIFIC HOLDINGS LIMITED | 3 | 0.460 | 0.460 | - |
47 | SAKAE HOLDINGS LTD. | 13 | 0.260 | 0.260 | - |
48 | SANTAK HOLDINGS LIMITED | 22 | 0.280 | 0.380 | 0.100 |
49 | SATS LTD. | 13 | 2.600 | 2.640 | 0.040 |
50 | SIA ENGINEERING CO LTD | 5 | 4.190 | 4.190 | - |
51 | SIM LIAN GROUP LIMITED | 27 | 0.600 | 0.735 | 0.135 |
52 | SIN GHEE HUAT CORPORATION LTD. | 14 | 0.260 | 0.275 | 0.015 |
53 | SINGAPORE TECH ENGINEERING LTD | 8 | 3.390 | 3.430 | 0.040 |
54 | STARHUB LTD | 3 | 3.680 | 3.720 | 0.040 |
55 | STRACO CORPORATION LIMITED | 24 | 0.194 | 0.220 | 0.026 |
56 | SUPERIOR MULTI-PACKAGING LTD | 16 | 0.135 | 0.135 | - |
57 | TAT HONG HOLDINGS LTD | 21 | 0.990 | 1.200 | 0.210 |
58 | TECHCOMP (HOLDINGS) LIMITED | 13 | 0.460 | 0.460 | - |
59 | TECHNICS OIL & GAS LIMITED | 5 | 0.940 | 0.940 | - |
60 | VICOM LTD | 8 | 4.660 | 4.800 | 0.140 |
61 | WHEELOCK PROPERTIES (S) LTD | 3 | 1.835 | 1.835 | - |
62 | WING TAI HLDGS LTD | 13 | 1.465 | 1.550 | 0.085 |
63 | YOMA STRATEGIC HOLDINGS LTD | 2 | 0.390 | 0.390 | - |
Saturday, September 8, 2012
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment