AGING | BUY | LAST | CHNG | ||
1 | ABR HOLDINGS LIMITED | 5 | 0.870 | 0.900 | 0.030 |
2 | ADDVALUE TECHNOLOGIES LTD | 3 | 0.086 | 0.086 | 0.000 |
3 | ASIA PACIFIC BREWERIES LTD | 15 | 34.750 | 49.500 | 14.750 |
4 | ASL MARINE HOLDINGS LTD | 1 | 0.575 | 0.575 | 0.000 |
5 | ASPIAL CORPORATION LIMITED | 1 | 0.360 | 0.360 | 0.000 |
6 | AURIC PACIFIC GROUP LIMITED | 1 | 0.705 | 0.705 | 0.000 |
7 | CAPITALAND LIMITED | 2 | 3.040 | 3.120 | 0.080 |
8 | CAPITAMALLS ASIA LIMITED | 7 | 1.575 | 1.670 | 0.095 |
9 | CEREBOS PACIFIC LIMITED | 1 | 6.550 | 6.550 | 0.000 |
10 | CH OFFSHORE LTD | 2 | 0.400 | 0.400 | 0.000 |
11 | CHUAN HUP HOLDINGS LIMITED | 3 | 0.225 | 0.230 | 0.005 |
12 | COMFORTDELGRO CORPORATION LTD | 3 | 1.680 | 1.700 | 0.020 |
13 | DBS GROUP HOLDINGS LTD | 40 | 13.240 | 14.750 | 1.510 |
14 | DUTY FREE INTERNATIONALLIMITED | 2 | 0.305 | 0.305 | 0.000 |
15 | FAR EAST ORCHARD LIMITED | 1 | 2.260 | 2.260 | 0.000 |
16 | FIRST RESOURCES LIMITED | 2 | 1.925 | 1.945 | 0.020 |
17 | FRAGRANCE GROUP LIMITED | 1 | 0.510 | 0.510 | 0.000 |
18 | GOODPACK LIMITED | 7 | 1.685 | 1.780 | 0.095 |
19 | GUTHRIE GTS LTD | 1 | 0.590 | 0.590 | 0.000 |
20 | HI-P INTERNATIONAL LIMITED | 1 | 0.835 | 0.835 | 0.000 |
21 | HIAP HOE LIMITED | 4 | 0.540 | 0.550 | 0.010 |
22 | HLH GROUP LIMITED | 1 | 0.029 | 0.029 | 0.000 |
23 | HONGKONG LAND HOLDINGS LIMITED | 2 | 6.500 | 6.130 | -0.370 |
24 | IPC CORPORATION LIMITED | 2 | 0.124 | 0.123 | -0.001 |
25 | LAFE CORPORATION LIMITED | 1 | 0.078 | 0.078 | 0.000 |
26 | LEE KIM TAH HLDGS LIMITED | 12 | 0.690 | 0.750 | 0.060 |
27 | MDR LIMITED | 5 | 0.011 | 0.012 | 0.001 |
28 | NAM CHEONG LIMITED | 6 | 0.176 | 0.180 | 0.004 |
29 | NTEGRATOR INTERNATIONAL LTD | 3 | 0.036 | 0.035 | -0.001 |
30 | PETRA FOODS LIMITED | 3 | 2.400 | 2.230 | -0.170 |
31 | POPULAR HOLDINGS LIMITED | 13 | 0.210 | 0.235 | 0.025 |
32 | QAF LTD | 1 | 0.730 | 0.730 | 0.000 |
33 | ROXY-PACIFIC HOLDINGS LIMITED | 1 | 0.465 | 0.465 | 0.000 |
34 | SAN TEH LIMITED | 1 | 0.295 | 0.295 | 0.000 |
35 | SARIN TECHNOLOGIES LTD | 1 | 1.145 | 1.145 | 0.000 |
36 | SEMBCORP MARINE LTD | 6 | 4.860 | 4.830 | -0.030 |
37 | SILVERLAKE AXIS LTD | 5 | 0.390 | 0.400 | 0.010 |
38 | SIM LIAN GROUP LIMITED | 4 | 0.600 | 0.610 | 0.010 |
39 | SIN GHEE HUAT CORPORATION LTD. | 5 | 0.280 | 0.260 | -0.020 |
40 | SIN HENG HEAVY MACHINERY LTD | 3 | 0.200 | 0.199 | -0.001 |
41 | SING HOLDINGS LIMITED | 2 | 0.345 | 0.355 | 0.010 |
42 | SINGTEL | 3 | 3.580 | 3.540 | -0.040 |
43 | SKY ONE HOLDINGS LIMITED | 6 | 0.300 | 0.310 | 0.010 |
44 | STARHUB LTD | 39 | 3.280 | 3.840 | 0.560 |
45 | SUPER GROUP LTD. | 1 | 2.050 | 2.050 | 0.000 |
46 | TECHCOMP (HOLDINGS) LIMITED | 5 | 0.450 | 0.440 | -0.010 |
47 | TECKWAH INDUSTRIAL CORP LTD | 3 | 0.290 | 0.295 | 0.005 |
48 | THAI BEVERAGE PUBLIC CO LTD | 2 | 0.330 | 0.340 | 0.010 |
49 | THE HOUR GLASS LIMITED | 4 | 1.320 | 1.445 | 0.125 |
50 | TRANSPAC INDUSTRIAL HLDGS LTD | 2 | 1.405 | 1.410 | 0.005 |
51 | TYE SOON LTD | 1 | 0.215 | 0.215 | 0.000 |
52 | UNITED ENGINEERS LTD ORD | 3 | 2.280 | 2.320 | 0.040 |
53 | VICOM LTD | 38 | 4.120 | 4.400 | 0.280 |
54 | WBL CORPORATION LIMITED | 12 | 3.350 | 3.420 | 0.070 |
55 | WHEELOCK PROPERTIES (S) LTD | 1 | 1.870 | 1.870 | 0.000 |
56 | WING TAI HLDGS LTD | 4 | 1.395 | 1.405 | 0.010 |
Saturday, August 4, 2012
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment