BUY | LAST | CHNG | ||
1 | ADDVALUE TECHNOLOGIES LTD | 0.053 | 0.054 | 0.001 |
2 | ARTIVISION TECHNOLOGIES LTD. | 0.154 | 0.165 | 0.011 |
3 | ASIA PACIFIC BREWERIES LTD | 25.500 | 29.800 | 4.300 |
4 | ASPIAL CORPORATION LIMITED | 0.255 | 0.260 | 0.005 |
5 | BEYONICSTECHNOLOGY LIMITED | 0.250 | 0.255 | 0.005 |
6 | BIOSENSORS INT'L GROUP, LTD. | 1.390 | 1.545 | 0.155 |
7 | CEREBOS PACIFIC LIMITED | 4.950 | 5.120 | 0.170 |
8 | CHINA HEALTHCARE LIMITED | 0.230 | 0.235 | 0.005 |
9 | DAIRY FARM INT'L HOLDINGS LTD | 9.220 | 9.750 | 0.530 |
10 | EZION HOLDINGS LIMITED | 0.650 | 0.680 | 0.030 |
11 | FIRST RESOURCES LIMITED | 1.490 | 1.550 | 0.060 |
12 | FRAGRANCE GROUP LIMITED | 0.310 | 0.315 | 0.005 |
13 | FRASER AND NEAVE, LIMITED | 6.260 | 6.350 | 0.090 |
14 | GOLDEN AGRI-RESOURCES LTD | 0.710 | 0.735 | 0.025 |
15 | GUTHRIE GTS LTD | 0.460 | 0.465 | 0.005 |
16 | ISETAN (SINGAPORE) LTD | 3.420 | 3.400 | -0.020 |
17 | JUKEN TECHNOLOGY LIMITED | 0.165 | 0.167 | 0.002 |
18 | LEE KIM TAH HLDGS LIMITED | 0.595 | 0.595 | 0.000 |
19 | LEEDEN LIMITED | 0.410 | 0.560 | 0.150 |
20 | LIAN BENG GROUP LTD | 0.340 | 0.350 | 0.010 |
21 | M1 LIMITED | 2.450 | 2.470 | 0.020 |
22 | MEMSTAR TECHNOLOGY LTD. | 0.055 | 0.061 | 0.006 |
23 | NERATELECOMMUNICATIONS LTD | 0.405 | 0.425 | 0.020 |
24 | OAKWELL ENGINEERING LIMITED | 0.060 | 0.072 | 0.012 |
25 | PAN PACIFIC HOTELS GRP LIMITED | 1.860 | 1.865 | 0.005 |
26 | PETRA FOODS LIMITED | 1.800 | 1.900 | 0.100 |
27 | POPULAR HOLDINGS LIMITED | 0.163 | 0.163 | 0.000 |
28 | PROGEN HOLDINGS LTD | 0.118 | 0.119 | 0.001 |
29 | POH TIONG CHOON LOGISTICS LTD | 0.450 | 0.450 | 0.000 |
30 | Q & M DENTAL GROUP (S) LIMITED | 0.755 | 0.795 | 0.040 |
31 | SINGTEL | 3.140 | 3.140 | 0.000 |
32 | SKY ONE HOLDINGS LIMITED | 0.113 | 0.122 | 0.009 |
33 | SMB UNITED LIMITED | 0.320 | 0.400 | 0.080 |
34 | STAMFORD TYRES CORPORATIONLTD | 0.295 | 0.295 | 0.000 |
35 | STARHUB LTD | 2.900 | 2.900 | 0.000 |
36 | STRACO CORPORATION LIMITED | 0.185 | 0.191 | 0.006 |
37 | TAT HONG HOLDINGS LTD | 0.810 | 0.865 | 0.055 |
38 | YOMA STRATEGIC HOLDINGS LTD | 0.132 | 0.280 | 0.148 |
Friday, January 6, 2012
Singapore Stock Market 07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment