1 | ARTIVISION TECHNOLOGIES LTD. | $0.181 |
2 | ASPIAL CORPORATION LIMITED | $0.245 |
3 | BEYONICSTECHNOLOGY LIMITED | $0.245 |
4 | BIOSENSORS INT'L GROUP, LTD. | $1.270 |
5 | CHASEN HOLDINGS LIMITED | $0.430 |
6 | CHINA HEALTHCARE LIMITED | $0.180 |
7 | DATAPULSE TECHNOLOGY LIMITED | $0.215 |
8 | FIRST RESOURCES LIMITED | $1.415 |
9 | FRAGRANCE GROUP LIMITED | $0.300 |
10 | FRASER AND NEAVE, LIMITED | $6.110 |
11 | GUTHRIE GTS LTD | $0.450 |
12 | HENG LONG INTERNATIONAL LTD. | $0.595 |
13 | JUKEN TECHNOLOGY LIMITED | $0.165 |
14 | L.C.DEVELOPMENT LTD | $0.153 |
15 | LIAN BENG GROUP LTD | $0.355 |
16 | M1 LIMITED | $2.480 |
17 | MEWAH INTERNATIONAL INC. | $0.435 |
18 | PROGEN HOLDINGS LTD | $0.129 |
19 | PSL HOLDINGS LTD | $0.300 |
20 | Q & M DENTAL GROUP (S) LIMITED | $0.770 |
21 | SECOND CHANCE PROPERTIES LTD | $0.385 |
22 | SIM LIAN GROUP LIMITED | $0.515 |
23 | SINGAPORE PRESS HLDGS LTD | $3.900 |
24 | SINGTEL | $3.140 |
25 | SMB UNITED LIMITED | $0.245 |
26 | SUPER GROUP LTD. | $1.495 |
27 | TRANSPAC INDUSTRIAL HLDGS LTD | $1.690 |
28 | VICOM LTD | $3.350 |
29 | WEE HUR HOLDINGS LTD. | $0.280 |
30 | WILMAR INTERNATIONAL LIMITED | $5.510 |
Wednesday, November 2, 2011
Singapore Stock Market 02
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment