Sunday, May 29, 2016

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 THAI BEVERAGE PUBLIC CO LTD 16 0.740 0.895 0.155
2 OVERSEA-CHINESE BANKING CORP 5 8.480 8.560 0.080
3 SINGTEL 5 3.870 3.930 0.060
4 VENTURE CORPORATION LIMITED 5 8.270 8.440 0.170
5 SINGAPORE TECH ENGINEERING LTD 4 3.100 3.210 0.110
6 COGENT HOLDINGS LIMITED 2 0.495 0.520 0.025
7 SINGAPORE EXCHANGE LIMITED 2 7.580 7.640 0.060
8 CAPITALAND LIMITED 1 2.980 2.980 -
9 GUOCOLAND LIMITED 1 1.860 1.860 -
10 YANLORD LAND GROUP LIMITED 1 1.240 1.240 -

Saturday, May 21, 2016

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 THAI BEVERAGE PUBLIC CO LTD 11 0.740 0.875 0.135
2 KSH HOLDINGS LIMITED 1 0.545 0.545 -

Sunday, May 15, 2016

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 CORDLIFE GROUP LIMITED 14 1.430 1.505 0.075
2 THAI BEVERAGE PUBLIC CO LTD 6 0.740 0.750 0.010

Sunday, May 8, 2016

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 CORDLIFE GROUP LIMITED 9 1.430 1.470 0.040
2 IEV HOLDINGS LIMITED 3 0.090 0.092 0.002
3 SUNNINGDALE TECH LTD 2 1.175 1.200 0.025
4 THAI BEVERAGE PUBLIC CO LTD 1 0.740 0.740 -

Saturday, April 30, 2016

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 UOL GROUP LIMITED 52 5.660 6.140 0.480
2 WILMAR INTERNATIONAL LIMITED 35 3.230 3.710 0.480
3 MAPLETREE COMMERCIAL TRUST 24 1.410 1.500 0.090
4 NEW TOYO INT HLDGS LTD 16 0.235 0.255 0.020
5 OKP HOLDINGS LIMITED 6 0.260 0.280 0.020
6 CORDLIFE GROUP LIMITED 5 1.430 1.465 0.035
7 SMRT CORPORATION LTD 1 1.530 1.530 -

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 ASCENDAS REAL ESTATE INV TRUST Nov-24 2.340 2.460 0.120
2 BUND CENTER INVESTMENT LTD Jun-23 0.205 0.180 (0.025)
3 CAPITALAND LIMITED Jun-23 3.230 3.110 (0.120)
4 CAPITALAND MALL TRUST Jan-07 2.080 2.070 (0.010)
5 CEI LIMITED Jul-13 0.445 0.650 0.205
6 CITIC ENVIROTECH LTD. Jun-23 1.445 1.395 (0.050)
7 COMFORTDELGRO CORPORATION LTD Jun-23 2.430 2.890 0.460
8 DBS GROUP HOLDINGS LTD Jun-23 16.89 15.280 (1.610)
9 FRASERS CENTREPOINT TRUST Aug-23 1.96 1.950 (0.005)
10 GUOCOLAND LIMITED May-18 1.980 1.850 (0.130)
11 INNOVALUES LIMITED Sep-08 0.290 1.005 0.715
12 INTERPLEX HOLDINGS LTD. May-18 0.710 0.820 0.110
13 K1 VENTURES LIMITED Jun-23 0.920 0.880 (0.040)
14 WILMAR INTERNATIONAL LIMITED Nov-03 3.230 3.710 0.480
15 OVERSEA-CHINESE BANKING CORP Sep-09 9.760 8.770 (0.990)
16 RAFFLES MEDICAL GROUP LTD Oct-20 3.880 4.700 0.820
17 SATS LTD. Jun-19 3.500 4.100 0.600
18 SERIAL SYSTEM LTD Jun-23 0.136 0.126 (0.010)
19 SHENG SIONG GROUP LTD Jul-21 0.670 0.890 0.220
20 SILVERLAKE AXIS LTD Nov-03 0.620 0.565 (0.055)
21 SINARMAS LAND LIMITED Jun-23 0.550 0.470 (0.080)
22 SINGAPORE AIRLINES LTD Jun-23 10.41 11.500 1.090
23 SINGAPORE EXCHANGE LIMITED Jul-21 6.970 7.530 0.560
24 SINGAPORE PRESS HLDGS LTD Oct-21 4.210 4.060 (0.150)
25 SINGTEL Jul-21 3.94 3.860 (0.080)
26 SUNNINGDALE TECH LTD Jun-23 0.910 1.150 0.240
27 THAI BEVERAGE PUBLIC CO LTD Jun-23 0.620 0.745 0.125
28 UNITED OVERSEAS BANK LTD Jul-21 23.76 18.600 (5.160)
29 UOL GROUP LIMITED Nov-13 6.510 6.140 (0.370)
30 YANGZIJIANG SHIPBLDG HLDGS LTD Jun-23 1.105 0.990 (0.115)

Saturday, April 23, 2016

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 UOL GROUP LIMITED 47 5.660 6.220 0.560
2 OVERSEA-CHINESE BANKING CORP 40 8.020 9.390 1.370
3 WILMAR INTERNATIONAL LIMITED 30 3.230 3.560 0.330
4 MAPLETREE COMMERCIAL TRUST 19 1.410 1.500 0.090
5 NEW TOYO INT HLDGS LTD 11 0.235 0.265 0.030
6 ASCENDAS REAL ESTATE INV TRUST 10 2.420 2.500 0.080
7 SINGTEL 8 3.820 3.970 0.150
8 SUNTEC REAL ESTATE INV TRUST 6 1.690 1.730 0.040
9 SINGAPORE AIRLINES LTD 5 11.460 11.570 0.110
10 COGENT HOLDINGS LIMITED 3 0.510 0.515 0.005
11 RIVERSTONE HOLDINGS LIMITED 2 0.995 1.010 0.015
12 SINGAPORE POST LIMITED 2 1.685 1.685 -
13 ABR HOLDINGS LIMITED 1 0.750 0.750 -
14 OKP HOLDINGS LIMITED 1 0.260 0.260 -