Saturday, December 12, 2015

Travel









Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 CEI CONTRACT MANUFACTURING LTD 104 0.445 0.505 0.060
2 SHS HOLDINGS LTD. 63 0.225 0.275 0.050
3 COMFORTDELGRO CORPORATION LTD 52 2.870 2.970 0.100
4 CAPITALAND LIMITED 49 2.880 3.140 0.260
5 INNOVALUES LIMITED 41 0.665 0.780 0.115
6 BEST WORLD INTERNATIONAL LTD 28 0.260 0.340 0.080
7 SILVERLAKE AXIS LTD 28 0.620 0.690 0.070
8 CORDLIFE GROUP LIMITED 13 1.320 1.385 0.065
9 VICPLAS INTERNATIONAL LTD 5 0.115 0.115 -
10 SUNPOWER GROUP LTD. 4 0.192 0.200 0.008
11 RAFFLES UNITED HOLDINGS LTD. 2 0.200 0.200 -

Saturday, December 5, 2015

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 CEI CONTRACT MANUFACTURING LTD 99 0.445 0.550 0.105
2 SHS HOLDINGS LTD. 58 0.225 0.290 0.065
3 COMFORTDELGRO CORPORATION LTD 47 2.870 3.070 0.200
4 CAPITALAND LIMITED 44 2.880 3.230 0.350
5 INNOVALUES LIMITED 36 0.665 0.740 0.075
6 BEST WORLD INTERNATIONAL LTD 23 0.260 0.360 0.100
7 SILVERLAKE AXIS LTD 23 0.620 0.690 0.070
8 ASCENDAS REAL ESTATE INV TRUST 10 2.280 2.350 0.070
9 CORDLIFE GROUP LIMITED 8 1.320 1.330 0.010
10 THAI BEVERAGE PUBLIC CO LTD 8 0.685 0.680 (0.005)
11 SINGAPORE EXCHANGE LIMITED 4 7.610 7.670 0.060
12 GUOCOLAND LIMITED 1 1.860 1.860 -
13 STARHILL GLOBAL REIT 1 0.780 0.780 -

Friday, November 27, 2015

Singapore Stock Market

COMPANY AGEING BUY LAST CHNG
CEI CONTRACT MANUFACTURING LTD 94 0.445 0.515 0.070
SHS HOLDINGS LTD. 53 0.225 0.290 0.065
COMFORTDELGRO CORPORATION LTD 42 2.870 2.930 0.060
CAPITALAND LIMITED 39 2.880 3.040 0.160
INNOVALUES LIMITED 31 0.665 0.750 0.085
SATS LTD. 19 3.840 3.990 0.150
BEST WORLD INTERNATIONAL LTD 18 0.260 0.335 0.075
SILVERLAKE AXIS LTD 18 0.620 0.675 0.055
ASCENDAS REAL ESTATE INV TRUST 5 2.280 2.360 0.080
CORDLIFE GROUP LIMITED 3 1.320 1.375 0.055
THAI BEVERAGE PUBLIC CO LTD 3 0.685 0.685 -

Wednesday, November 25, 2015

Friday, November 13, 2015

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 CEI CONTRACT MANUFACTURING LTD 84 0.445 0.550 0.105
2 SHS HOLDINGS LTD. 43 0.225 0.300 0.075
3 COMFORTDELGRO CORPORATION LTD 32 2.870 2.980 0.110
4 CAPITALAND LIMITED 29 2.880 3.060 0.180
5 INNOVALUES LIMITED 21 0.665 0.765 0.100
6 SUNPOWER GROUP LTD. 17 0.193 0.199 0.006
7 SATS LTD. 9 3.840 3.900 0.060
8 BEST WORLD INTERNATIONAL LTD 8 0.260 0.285 0.025
9 KSH HOLDINGS LIMITED 8 0.605 0.620 0.015
10 SILVERLAKE AXIS LTD 8 0.620 0.650 0.030
11 SINGAPORE EXCHANGE LIMITED 7 7.530 7.550 0.020
12 VENTURE CORPORATION LIMITED 4 8.530 8.590 0.060
13 SHENG SIONG GROUP LTD 3 0.870 0.865 (0.005)

Saturday, November 7, 2015

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 CEI CONTRACT MANUFACTURING LTD 80 0.445 0.550 0.105
2 OLAM INTERNATIONAL LIMITED 50 1.910 1.990 0.080
3 SHS HOLDINGS LTD. 39 0.225 0.315 0.090
4 COMFORTDELGRO CORPORATION LTD 28 2.870 3.090 0.220
5 CAPITALAND LIMITED 25 2.880 3.230 0.350
6 INNOVALUES LIMITED 17 0.665 0.765 0.100
7 SUNPOWER GROUP LTD. 13 0.193 0.198 0.005
8 UOL GROUP LIMITED 5 6.590 6.580 (0.010)
9 SATS LTD. 5 3.840 3.980 0.140
10 BEST WORLD INTERNATIONAL LTD 4 0.260 0.290 0.030
11 KSH HOLDINGS LIMITED 4 0.605 0.620 0.015
12 RELIGARE HEALTH TRUST 4 1.025 1.035 0.010
13 SILVERLAKE AXIS LTD 4 0.620 0.690 0.070
14 SINGAPORE EXCHANGE LIMITED 3 7.530 7.620 0.090