| COMPANY | AGEING | BUY | LAST | CHNG | |
| 1 | WING TAI HLDGS LTD | 33 | 1.945 | 2.270 | 0.33 |
| 2 | SINGTEL | 21 | 3.740 | 4.020 | 0.28 |
| 3 | TEE INTERNATIONAL LIMITED | 20 | 0.370 | 0.470 | 0.10 |
| 4 | UNITED ENVIROTECH LTD | 19 | 0.725 | 0.875 | 0.15 |
| 5 | DEL MONTE PACIFIC LIMITED | 17 | 0.790 | 0.925 | 0.14 |
| 6 | ERATAT LIFESTYLE LIMITED | 17 | 0.142 | 0.149 | 0.01 |
| 7 | LIPPO MALLS INDO RETAIL TRUST | 17 | 0.530 | 0.565 | 0.04 |
| 8 | ARMSTRONG INDUSTRIAL CORP LTD | 15 | 0.330 | 0.350 | 0.02 |
| 9 | COMFORTDELGRO CORPORATION LTD | 15 | 1.950 | 2.090 | 0.14 |
| 10 | SINGAPORE POST LIMITED | 15 | 1.275 | 1.390 | 0.12 |
| 11 | UNITED OVERSEAS BANK LTD | 15 | 21.080 | 22.020 | 0.94 |
| 12 | BRC ASIA LIMITED | 14 | 0.179 | 0.192 | 0.01 |
| 13 | CAPITALAND LIMITED | 14 | 3.750 | 3.750 | - |
| 14 | CDW HOLDING LIMITED | 14 | 0.146 | 0.152 | 0.01 |
| 15 | CHINA XLX FERTILISER LTD. | 14 | 0.355 | 0.405 | 0.05 |
| 16 | METRO HOLDINGS LIMITED | 14 | 0.925 | 0.985 | 0.06 |
| 17 | HALCYON AGRI CORPORATION LTD | 13 | 0.515 | 0.670 | 0.16 |
| 18 | SUPER GROUP LTD. | 12 | 4.070 | 4.790 | 0.72 |
| 19 | THAI BEVERAGE PUBLIC CO LTD | 12 | 0.625 | 0.670 | 0.05 |
| 20 | GRP LTD | 10 | 0.300 | 0.315 | 0.01 |
| 21 | JARDINE STRATEGIC HLDGS LTD | 10 | 39.660 | 40.650 | 0.99 |
| 22 | KREUZ HOLDINGS LIMITED | 10 | 0.575 | 0.740 | 0.17 |
| 23 | UOL GROUP LIMITED | 10 | 7.250 | 7.300 | 0.05 |
| 24 | CWT LIMITED | 9 | 1.775 | 1.815 | 0.04 |
| 25 | EZION HOLDINGS LIMITED | 9 | 2.140 | 2.360 | 0.22 |
| 26 | FORTUNE REAL ESTATE INV TRUST | 9 | 7.540 | 8.360 | 0.82 |
| 27 | FREIGHT LINKS EXPRESS HOLDINGS | 9 | 0.090 | 0.091 | 0.00 |
| 28 | HIAP HOE LIMITED | 9 | 0.650 | 0.675 | 0.03 |
| 29 | SILVERLAKE AXIS LTD | 9 | 0.725 | 0.780 | 0.06 |
| 30 | YONGNAM HOLDINGS LIMITED | 9 | 0.330 | 0.340 | 0.01 |
| 31 | BUND CENTER INVESTMENT LTD | 8 | 0.210 | 0.215 | 0.01 |
| 32 | GLOBAL PREMIUM HOTELS LIMITED | 8 | 0.265 | 0.265 | - |
| 33 | HIAP SENG ENGINEERING LTD | 8 | 0.320 | 0.325 | 0.01 |
| 34 | K1 VENTURES LIMITED | 8 | 0.162 | 0.165 | 0.00 |
| 35 | KEPPEL TELE & TRAN | 8 | 1.425 | 1.620 | 0.20 |
| 36 | SIN HENG HEAVY MACHINERY LTD | 8 | 0.250 | 0.255 | 0.01 |
| 37 | SINGAPORE EXCHANGE LIMITED | 8 | 7.650 | 7.780 | 0.13 |
| 38 | SWISSCO HOLDINGS LIMITED | 8 | 0.270 | 0.275 | 0.01 |
| 39 | TIANJIN ZHONG XIN PHARM GROUP | 8 | 1.075 | 1.185 | 0.11 |
| 40 | UNI-ASIA HOLDINGS LIMITED | 8 | 0.225 | 0.230 | 0.01 |
| 41 | BOUSTEAD SINGAPORE LIMITED | 7 | 1.415 | 1.450 | 0.03 |
| 42 | JARDINE MATHESON HLDGS LTD | 7 | 68.350 | 67.620 | (0.73) |
| 43 | LEE METAL GROUP LTD | 7 | 0.350 | 0.375 | 0.02 |
| 44 | LOW KENG HUAT (SINGAPORE) LTD | 7 | 0.735 | 0.760 | 0.03 |
| 45 | OVERSEA-CHINESE BANKING CORP | 7 | 11.080 | 11.170 | 0.09 |
| 46 | SEE HUP SENG LIMITED | 7 | 0.290 | 0.285 | (0.00) |
| 47 | SINARMAS LAND LIMITED | 7 | 0.505 | 0.590 | 0.08 |
| 48 | SING HOLDINGS LIMITED | 7 | 0.425 | 0.445 | 0.02 |
| 49 | STAMFORD LAND CORPORATION LTD | 7 | 0.600 | 0.640 | 0.04 |
| 50 | WBL CORPORATION LIMITED | 7 | 4.500 | 4.480 | (0.02) |
| 51 | XMH HOLDINGS LTD. | 7 | 0.285 | 0.290 | 0.00 |
| 52 | ARA ASSET MANAGEMENT LIMITED | 6 | 1.965 | 1.960 | (0.00) |
| 53 | HUTCHISON PORT HLDGS TRUST S$ | 6 | 1.040 | 1.035 | (0.01) |
| 54 | BONVESTS HOLDINGS LTD | 5 | 1.140 | 1.195 | 0.05 |
| 55 | HONG FOK CORPORATION LTD | 5 | 0.710 | 0.720 | 0.01 |
| 56 | IPC CORPORATION LIMITED | 5 | 0.155 | 0.159 | 0.00 |
| 57 | KSH HOLDINGS LIMITED | 5 | 0.480 | 0.515 | 0.04 |
| 58 | OXLEY HOLDINGS LIMITED | 5 | 0.355 | 0.355 | - |
| 59 | MERMAID MARITIME PUBLIC CO LTD | 4 | 0.400 | 0.400 | - |
| 60 | NAM CHEONG LIMITED | 4 | 0.270 | 0.275 | 0.01 |
| 61 | RIVERSTONE HOLDINGS LIMITED | 4 | 0.485 | 0.490 | 0.01 |
| 62 | UOB-KAY HIAN HOLDINGS LIMITED | 4 | 1.735 | 1.725 | (0.01) |
| 63 | BANYAN TREE HOLDINGS LIMITED | 3 | 0.650 | 0.670 | 0.02 |
| 64 | CENTURION CORPORATION LIMITED | 3 | 0.275 | 0.325 | 0.05 |
| 65 | HONG LEONG ASIA LTD. | 3 | 1.745 | 1.710 | (0.04) |
| 66 | NEW TOYO INT HLDGS LTD | 3 | 0.315 | 0.325 | 0.01 |
| 67 | SATS LTD. | 3 | 3.220 | 3.230 | 0.01 |
| 68 | SUPERBOWL HOLDINGS LIMITED | 3 | 0.485 | 0.490 | 0.01 |
| 69 | SWIBER HOLDINGS LIMITED | 3 | 0.690 | 0.695 | 0.01 |
| 70 | TUAN SING HOLDINGS LIMITED | 3 | 0.360 | 0.355 | (0.01) |
| 71 | VALLIANZ HOLDINGS LIMITED | 3 | 0.056 | 0.055 | (0.00) |
| 72 | BBR HOLDINGS (S) LTD | 2 | 0.275 | 0.280 | 0.01 |
| 73 | HEETON HOLDINGS LIMITED | 2 | 0.690 | 0.700 | 0.01 |
| 74 | KING WAN CORPORATION LIMITED | 2 | 0.280 | 0.290 | 0.01 |
| 75 | FOOD EMPIRE HOLDINGS LIMITED | 1 | 0.685 | 0.685 | - |
| 76 | GLOBAL INVESTMENTS LIMITED | 1 | 0.169 | 0.169 | - |
| 77 | UMS HOLDINGS LIMITED | 1 | 0.475 | 0.475 | - |
| Last Week Remainder Counters | 34 | ||||
| Out Of | 53 | ||||
| => | 64% | ||||
| Last Friday Remainder Counters | 2 | ||||
| Out Of | 4 | ||||
| => | 50% |
Friday, May 17, 2013
Singapore Stock Market
Tuesday, May 14, 2013
Monday, May 13, 2013
Singapore Stock Market
| COMPANY | AGEING | BUY | LAST | CHNG | |
| 1 | WING TAI HLDGS LTD | 28 | 1.945 | 2.270 | 0.33 |
| 2 | SIA ENGINEERING CO LTD | 22 | 4.870 | 5.290 | 0.42 |
| 3 | YOMA STRATEGIC HOLDINGS LTD | 22 | 0.815 | 0.840 | 0.02 |
| 4 | CHINA MERCHANTS HLDGS(PACIFIC) | 18 | 0.890 | 0.900 | 0.01 |
| 5 | SINGTEL | 16 | 3.740 | 3.910 | 0.17 |
| 6 | TEE INTERNATIONAL LIMITED | 15 | 0.370 | 0.440 | 0.07 |
| 7 | MTQ CORPORATION LIMITED | 14 | 1.310 | 1.680 | 0.37 |
| 8 | UNITED ENVIROTECH LTD | 14 | 0.725 | 0.815 | 0.09 |
| 9 | DEL MONTE PACIFIC LIMITED | 12 | 0.790 | 0.945 | 0.16 |
| 10 | ERATAT LIFESTYLE LIMITED | 12 | 0.142 | 0.151 | 0.01 |
| 11 | LIPPO MALLS INDO RETAIL TRUST | 12 | 0.530 | 0.565 | 0.04 |
| 12 | MANDARIN ORIENTAL INTL LTD | 12 | 1.630 | 1.805 | 0.18 |
| 13 | DBS GROUP HOLDINGS LTD | 11 | 16.180 | 17.900 | 1.72 |
| 14 | ARMSTRONG INDUSTRIAL CORP LTD | 10 | 0.330 | 0.325 | (0.01) |
| 15 | COMFORTDELGRO CORPORATION LTD | 10 | 1.950 | 1.980 | 0.03 |
| 16 | LUM CHANG HOLDINGS LIMITED | 10 | 0.345 | 0.350 | 0.01 |
| 17 | SINGAPORE POST LIMITED | 10 | 1.275 | 1.365 | 0.09 |
| 18 | UNITED OVERSEAS BANK LTD | 10 | 21.080 | 21.860 | 0.78 |
| 19 | BRC ASIA LIMITED | 9 | 0.179 | 0.185 | 0.01 |
| 20 | CAPITALAND LIMITED | 9 | 3.750 | 3.820 | 0.07 |
| 21 | CDW HOLDING LIMITED | 9 | 0.146 | 0.151 | 0.01 |
| 22 | CHINA XLX FERTILISER LTD. | 9 | 0.355 | 0.415 | 0.06 |
| 23 | DYNAMIC COLOURS LIMITED | 9 | 0.160 | 0.188 | 0.03 |
| 24 | METRO HOLDINGS LIMITED | 9 | 0.925 | 0.935 | 0.01 |
| 25 | SINGAPORE AIRLINES LTD | 9 | 10.970 | 11.390 | 0.42 |
| 26 | HALCYON AGRI CORPORATION LTD | 8 | 0.515 | 0.595 | 0.08 |
| 27 | KEPPEL LAND LIMITED | 8 | 4.060 | 4.160 | 0.10 |
| 28 | HOTEL PROPERTIES LTD | 7 | 3.540 | 3.600 | 0.06 |
| 29 | SUPER GROUP LTD. | 7 | 4.070 | 4.570 | 0.50 |
| 30 | THAI BEVERAGE PUBLIC CO LTD | 7 | 0.625 | 0.630 | 0.01 |
| 31 | GRP LTD | 5 | 0.300 | 0.340 | 0.04 |
| 32 | JARDINE STRATEGIC HLDGS LTD | 5 | 39.660 | 40.470 | 0.81 |
| 33 | KREUZ HOLDINGS LIMITED | 5 | 0.575 | 0.625 | 0.05 |
| 34 | ROXY-PACIFIC HOLDINGS LIMITED | 5 | 0.610 | 0.620 | 0.01 |
| 35 | UOL GROUP LIMITED | 5 | 7.250 | 7.260 | 0.01 |
| 36 | CWT LIMITED | 4 | 1.775 | 1.770 | (0.00) |
| 37 | EZION HOLDINGS LIMITED | 4 | 2.140 | 2.290 | 0.15 |
| 38 | FORTUNE REAL ESTATE INV TRUST | 4 | 7.540 | 8.040 | 0.50 |
| 39 | FREIGHT LINKS EXPRESS HOLDINGS | 4 | 0.090 | 0.091 | 0.00 |
| 40 | HIAP HOE LIMITED | 4 | 0.650 | 0.660 | 0.01 |
| 41 | HOR KEW CORPORATION LIMITED | 4 | 0.070 | 0.074 | 0.00 |
| 42 | JB FOODS LIMITED | 4 | 0.475 | 0.490 | 0.01 |
| 43 | SARIN TECHNOLOGIES LTD | 4 | 1.420 | 1.530 | 0.11 |
| 44 | SERIAL SYSTEM LTD | 4 | 0.128 | 0.126 | (0.00) |
| 45 | SILVERLAKE AXIS LTD | 4 | 0.725 | 0.725 | - |
| 46 | SIM LIAN GROUP LIMITED | 4 | 0.900 | 0.920 | 0.02 |
| 47 | YONGNAM HOLDINGS LIMITED | 4 | 0.330 | 0.330 | - |
| 48 | AURIC PACIFIC GROUP LIMITED | 3 | 1.290 | 1.300 | 0.01 |
| 49 | BUND CENTER INVESTMENT LTD | 3 | 0.210 | 0.210 | - |
| 50 | GLOBAL PREMIUM HOTELS LIMITED | 3 | 0.265 | 0.265 | - |
| 51 | HIAP SENG ENGINEERING LTD | 3 | 0.320 | 0.330 | 0.01 |
| 52 | HYFLUX LTD | 3 | 1.425 | 1.440 | 0.01 |
| 53 | K1 VENTURES LIMITED | 3 | 0.162 | 0.167 | 0.01 |
| 54 | KEPPEL TELE & TRAN | 3 | 1.425 | 1.550 | 0.13 |
| 55 | PETRA FOODS LIMITED | 3 | 4.210 | 4.200 | (0.01) |
| 56 | SIN HENG HEAVY MACHINERY LTD | 3 | 0.250 | 0.250 | - |
| 57 | SINGAPORE EXCHANGE LIMITED | 3 | 7.650 | 7.700 | 0.05 |
| 58 | SWISSCO HOLDINGS LIMITED | 3 | 0.270 | 0.275 | 0.01 |
| 59 | TIANJIN ZHONG XIN PHARM GROUP | 3 | 1.075 | 1.070 | (0.00) |
| 60 | UNI-ASIA HOLDINGS LIMITED | 3 | 0.225 | 0.220 | (0.01) |
| 61 | AP OIL INTERNATIONAL LIMITED | 2 | 0.182 | 0.182 | - |
| 62 | ASCENDAS REAL ESTATE INV TRUST | 2 | 2.750 | 2.770 | 0.02 |
| 63 | BOUSTEAD SINGAPORE LIMITED | 2 | 1.415 | 1.410 | (0.00) |
| 64 | CHINA AVIATION OIL(S) CORP LTD | 2 | 1.090 | 1.085 | (0.01) |
| 65 | COGENT HOLDINGS LIMITED | 2 | 0.150 | 0.150 | - |
| 66 | FAR EAST ORCHARD LIMITED | 2 | 2.220 | 2.240 | 0.02 |
| 67 | HUPSTEEL LTD | 2 | 0.235 | 0.230 | (0.01) |
| 68 | JARDINE MATHESON HLDGS LTD | 2 | 68.350 | 68.300 | (0.05) |
| 69 | LEE METAL GROUP LTD | 2 | 0.350 | 0.360 | 0.01 |
| 70 | LOW KENG HUAT (SINGAPORE) LTD | 2 | 0.735 | 0.740 | 0.01 |
| 71 | MAPLETREE LOGISTICS TRUST | 2 | 1.350 | 1.340 | (0.01) |
| 72 | OVERSEA-CHINESE BANKING CORP | 2 | 11.080 | 11.100 | 0.02 |
| 73 | SEE HUP SENG LIMITED | 2 | 0.290 | 0.290 | - |
| 74 | SINARMAS LAND LIMITED | 2 | 0.505 | 0.505 | - |
| 75 | SING HOLDINGS LIMITED | 2 | 0.425 | 0.440 | 0.02 |
| 76 | SP AUSNET | 2 | 1.640 | 1.615 | (0.03) |
| 77 | STAMFORD LAND CORPORATION LTD | 2 | 0.600 | 0.635 | 0.03 |
| 78 | WBL CORPORATION LIMITED | 2 | 4.500 | 4.500 | - |
| 79 | XMH HOLDINGS LTD. | 2 | 0.285 | 0.285 | - |
| 80 | ARA ASSET MANAGEMENT LIMITED | 1 | 1.965 | 1.965 | - |
| 81 | HUTCHISON PORT HLDGS TRUST S$ | 1 | 1.040 | 1.040 | - |
| 82 | MEMSTAR TECHNOLOGY LTD. | 1 | 0.094 | 0.094 | - |
| 83 | TUAN SING HOLDINGS LIMITED | 1 | 0.360 | 0.360 | - |
| Last Week Remainder Counters | 17 | ||||
| Out Of | 24 | ||||
| => | 71% | ||||
| Last Friday Remainder Counters | 0 | ||||
| Out Of | 1 | ||||
| => | 0% |
Subscribe to:
Posts (Atom)

