Saturday, December 8, 2012

Singapore Stock Market


AGING BUY LAST CHNG
1 SELECT GROUP LIMITED 58 0.250 0.300 0.050
2 FOOD EMPIRE HOLDINGS LIMITED 49 0.430 0.585 0.155
3 SUPER GROUP LTD. 47 2.240 3.120 0.880
4 CAPITALAND LIMITED 40 3.180 3.690 0.510
5 HARRY'S HOLDINGS LTD. 40 0.145 0.225 0.080
6 SILVERLAKE AXIS LTD 38 0.445 0.490 0.045
7 OSIM INTERNATIONAL LTD 36 1.475 1.770 0.295
8 FRASER AND NEAVE, LIMITED 34 9.290 9.450 0.160
9 GUOCOLAND LIMITED 24 2.240 2.420 0.180
10 SOUTHERN PACKAGING GROUP LTD 24 0.118 0.127 0.009
11 HO BEE INVESTMENT LIMITED 22 1.490 1.800 0.310
12 JAPAN FOODS HOLDING LTD. 20 0.370 0.390 0.020
13 TYE SOON LTD 16 0.225 0.250 0.025
14 GLOBAL INVESTMENTS LIMITED 15 0.144 0.148 0.004
15 WEE HUR HOLDINGS LTD. 15 0.295 0.295 -
16 YOMA STRATEGIC HOLDINGS LTD 14 0.630 0.705 0.075
17 BUKIT SEMBAWANG ESTATES LTD 13 5.540 6.150 0.610
18 CHIP ENG SENG CORPORATION LTD 13 0.475 0.530 0.055
19 YING LI INTL REAL ESTATE LTD 13 0.365 0.360 (0.005)
20 TSIT WING INTL HOLDINGS LTD 12 0.220 0.225 0.005
21 NAM LEE PRESSED METAL INDS LTD 11 0.330 0.340 0.010
22 TUAN SING HOLDINGS LIMITED 11 0.310 0.320 0.010
23 WING TAI HLDGS LTD 11 1.730 1.830 0.100
24 BREADTALK GROUP LIMITED 10 0.615 0.645 0.030
25 CAPITAMALLS ASIA LIMITED 10 1.910 1.955 0.045
26 UNITED OVERSEAS INSURANCE LTD 10 3.700 3.750 0.050
27 AUSGROUP LIMITED 9 0.500 0.500 -
28 BRC ASIA LIMITED 9 0.138 0.139 0.001
29 DEL MONTE PACIFIC LIMITED 9 0.560 0.650 0.090
30 PETRA FOODS LIMITED 9 2.800 2.870 0.070
31 FAR EAST ORCHARD LIMITED 8 1.830 1.915 0.085
32 TECHNICS OIL & GAS LIMITED 8 1.045 1.040 (0.005)
33 WBL CORPORATION LIMITED 8 3.850 3.850 -
34 GLOBAL LOGISTIC PROP LIMITED 7 2.750 2.750 -
35 UNITED ENGINEERS LTD ORD 7 2.610 2.890 0.280
36 EZION HOLDINGS LIMITED 6 1.445 1.420 (0.025)
37 LOW KENG HUAT (SINGAPORE) LTD 6 0.500 0.545 0.045
38 NAM CHEONG LIMITED 6 0.240 0.240 -
39 SIA ENGINEERING CO LTD 6 4.310 4.350 0.040
40 SINGAPORE POST LIMITED 6 1.155 1.160 0.005
41 ELITE KSB HOLDINGS LIMITED 5 0.230 0.255 0.025
42 GOODLAND GROUP LIMITED 5 0.280 0.285 0.005
43 IFS CAPITAL LIMITED 5 0.400 0.420 0.020
44 KEPPEL CORPORATION LIMITED 5 10.660 10.730 0.070
45 SAKAE HOLDINGS LTD. 5 0.310 0.310 -
46 SATS LTD. 5 2.840 2.900 0.060
47 SINGAPORE TECH ENGINEERING LTD 5 3.670 3.730 0.060
48 SINGAPORE AIRLINES LTD 4 10.720 10.830 0.110
49 AEI CORPORATION LTD 3 0.120 0.120 -
50 DUTY FREE INTERNATIONALLIMITED 3 0.310 0.325 0.015
51 FISCHER TECH LTD 3 0.125 0.125 -
52 HEETON HOLDINGS LIMITED 3 0.580 0.600 0.020
53 HONG LEONG FINANCE LIMITED 3 2.480 2.480 -
54 RAFFLES MEDICAL GROUP LTD 3 2.530 2.580 0.050
55 THAKRAL CORPORATION LTD 3 0.030 0.029 (0.001)
56 HOTEL GRAND CENTRAL LTD 2 0.905 0.910 0.005
57 LAFE CORPORATION LIMITED 2 0.080 0.080 -
58 M1 LIMITED 2 2.720 2.750 0.030
59 TEE INTERNATIONAL LIMITED 2 0.315 0.315 -
60 TIONG SENG HOLDINGS LIMITED 2 0.240 0.230 (0.010)
61 UNITED INDUSTRIAL CORP LTD 2 2.810 2.830 0.020
62 WHEELOCK PROPERTIES (S) LTD 2 1.985 1.970 (0.015)
63 MDR LIMITED 1 0.013 0.013 -
64 PCA TECHNOLOGY LIMITED 1 0.123 0.123 -
65 SINGTEL 1 3.350 3.350 -
66 SUPERBOWL HOLDINGS LIMITED 1 0.480 0.480 -
67 TA CORPORATION LTD 1 0.350 0.350 -
68 AMARA HOLDINGS LTD 1 0.435 0.435 -
69 BONVESTS HOLDINGS LTD 1 1.130 1.130 -
70 GRP LTD 1 0.260 0.260 -
71 KOH BROTHERS GROUP LIMITED 1 0.245 0.245 -
72 MERMAID MARITIME PUBLIC CO LTD 1 0.345 0.345 -
73 SINGAPORE LAND LIMITED 1 7.030 7.030 -
74 TECKWAH INDUSTRIAL CORP LTD 1 0.345 0.345 -
75 WILLAS-ARRAY ELEC (HLDGS) LTD 1 0.140 0.140 -

Saturday, December 1, 2012

Singapore Stock Market


AGING BUY LAST CHNG
1 AMARA HOLDINGS LTD 5 0.420 0.420 -
2 ARA ASSET MANAGEMENT LIMITED 13 1.625 1.620 (0.005)
3 AUSGROUP LIMITED 4 0.500 0.490 (0.010)
4 BRC ASIA LIMITED 4 0.138 0.138 -
5 BREADTALK GROUP LIMITED 5 0.615 0.620 0.005
6 BUKIT SEMBAWANG ESTATES LTD 8 5.540 5.910 0.370
7 CAPITALAND LIMITED 35 3.180 3.530 0.350
8 CAPITAMALLS ASIA LIMITED 5 1.910 1.920 0.010
9 CHALLENGER TECHNOLOGIES LTD 3 0.440 0.440 -
10 CHIP ENG SENG CORPORATION LTD 8 0.475 0.485 0.010
11 CORTINA HOLDINGS LIMITED 2 0.900 0.900 -
12 DEL MONTE PACIFIC LIMITED 4 0.560 0.605 0.045
13 EZION HOLDINGS LIMITED 1 1.445 1.445 -
14 FAR EAST ORCHARD LIMITED 8 1.830 1.820 (0.010)
15 FOOD EMPIRE HOLDINGS LIMITED 44 0.430 0.590 0.160
16 FRASER AND NEAVE, LIMITED 29 9.290 9.420 0.130
17 GLOBAL INVESTMENTS LIMITED 10 0.144 0.149 0.005
18 GLOBAL LOGISTIC PROP LIMITED 2 2.750 2.810 0.060
19 GUOCOLAND LIMITED 19 2.240 2.430 0.190
20 HARRY'S HOLDINGS LTD. 35 0.145 0.225 0.080
21 HO BEE INVESTMENT LIMITED 17 1.490 1.630 0.140
22 HONGKONG LAND HOLDINGS LIMITED 24 6.300 6.540 0.240
23 JAPAN FOODS HOLDING LTD. 15 0.370 0.410 0.040
24 KOH BROTHERS GROUP LIMITED 1 0.235 0.235 -
25 LEE METAL GROUP LTD 2 0.235 0.235 -
26 LOW KENG HUAT (SINGAPORE) LTD 1 0.500 0.500 -
27 MERMAID MARITIME PUBLIC CO LTD 1 0.330 0.330 -
28 NAM CHEONG LIMITED 1 0.240 0.240 -
29 NAM LEE PRESSED METAL INDS LTD 6 0.330 0.335 0.005
30 NOBEL DESIGN HOLDINGS LTD 4 0.515 0.510 (0.005)
31 OSIM INTERNATIONAL LTD 31 1.475 1.740 0.265
32 PETRA FOODS LIMITED 4 2.800 2.800 -
33 SELECT GROUP LIMITED 53 0.250 0.300 0.050
34 SIA ENGINEERING CO LTD 1 4.310 4.310 -
35 SILVERLAKE AXIS LTD 33 0.445 0.485 0.040
36 SINGAPORE POST LIMITED 1 1.155 1.155 -
37 SOUTHERN PACKAGING GROUP LTD 19 0.118 0.143 0.025
38 SUPER GROUP LTD. 42 2.240 3.300 1.060
39 TAT HONG HOLDINGS LTD 2 1.400 1.400 -
40 TECHNICS OIL & GAS LIMITED 3 1.045 1.050 0.005
41 TSIT WING INTL HOLDINGS LTD 7 0.220 0.230 0.010
42 TUAN SING HOLDINGS LIMITED 6 0.310 0.315 0.005
43 TYE SOON LTD 11 0.225 0.255 0.030
44 UNITED ENGINEERS LTD ORD 2 2.610 2.680 0.070
45 UNITED OVERSEAS INSURANCE LTD 5 3.700 3.680 (0.020)
46 WBL CORPORATION LIMITED 3 3.850 3.840 (0.010)
47 WEE HUR HOLDINGS LTD. 10 0.295 0.295 -
48 WING TAI HLDGS LTD 6 1.730 1.745 0.015
49 YING LI INTL REAL ESTATE LTD 8 0.365 0.360 (0.005)
50 YOMA STRATEGIC HOLDINGS LTD 9 0.630 0.660 0.030