Thursday, April 5, 2012
Singapore Stock Market
| BUY | LAST | CHNG | ||
| 1 | ADAMPAK LIMITED | 0.305 | 0.415 | 0.110 |
| 2 | ASL MARINE HOLDINGS LTD | 0.610 | 0.595 | -0.015 |
| 3 | AUSGROUP LIMITED | 0.375 | 0.400 | 0.025 |
| 4 | BAKER TECHNOLOGY LIMITED | 0.315 | 0.310 | -0.005 |
| 5 | BH GLOBAL MARINE LIMITED | 0.225 | 0.235 | 0.010 |
| 6 | BUND CENTER INVESTMENT LTD | 0.210 | 0.215 | 0.005 |
| 7 | CEREBOS PACIFIC LIMITED | 5.710 | 5.810 | 0.100 |
| 8 | COMPACT METAL INDUSTRIES LTD | 0.005 | 0.007 | 0.002 |
| 9 | CORTINA HOLDINGS LIMITED | 0.500 | 0.525 | 0.025 |
| 10 | EUNETWORKS GROUP LIMITED | 0.017 | 0.017 | 0.000 |
| 11 | EZION HOLDINGS LIMITED | 0.915 | 1.025 | 0.110 |
| 12 | EZRA HOLDINGS LIMITED | 1.160 | 1.150 | -0.010 |
| 13 | FREIGHT LINKS EXPRESS HOLDINGS | 0.064 | 0.063 | -0.001 |
| 14 | GOLDEN AGRI-RESOURCES LTD | 0.735 | 0.795 | 0.060 |
| 15 | HEALTH MANAGEMENT INTL LTD | 0.108 | 0.102 | -0.006 |
| 16 | HOTEL ROYAL LTD | 2.420 | 2.490 | 0.070 |
| 17 | IPC CORPORATION LIMITED | 0.193 | 0.191 | -0.002 |
| 18 | JADASON ENTERPRISES LTD | 0.075 | 0.076 | 0.001 |
| 19 | JARDINE CYCLE & CARRIAGE LTD | 48.320 | 48.940 | 0.620 |
| 20 | JARDINE MATHESON HLDGS LTD | 51.250 | 51.800 | 0.550 |
| 21 | JARDINE STRATEGIC HLDGS LTD | 31.390 | 32.330 | 0.940 |
| 22 | JUKEN TECHNOLOGY LIMITED | 0.158 | 0.165 | 0.007 |
| 23 | KEPPEL CORPORATION LIMITED | 10.930 | 11.030 | 0.100 |
| 24 | KIAN ANN ENGINEERING LTD | 0.225 | 0.225 | 0.000 |
| 25 | KINGSMEN CREATIVES LTD | 0.635 | 0.655 | 0.020 |
| 26 | KOH BROTHERS GROUP LIMITED | 0.210 | 0.220 | 0.010 |
| 27 | LEE KIM TAH HLDGS LIMITED | 0.700 | 0.715 | 0.015 |
| 28 | LOW KENG HUAT (SINGAPORE) LTD | 0.440 | 0.475 | 0.035 |
| 29 | LUM CHANG HOLDINGS LIMITED | 0.300 | 0.310 | 0.010 |
| 30 | MDR LIMITED | 0.014 | 0.015 | 0.001 |
| 31 | METRO HOLDINGS LIMITED | 0.695 | 0.755 | 0.060 |
| 32 | NEPTUNE ORIENT LINES LIMITED | 1.430 | 1.430 | 0.000 |
| 33 | OLD CHANG KEE LTD. | 0.320 | 0.325 | 0.005 |
| 34 | PENGUIN INTERNATIONAL LIMITED | 0.092 | 0.090 | -0.002 |
| 35 | POH TIONG CHOON LOGISTICS LTD | 0.430 | 0.445 | 0.015 |
| 36 | Q & M DENTAL GROUP (S) LIMITED | 0.765 | 0.770 | 0.005 |
| 37 | ROXY-PACIFIC HOLDINGS LIMITED | 0.560 | 0.655 | 0.095 |
| 38 | SATS LTD. | 2.470 | 2.540 | 0.070 |
| 39 | SECOND CHANCE PROPERTIES LTD | 0.385 | 0.380 | -0.005 |
| 40 | SEE HUP SENG LIMITED | 0.220 | 0.235 | 0.015 |
| 41 | SIN GHEE HUAT CORPORATION LTD. | 0.280 | 0.280 | 0.000 |
| 42 | SIN HENG HEAVY MACHINERY LTD | 0.183 | 0.198 | 0.015 |
| 43 | SKY ONE HOLDINGS LIMITED | 0.250 | 0.270 | 0.020 |
| 44 | SOUND GLOBAL LTD. | 0.610 | 0.590 | -0.020 |
| 45 | STRACO CORPORATION LIMITED | 0.189 | 0.200 | 0.011 |
| 46 | TIONG WOON CORP HOLDING LTD | 0.240 | 0.250 | 0.010 |
| 47 | TOP GLOBAL LIMITED | 0.012 | 0.011 | -0.001 |
| 48 | TRITECH GROUP LIMITED | 0.280 | 0.290 | 0.010 |
| 49 | WEE HUR HOLDINGS LTD. | 0.280 | 0.280 | 0.000 |
| 50 | YING LI INTL REAL ESTATE LTD | 0.365 | 0.360 | -0.005 |
| 51 | YOMA STRATEGIC HOLDINGS LTD | 0.460 | 0.535 | 0.075 |
Friday, March 30, 2012
Singapore Stock Market
| BUY | LAST | CHNG | ||
| 1 | ADAMPAK LIMITED | 0.305 | 0.345 | 0.040 |
| 2 | AMARA HOLDINGS LTD | 0.390 | 0.420 | 0.030 |
| 3 | ARTIVISION TECHNOLOGIES LTD. | 0.250 | 0.260 | 0.010 |
| 4 | ASIA PACIFIC BREWERIES LTD | 35.000 | 34.500 | -0.500 |
| 5 | ASPIAL CORPORATION LIMITED | 0.229 | 0.405 | 0.176 |
| 6 | AUSGROUP LIMITED | 0.385 | 0.375 | -0.010 |
| 7 | BIOSENSORS INT'L GROUP, LTD. | 1.445 | 1.505 | 0.060 |
| 8 | BREADTALK GROUP LIMITED | 0.580 | 0.580 | 0.000 |
| 9 | BUKIT SEMBAWANG ESTATES LTD | 4.530 | 4.890 | 0.360 |
| 10 | BUND CENTER INVESTMENT LTD | 0.210 | 0.220 | 0.010 |
| 11 | CHALLENGER TECHNOLOGIES LTD | 0.425 | 0.435 | 0.010 |
| 12 | CHIP ENG SENG CORPORATION LTD | 0.485 | 0.520 | 0.035 |
| 13 | CHUAN HUP HOLDINGS LIMITED | 0.230 | 0.230 | 0.000 |
| 14 | COMFORTDELGRO CORPORATION LTD | 1.540 | 1.560 | 0.020 |
| 15 | COMPACT METAL INDUSTRIES LTD | 0.005 | 0.006 | 0.001 |
| 16 | CORTINA HOLDINGS LIMITED | 0.500 | 0.525 | 0.025 |
| 17 | ELITE KSB HOLDINGS LIMITED | 0.300 | 0.365 | 0.065 |
| 18 | EUNETWORKS GROUP LIMITED | 0.017 | 0.017 | 0.000 |
| 19 | EZION HOLDINGS LIMITED | 0.915 | 0.985 | 0.070 |
| 20 | FIRST RESOURCES LIMITED | 1.905 | 1.910 | 0.005 |
| 21 | G. K. GOH HOLDINGS LIMITED | 0.820 | 0.840 | 0.020 |
| 22 | GENTING HONG KONG LIMITED | 0.365 | 0.390 | 0.025 |
| 23 | GOLDEN AGRI-RESOURCES LTD | 0.735 | 0.785 | 0.050 |
| 24 | GUTHRIE GTS LTD | 0.460 | 0.675 | 0.215 |
| 25 | HIAP HOE LIMITED | 0.465 | 0.615 | 0.150 |
| 26 | HONG FOK CORPORATION LTD | 0.645 | 0.625 | -0.020 |
| 27 | HOR KEW CORPORATION LIMITED | 0.053 | 0.055 | 0.002 |
| 28 | HOTEL ROYAL LTD | 2.420 | 2.450 | 0.030 |
| 29 | JUKEN TECHNOLOGY LIMITED | 0.158 | 0.167 | 0.009 |
| 30 | KIAN HO BEARINGS LTD | 0.220 | 0.250 | 0.030 |
| 31 | KOH BROTHERS GROUP LIMITED | 0.210 | 0.215 | 0.005 |
| 32 | L.C.DEVELOPMENT LTD | 0.159 | 0.160 | 0.001 |
| 33 | LEE KIM TAH HLDGS LIMITED | 0.595 | 0.710 | 0.115 |
| 34 | LIAN BENG GROUP LTD | 0.385 | 0.430 | 0.045 |
| 35 | LOW KENG HUAT (SINGAPORE) LTD | 0.440 | 0.485 | 0.045 |
| 36 | LUM CHANG HOLDINGS LIMITED | 0.300 | 0.305 | 0.005 |
| 37 | MDR LIMITED | 0.013 | 0.013 | 0.000 |
| 38 | MEIBAN GROUP LTD | 0.385 | 0.405 | 0.020 |
| 39 | MENCAST HOLDINGS LTD. | 0.560 | 0.640 | 0.080 |
| 40 | MERMAID MARITIME PUBLIC CO LTD | 0.310 | 0.330 | 0.020 |
| 41 | METRO HOLDINGS LIMITED | 0.695 | 0.735 | 0.040 |
| 42 | OCEAN SKY INTERNATIONAL LTD | 0.205 | 0.205 | 0.000 |
| 43 | OKP HOLDINGS LIMITED | 0.610 | 0.615 | 0.005 |
| 44 | OLD CHANG KEE LTD. | 0.320 | 0.325 | 0.005 |
| 45 | PENGUIN INTERNATIONAL LIMITED | 0.092 | 0.086 | -0.006 |
| 46 | PETRA FOODS LIMITED | 2.000 | 2.430 | 0.430 |
| 47 | PROGEN HOLDINGS LTD | 0.130 | 0.141 | 0.011 |
| 48 | Q & M DENTAL GROUP (S) LIMITED | 0.765 | 0.765 | 0.000 |
| 49 | QAF LTD | 0.665 | 0.750 | 0.085 |
| 50 | ROXY-PACIFIC HOLDINGS LIMITED | 0.480 | 0.560 | 0.080 |
| 51 | SAN TEH LIMITED | 0.300 | 0.315 | 0.015 |
| 52 | SANTAK HOLDINGS LIMITED | 0.205 | 0.220 | 0.015 |
| 53 | SATS LTD. | 2.470 | 2.490 | 0.020 |
| 54 | SEE HUP SENG LIMITED | 0.220 | 0.220 | 0.000 |
| 55 | SIN GHEE HUAT CORPORATION LTD. | 0.280 | 0.280 | 0.000 |
| 56 | SIN HENG HEAVY MACHINERY LTD | 0.183 | 0.198 | 0.015 |
| 57 | SINGAPORE PRESS HLDGS LTD | 3.890 | 3.920 | 0.030 |
| 58 | SINGAPORE TECH ENGINEERING LTD | 3.200 | 3.250 | 0.050 |
| 59 | SINGTEL | 3.100 | 3.150 | 0.050 |
| 60 | SKY ONE HOLDINGS LIMITED | 0.060 | 0.250 | 0.190 |
| 61 | STAMFORD TYRES CORPORATIONLTD | 0.300 | 0.305 | 0.005 |
| 62 | STARHUB LTD | 2.930 | 3.100 | 0.170 |
| 63 | STRACO CORPORATION LIMITED | 0.189 | 0.192 | 0.003 |
| 64 | TEE INTERNATIONAL LIMITED | 0.255 | 0.255 | 0.000 |
| 65 | TIONG WOON CORP HOLDING LTD | 0.240 | 0.235 | -0.005 |
| 66 | UE E&C LTD. | 0.580 | 0.725 | 0.145 |
| 67 | UNI-ASIA FINANCE CORPORATION | 0.240 | 0.225 | -0.015 |
| 68 | UNITED ENGINEERS LTD ORD | 2.490 | 2.520 | 0.030 |
| 69 | UPP HOLDINGS LIMITED | 0.275 | 0.275 | 0.000 |
| 70 | VIZ BRANZ LIMITED | 0.455 | 0.490 | 0.035 |
| 71 | WBL CORPORATION LIMITED | 3.550 | 3.570 | 0.020 |
| 72 | WEE HUR HOLDINGS LTD. | 0.280 | 0.280 | 0.000 |
| 73 | WILMAR INTERNATIONAL LIMITED | 4.910 | 4.900 | -0.010 |
| 74 | YHI INTERNATIONAL LIMITED | 0.350 | 0.360 | 0.010 |
| 75 | YOMA STRATEGIC HOLDINGS LTD | 0.460 | 0.510 | 0.050 |
Wednesday, March 28, 2012
Saturday, March 24, 2012
Wine and Dine
Kim Heng HK Roasted Meat
214 Serangoon Ave 4 01-88
6283-3695
0830 - 1900
Lau Phua Chay Authentic Roasted Delicacies
120 Alexandra Village Hawker Center 01-20
9663-6862
1130 - 1530
Saturday closed
Fu Shi Roasted
320 Shunfu Mart 02-25
9237-8157
0900 - 1400
Mon and Tuesday closed
Yee Kee Specialist Roasted Duck
148 Silat Ave 01-14
9697-7083
1030 -
Sunday closed
Fatty Cheong
6 ABC
Brickworks FC 01-120
9882-4849
1100 - 1900
Thursday closed
Foong Kee Coffee Shop
6 Keong Saik St
9181 - 1451
1100 - 2000
Sunday closed
Hong Kong Jin TianEating House
58 Eng Hoon St 01-15
9005-6151
0700 - 2030
Wednesday closed
Kay Lee Roast Meat Joint
125 Up Paya Lebar Rd
6743-8778
1030 - 1930
Tuesday closed
New Rong Liang Ge Cantonese Roast Duck
269B Queen St 01-235
9451-9669
0730 - 2000
Toh Kee
32 People's Park FC 01-1016A
6323-3368
1200 - 1930
Monday closed
Friday, March 23, 2012
Singapore Stock Market
| BUY | LAST | CHNG | ||
| 1 | ADAMPAK LIMITED | 0.305 | 0.310 | 0.005 |
| 2 | ARTIVISION TECHNOLOGIES LTD. | 0.250 | 0.260 | 0.010 |
| 3 | ASPIAL CORPORATION LIMITED | 0.229 | 0.360 | 0.131 |
| 4 | AUSGROUP LIMITED | 0.385 | 0.375 | -0.010 |
| 5 | BIOSENSORS INT'L GROUP, LTD. | 1.445 | 1.475 | 0.030 |
| 6 | BUKIT SEMBAWANG ESTATES LTD | 4.530 | 4.970 | 0.440 |
| 7 | CAPITAMALLS ASIA LIMITED | 1.640 | 1.675 | 0.035 |
| 8 | CEREBOS PACIFIC LIMITED | 5.440 | 5.640 | 0.200 |
| 9 | CHIP ENG SENG CORPORATION LTD | 0.485 | 0.525 | 0.040 |
| 10 | COMPACT METAL INDUSTRIES LTD | 0.006 | 0.005 | -0.001 |
| 11 | DAIRY FARM INT'L HOLDINGS LTD | 10.250 | 10.600 | 0.350 |
| 12 | EUNETWORKS GROUP LIMITED | 0.017 | 0.017 | 0.000 |
| 13 | FRAGRANCE GROUP LIMITED | 0.390 | 0.470 | 0.080 |
| 14 | FRASER AND NEAVE, LIMITED | 6.490 | 6.920 | 0.430 |
| 15 | GENTING HONG KONG LIMITED | 0.365 | 0.395 | 0.030 |
| 16 | GOLDEN AGRI-RESOURCES LTD | 0.735 | 0.755 | 0.020 |
| 17 | GUTHRIE GTS LTD | 0.460 | 0.660 | 0.200 |
| 18 | HIAP HOE LIMITED | 0.465 | 0.510 | 0.045 |
| 19 | HOTEL GRAND CENTRAL LTD | 0.810 | 0.820 | 0.010 |
| 20 | KOH BROTHERS GROUP LIMITED | 0.210 | 0.210 | 0.000 |
| 21 | LAFE CORPORATION LIMITED | 0.085 | 0.081 | -0.004 |
| 22 | LEE KIM TAH HLDGS LIMITED | 0.595 | 0.685 | 0.090 |
| 23 | LIAN BENG GROUP LTD | 0.385 | 0.415 | 0.030 |
| 24 | LOW KENG HUAT (SINGAPORE) LTD | 0.440 | 0.460 | 0.020 |
| 25 | MEIBAN GROUP LTD | 0.385 | 0.405 | 0.020 |
| 26 | MENCAST HOLDINGS LTD. | 0.560 | 0.645 | 0.085 |
| 27 | METRO HOLDINGS LIMITED | 0.695 | 0.685 | -0.010 |
| 28 | OLD CHANG KEE LTD. | 0.320 | 0.320 | 0.000 |
| 29 | PETRA FOODS LIMITED | 2.000 | 2.520 | 0.520 |
| 30 | PROGEN HOLDINGS LTD | 0.130 | 0.130 | 0.000 |
| 31 | Q & M DENTAL GROUP (S) LIMITED | 0.765 | 0.770 | 0.005 |
| 32 | QAF LTD | 0.665 | 0.695 | 0.030 |
| 33 | ROXY-PACIFIC HOLDINGS LIMITED | 0.480 | 0.545 | 0.065 |
| 34 | SAKAE HOLDINGS LTD. | 0.215 | 0.220 | 0.005 |
| 35 | SAN TEH LIMITED | 0.300 | 0.315 | 0.015 |
| 36 | SARIN TECHNOLOGIES LTD | 1.020 | 1.275 | 0.255 |
| 37 | SING HOLDINGS LIMITED | 0.325 | 0.335 | 0.010 |
| 38 | SKY ONE HOLDINGS LIMITED | 0.060 | 0.235 | 0.175 |
| 39 | STARHUB LTD | 2.930 | 3.050 | 0.120 |
| 40 | STRACO CORPORATION LIMITED | 0.189 | 0.192 | 0.003 |
| 41 | STX OSV HOLDINGS LIMITED | 1.640 | 1.790 | 0.150 |
| 42 | SUNNINGDALE TECH LTD | 0.132 | 0.130 | -0.002 |
| 43 | TAT HONG HOLDINGS LTD | 0.890 | 0.930 | 0.040 |
| 44 | TECHCOMP (HOLDINGS) LIMITED | 0.435 | 0.445 | 0.010 |
| 45 | TEE INTERNATIONAL LIMITED | 0.255 | 0.255 | 0.000 |
| 46 | THE HOUR GLASS LIMITED | 1.200 | 1.350 | 0.150 |
| 47 | UE E&C LTD. | 0.580 | 0.715 | 0.135 |
| 48 | VIZ BRANZ LIMITED | 0.455 | 0.465 | 0.010 |
| 49 | WILMAR INTERNATIONAL LIMITED | 4.910 | 4.940 | 0.030 |
| 50 | YOMA STRATEGIC HOLDINGS LTD | 0.420 | 0.465 | 0.045 |
Thursday, March 22, 2012
Subscribe to:
Posts (Atom)



