Sunday, March 18, 2012
Friday, March 16, 2012
Singapore Stock Market
| BUY | LAST | CHNG | ||
| 1 | ADAMPAK LIMITED | 0.305 | 0.305 | 0.000 |
| 2 | ARTIVISION TECHNOLOGIES LTD. | 0.250 | 0.265 | 0.015 |
| 3 | ASIA PACIFIC BREWERIES LTD | 33.000 | 33.900 | 0.900 |
| 4 | ASPIAL CORPORATION LIMITED | 0.229 | 0.340 | 0.111 |
| 5 | AUSGROUP LIMITED | 0.385 | 0.385 | 0.000 |
| 6 | BIOSENSORS INT'L GROUP, LTD. | 1.445 | 1.490 | 0.045 |
| 7 | BUKIT SEMBAWANG ESTATES LTD | 4.530 | 4.880 | 0.350 |
| 8 | BUND CENTER INVESTMENT LTD | 0.205 | 0.200 | -0.005 |
| 9 | CAPITAMALLS ASIA LIMITED | 1.640 | 1.640 | 0.000 |
| 10 | CEREBOS PACIFIC LIMITED | 5.440 | 5.600 | 0.160 |
| 11 | CHEMOIL ENERGY LIMITED | 0.420 | 0.420 | 0.000 |
| 12 | CHINA HEALTHCARE LIMITED | 0.240 | 0.280 | 0.040 |
| 13 | CHIP ENG SENG CORPORATION LTD | 0.485 | 0.505 | 0.020 |
| 14 | CITY DEVELOPMENTS LIMITED | 11.220 | 11.290 | 0.070 |
| 15 | COMFORTDELGRO CORPORATION LTD | 1.515 | 1.515 | 0.000 |
| 16 | DAIRY FARM INT'L HOLDINGS LTD | 10.250 | 10.900 | 0.650 |
| 17 | DBS GROUP HOLDINGS LTD | 14.310 | 14.310 | 0.000 |
| 18 | ECOWISE HOLDINGS LIMITED | 0.106 | 0.105 | -0.001 |
| 19 | EUNETWORKS GROUP LIMITED | 0.017 | 0.017 | 0.000 |
| 20 | EZION HOLDINGS LIMITED | 0.910 | 0.900 | -0.010 |
| 21 | FIRST RESOURCES LIMITED | 1.825 | 1.890 | 0.065 |
| 22 | FRAGRANCE GROUP LIMITED | 0.390 | 0.420 | 0.030 |
| 23 | FRASER AND NEAVE, LIMITED | 6.490 | 6.680 | 0.190 |
| 24 | G. K. GOH HOLDINGS LIMITED | 0.795 | 0.820 | 0.025 |
| 25 | GENTING HONG KONG LIMITED | 0.365 | 0.365 | 0.000 |
| 26 | GLOBAL LOGISTIC PROP LIMITED | 2.170 | 2.190 | 0.020 |
| 27 | GOLDEN AGRI-RESOURCES LTD | 0.735 | 0.745 | 0.010 |
| 28 | GREAT EASTERN HLDGS LTD | 15.300 | 15.280 | -0.020 |
| 29 | GUTHRIE GTS LTD | 0.460 | 0.600 | 0.140 |
| 30 | HAW PAR CORP LTD | 6.050 | 6.050 | 0.000 |
| 31 | HIAP HOE LIMITED | 0.465 | 0.465 | 0.000 |
| 32 | HOTEL GRAND CENTRAL LTD | 0.810 | 0.810 | 0.000 |
| 33 | INNOTEK LIMITED | 0.515 | 0.510 | -0.005 |
| 34 | IPC CORPORATION LIMITED | 0.182 | 0.182 | 0.000 |
| 35 | ISETAN (SINGAPORE) LTD | 3.620 | 3.640 | 0.020 |
| 36 | KEPPEL CORPORATION LIMITED | 10.950 | 11.000 | 0.050 |
| 37 | KINGSMEN CREATIVES LTD | 0.620 | 0.635 | 0.015 |
| 38 | L.C.DEVELOPMENT LTD | 0.163 | 0.159 | -0.004 |
| 39 | LAFE CORPORATION LIMITED | 0.085 | 0.082 | -0.003 |
| 40 | LEE KIM TAH HLDGS LIMITED | 0.595 | 0.640 | 0.045 |
| 41 | LIAN BENG GROUP LTD | 0.385 | 0.405 | 0.020 |
| 42 | MACQUARIE INT'L INFRA FUND LTD | 0.580 | 0.580 | 0.000 |
| 43 | MARCO POLO MARINE LTD. | 0.395 | 0.395 | 0.000 |
| 44 | MEIBAN GROUP LTD | 0.385 | 0.405 | 0.020 |
| 45 | METRO HOLDINGS LIMITED | 0.695 | 0.705 | 0.010 |
| 46 | NSL LTD. | 1.510 | 1.510 | 0.000 |
| 47 | ORCHARD PARADE HOLDINGS LTD | 1.705 | 1.795 | 0.090 |
| 48 | PETRA FOODS LIMITED | 2.000 | 2.310 | 0.310 |
| 49 | POH TIONG CHOON LOGISTICS LTD | 0.440 | 0.440 | 0.000 |
| 50 | PROGEN HOLDINGS LTD | 0.130 | 0.132 | 0.002 |
| 51 | PSL HOLDINGS LTD | 0.465 | 0.465 | 0.000 |
| 52 | Q & M DENTAL GROUP (S) LIMITED | 0.765 | 0.775 | 0.010 |
| 53 | QAF LTD | 0.665 | 0.690 | 0.025 |
| 54 | RAFFLES MEDICAL GROUP LTD | 2.320 | 2.350 | 0.030 |
| 55 | ROXY-PACIFIC HOLDINGS LIMITED | 0.480 | 0.525 | 0.045 |
| 56 | SAKAE HOLDINGS LTD. | 0.215 | 0.235 | 0.020 |
| 57 | SAN TEH LIMITED | 0.300 | 0.315 | 0.015 |
| 58 | SARIN TECHNOLOGIES LTD | 1.020 | 1.325 | 0.305 |
| 59 | SEE HUP SENG LIMITED | 0.225 | 0.220 | -0.005 |
| 60 | SEMBCORP INDUSTRIES LTD | 5.240 | 5.230 | -0.010 |
| 61 | SEMBCORP MARINE LTD | 5.250 | 5.360 | 0.110 |
| 62 | SILVERLAKE AXIS LTD | 0.360 | 0.360 | 0.000 |
| 63 | SIM LIAN GROUP LIMITED | 0.510 | 0.605 | 0.095 |
| 64 | SINGAPORE TECH ENGINEERING LTD | 3.140 | 3.130 | -0.010 |
| 65 | SINGTEL | 3.110 | 3.120 | 0.010 |
| 66 | SKY ONE HOLDINGS LIMITED | 0.060 | 0.235 | 0.175 |
| 67 | STARHUB LTD | 2.930 | 3.050 | 0.120 |
| 68 | STX OSV HOLDINGS LIMITED | 1.640 | 1.775 | 0.135 |
| 69 | TAT HONG HOLDINGS LTD | 0.890 | 0.920 | 0.030 |
| 70 | TEE INTERNATIONAL LIMITED | 0.255 | 0.260 | 0.005 |
| 71 | THE HOUR GLASS LIMITED | 1.200 | 1.335 | 0.135 |
| 72 | TRANSPAC INDUSTRIAL HLDGS LTD | 1.930 | 1.920 | -0.010 |
| 73 | TRITECH GROUP LIMITED | 0.280 | 0.290 | 0.010 |
| 74 | UNITED ENGINEERS LTD ORD | 2.410 | 2.410 | 0.000 |
| 75 | UOB-KAY HIAN HOLDINGS LIMITED | 1.690 | 1.680 | -0.010 |
| 76 | VALUETRONICS HOLDINGS LIMITED | 0.240 | 0.240 | 0.000 |
| 77 | YANLORD LAND GROUP LIMITED | 1.370 | 1.355 | -0.015 |
| 78 | YING LI INTL REAL ESTATE LTD | 0.370 | 0.355 | -0.015 |
| 79 | YOMA STRATEGIC HOLDINGS LTD | 0.420 | 0.460 | 0.040 |
Monday, March 12, 2012
Wine and Dine
NEW RESTAURANT
Forest
(Resorts World Sentosa)
Level 1 Equarius Hotel
8 Sentosa Gateway
Tel: 6577-7788
Forest
(Resorts World Sentosa)
Level 1 Equarius Hotel
8 Sentosa Gateway
Tel: 6577-7788
Sam Leong's skills shine through
Saturday, March 10, 2012
Singapore Stock Market
| BUY | LAST | CHNG | ||
| 1 | ADAMPAK LIMITED | 0.305 | 0.310 | 0.005 |
| 2 | ASPIAL CORPORATION LIMITED | 0.225 | 0.320 | 0.095 |
| 3 | BUKIT SEMBAWANG ESTATES LTD | 4.530 | 4.760 | 0.230 |
| 4 | CEREBOS PACIFIC LIMITED | 5.440 | 5.470 | 0.030 |
| 5 | CHEMOIL ENERGY LIMITED | 0.415 | 0.415 | 0.000 |
| 6 | CHINA HEALTHCARE LIMITED | 0.240 | 0.280 | 0.040 |
| 7 | CHIP ENG SENG CORPORATION LTD | 0.485 | 0.485 | 0.000 |
| 8 | COMFORTDELGRO CORPORATION LTD | 1.530 | 1.535 | 0.005 |
| 9 | ECOWISE HOLDINGS LIMITED | 0.106 | 0.106 | 0.000 |
| 10 | EUNETWORKS GROUP LIMITED | 0.017 | 0.017 | 0.000 |
| 11 | EZION HOLDINGS LIMITED | 0.910 | 0.905 | -0.005 |
| 12 | FIRST RESOURCES LIMITED | 1.825 | 1.840 | 0.015 |
| 13 | FRAGRANCE GROUP LIMITED | 0.390 | 0.425 | 0.035 |
| 14 | FRASER AND NEAVE, LIMITED | 6.490 | 6.640 | 0.150 |
| 15 | G. K. GOH HOLDINGS LIMITED | 0.795 | 0.795 | 0.000 |
| 16 | GOLDEN AGRI-RESOURCES LTD | 0.735 | 0.735 | 0.000 |
| 17 | GUTHRIE GTS LTD | 0.460 | 0.595 | 0.135 |
| 18 | HIAP HOE LIMITED | 0.470 | 0.470 | 0.000 |
| 19 | ISETAN (SINGAPORE) LTD | 3.620 | 3.640 | 0.020 |
| 20 | JARDINE MATHESON HLDGS LTD | 50.400 | 51.870 | 1.470 |
| 21 | KREUZ HOLDINGS LIMITED | 0.390 | 0.390 | 0.000 |
| 22 | LEE KIM TAH HLDGS LIMITED | 0.595 | 0.635 | 0.040 |
| 23 | LIAN BENG GROUP LTD | 0.385 | 0.385 | 0.000 |
| 24 | LUM CHANG HOLDINGS LIMITED | 0.300 | 0.300 | 0.000 |
| 25 | MARCO POLO MARINE LTD. | 0.395 | 0.395 | 0.000 |
| 26 | MEIBAN GROUP LTD | 0.385 | 0.380 | -0.005 |
| 27 | NERATELECOMMUNICATIONS LTD | 0.445 | 0.445 | 0.000 |
| 28 | NEW TOYO INT HLDGS LTD | 0.300 | 0.300 | 0.000 |
| 29 | ORCHARD PARADE HOLDINGS LTD | 1.705 | 1.740 | 0.035 |
| 30 | PETRA FOODS LIMITED | 2.000 | 2.250 | 0.250 |
| 31 | POH TIONG CHOON LOGISTICS LTD | 0.440 | 0.440 | 0.000 |
| 32 | PROGEN HOLDINGS LTD | 0.130 | 0.131 | 0.001 |
| 33 | Q & M DENTAL GROUP (S) LIMITED | 0.765 | 0.770 | 0.005 |
| 34 | QAF LTD | 0.665 | 0.670 | 0.005 |
| 35 | ROXY-PACIFIC HOLDINGS LIMITED | 0.480 | 0.480 | 0.000 |
| 36 | SARIN TECHNOLOGIES LTD | 1.020 | 1.070 | 0.050 |
| 37 | SIM LIAN GROUP LIMITED | 0.510 | 0.605 | 0.095 |
| 38 | SKY ONE HOLDINGS LIMITED | 0.060 | 0.210 | 0.150 |
| 39 | STAMFORD TYRES CORPORATIONLTD | 0.310 | 0.310 | 0.000 |
| 40 | STX OSV HOLDINGS LIMITED | 1.640 | 1.690 | 0.050 |
| 41 | SUPER GROUP LTD. | 1.640 | 1.770 | 0.130 |
| 42 | TAT HONG HOLDINGS LTD | 0.890 | 0.895 | 0.005 |
| 43 | THE HOUR GLASS LIMITED | 1.200 | 1.260 | 0.060 |
| 44 | UE E&C LTD. | 0.530 | 0.585 | 0.055 |
| 45 | VICOM LTD | 4.230 | 4.230 | 0.000 |
| 46 | WEE HUR HOLDINGS LTD. | 0.280 | 0.285 | 0.005 |
Monday, March 5, 2012
Friday, March 2, 2012
Singapore Stock Market
| BUY | LAST | CHNG | ||
| 1 | ADDVALUE TECHNOLOGIES LTD | 0.065 | 0.091 | 0.026 |
| 2 | ASPIAL CORPORATION LIMITED | 0.265 | 0.355 | 0.090 |
| 3 | BUKIT SEMBAWANG ESTATES LTD | 4.490 | 4.650 | 0.160 |
| 4 | CHIP ENG SENG CORPORATION LTD | 0.485 | 0.490 | 0.005 |
| 5 | COMFORTDELGRO CORPORATION LTD | 1.530 | 1.530 | 0.000 |
| 6 | DAIRY FARM INT'L HOLDINGS LTD | 10.000 | 10.200 | 0.200 |
| 7 | FRASER AND NEAVE, LIMITED | 6.480 | 6.620 | 0.140 |
| 8 | GUTHRIE GTS LTD | 0.515 | 0.595 | 0.080 |
| 9 | HIAP HOE LIMITED | 0.465 | 0.470 | 0.005 |
| 10 | ISETAN (SINGAPORE) LTD | 3.620 | 3.620 | 0.000 |
| 11 | JAYA HOLDINGS LTD | 0.565 | 0.565 | 0.000 |
| 12 | KEPPEL CORPORATION LIMITED | 10.890 | 11.050 | 0.160 |
| 13 | KINGSMEN CREATIVES LTD | 0.615 | 0.620 | 0.005 |
| 14 | L.C.DEVELOPMENT LTD | 0.156 | 0.160 | 0.004 |
| 15 | LEE KIM TAH HLDGS LIMITED | 0.595 | 0.625 | 0.030 |
| 16 | LIAN BENG GROUP LTD | 0.385 | 0.390 | 0.005 |
| 17 | MACQUARIE INT'L INFRA FUND LTD | 0.575 | 0.590 | 0.015 |
| 18 | MENCAST HOLDINGS LTD. | 0.610 | 0.600 | -0.010 |
| 19 | NERATELECOMMUNICATIONS LTD | 0.440 | 0.445 | 0.005 |
| 20 | PAN PACIFIC HOTELS GRP LIMITED | 1.850 | 1.865 | 0.015 |
| 21 | POPULAR HOLDINGS LIMITED | 0.170 | 0.172 | 0.002 |
| 22 | PSL HOLDINGS LTD | 0.380 | 0.475 | 0.095 |
| 23 | QAF LTD | 0.665 | 0.665 | 0.000 |
| 24 | SAN TEH LIMITED | 0.270 | 0.290 | 0.020 |
| 25 | SARIN TECHNOLOGIES LTD | 1.020 | 1.080 | 0.060 |
| 26 | SEMBCORP INDUSTRIES LTD | 5.290 | 5.350 | 0.060 |
| 27 | SEMBCORP MARINE LTD | 5.360 | 5.430 | 0.070 |
| 28 | SIM LIAN GROUP LIMITED | 0.495 | 0.595 | 0.100 |
| 29 | SINGTEL | 3.100 | 3.150 | 0.050 |
| 30 | SKY ONE HOLDINGS LIMITED | 0.113 | 0.187 | 0.074 |
| 31 | SUPER GROUP LTD. | 1.640 | 1.660 | 0.020 |
| 32 | THE HOUR GLASS LIMITED | 1.245 | 1.265 | 0.020 |
| 33 | TYE SOON LTD | 0.230 | 0.220 | -0.010 |
| 34 | UE E&C LTD. | 0.540 | 0.570 | 0.030 |
Subscribe to:
Posts (Atom)


