No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | KEPPEL DC REIT | 06/12/2018 | 1.360 | 1.500 | 0.140 | 1029 |
2 | THAI BEVERAGE PUBLIC CO LTD | 09/01/2019 | 0.650 | 0.845 | 0.195 | 3000 |
3 | CSE GLOBAL LTD | 17/01/2019 | 0.425 | 0.540 | 0.115 | 2706 |
4 | SBS TRANSIT LTD | 21/01/2019 | 2.800 | 3.990 | 1.190 | 4250 |
5 | YANGZIJIANG SHIPBLDG HLDGS LTD | 21/01/2019 | 1.350 | 1.500 | 0.150 | 1111 |
6 | MAPLETREE LOGISTICS TRUST | 24/01/2019 | 1.370 | 1.460 | 0.090 | 657 |
7 | FRASERS COMMERCIAL TRUST | 01/02/2019 | 1.490 | 1.480 | -0.010 | -67 |
8 | ASCOTT RESIDENCE TRUST | 07/02/2019 | 1.160 | 1.180 | 0.020 | 172 |
9 | ESR-REIT | 07/02/2019 | 0.515 | 0.540 | 0.025 | 485 |
10 | VICOM LTD | 18/02/2019 | 6.270 | 6.540 | 0.270 | 431 |
11 | PENGUIN INTERNATIONAL LIMITED | 22/02/2019 | 0.360 | 0.385 | 0.025 | 694 |
12 | DUTY FREE INTERNATIONALLIMITED | 08/03/2019 | 0.195 | 0.199 | 0.004 | 205 |
13 | THE HOUR GLASS LIMITED | 12/03/2019 | 0.665 | 0.665 | 0.000 | 0 |
14 | HONG FOK CORPORATION LTD | 13/03/2019 | 0.840 | 0.925 | 0.085 | 1012 |
15 | PARKWAYLIFE REIT | 22/03/2019 | 2.910 | 2.920 | 0.010 | 34 |
16 | SINGAPORE POST LIMITED | 27/03/2019 | 0.995 | 1.000 | 0.005 | 50 |
17 | UOL GROUP LIMITED | 28/03/2019 | 6.860 | 6.950 | 0.090 | 131 |
Saturday, March 30, 2019
Singapore Stock Market
Wednesday, March 27, 2019
Gray Rhino, Elephant and Black Swan
If you believe that the world economy is on the verge of a significant slowdown, then sure, the trading decision is easy: Load up on haven assets like Treasuries and bunds, even if yields are the lowest in years.
Bond Yield
Bond Yield
Saturday, March 23, 2019
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | KEPPEL DC REIT | 06/12/2018 | 1.360 | 1.460 | 0.100 | 735 |
2 | THAI BEVERAGE PUBLIC CO LTD | 09/01/2019 | 0.650 | 0.825 | 0.175 | 2692 |
3 | CSE GLOBAL LTD | 17/01/2019 | 0.425 | 0.540 | 0.115 | 2706 |
4 | SINGAPORE TECH ENGINEERING LTD | 18/01/2019 | 3.690 | 3.750 | 0.060 | 163 |
5 | SBS TRANSIT LTD | 21/01/2019 | 2.800 | 3.890 | 1.090 | 3893 |
6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 21/01/2019 | 1.350 | 1.510 | 0.160 | 1185 |
7 | MAPLETREE LOGISTICS TRUST | 24/01/2019 | 1.370 | 1.450 | 0.080 | 584 |
8 | FRASERS COMMERCIAL TRUST | 01/02/2019 | 1.490 | 1.450 | -0.040 | -268 |
9 | ASCOTT RESIDENCE TRUST | 07/02/2019 | 1.160 | 1.180 | 0.020 | 172 |
10 | ESR-REIT | 07/02/2019 | 0.515 | 0.535 | 0.020 | 388 |
11 | SILVERLAKE AXIS LTD | 15/02/2019 | 0.545 | 0.550 | 0.005 | 92 |
12 | CAPITALAND COMMERCIAL TRUST | 18/02/2019 | 1.880 | 1.950 | 0.070 | 372 |
13 | VICOM LTD | 18/02/2019 | 6.270 | 6.470 | 0.200 | 319 |
14 | PENGUIN INTERNATIONAL LIMITED | 22/02/2019 | 0.360 | 0.385 | 0.025 | 694 |
15 | ISDN HOLDINGS LIMITED | 28/02/2019 | 0.220 | 0.240 | 0.020 | 909 |
16 | HONGKONG LAND HOLDINGS LIMITED | 01/03/2019 | 7.330 | 7.250 | -0.080 | -109 |
17 | DUTY FREE INTERNATIONALLIMITED | 08/03/2019 | 0.195 | 0.199 | 0.004 | 205 |
18 | THE HOUR GLASS LIMITED | 12/03/2019 | 0.665 | 0.675 | 0.010 | 150 |
19 | HONG FOK CORPORATION LTD | 13/03/2019 | 0.840 | 0.975 | 0.135 | 1607 |
20 | PARKWAYLIFE REIT | 22/03/2019 | 2.910 | 2.910 | 0.000 | 0 |
Thursday, March 21, 2019
Gray Rhino, Elephant and Black Swan
HONG KONG: The United States warned in a report on Friday (Mar 22) that
increased meddling from China in Hong Kong had adversely impacted the
city, straining international business confidence in the Asian financial
hub.
Elephant in the room
Elephant in the room
Saturday, March 16, 2019
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | KEPPEL DC REIT | 06/12/2018 | 1.360 | 1.460 | 0.100 | 735 |
2 | THAI BEVERAGE PUBLIC CO LTD | 09/01/2019 | 0.650 | 0.815 | 0.165 | 2538 |
3 | CSE GLOBAL LTD | 17/01/2019 | 0.425 | 0.550 | 0.125 | 2941 |
4 | SINGAPORE TECH ENGINEERING LTD | 18/01/2019 | 3.690 | 3.780 | 0.090 | 244 |
5 | SBS TRANSIT LTD | 21/01/2019 | 2.800 | 3.990 | 1.190 | 4250 |
6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 21/01/2019 | 1.350 | 1.430 | 0.080 | 593 |
7 | MAPLETREE LOGISTICS TRUST | 24/01/2019 | 1.370 | 1.400 | 0.030 | 219 |
8 | FRASERS COMMERCIAL TRUST | 01/02/2019 | 1.490 | 1.470 | -0.020 | -134 |
9 | ASCOTT RESIDENCE TRUST | 07/02/2019 | 1.160 | 1.160 | 0.000 | 0 |
10 | ESR-REIT | 07/02/2019 | 0.515 | 0.540 | 0.025 | 485 |
11 | SILVERLAKE AXIS LTD | 15/02/2019 | 0.545 | 0.550 | 0.005 | 92 |
12 | CAPITALAND COMMERCIAL TRUST | 18/02/2019 | 1.880 | 1.980 | 0.100 | 532 |
13 | VICOM LTD | 18/02/2019 | 6.270 | 6.500 | 0.230 | 367 |
14 | PENGUIN INTERNATIONAL LIMITED | 22/02/2019 | 0.360 | 0.390 | 0.030 | 833 |
15 | ISDN HOLDINGS LIMITED | 28/02/2019 | 0.220 | 0.250 | 0.030 | 1364 |
16 | HONGKONG LAND HOLDINGS LIMITED | 01/03/2019 | 7.330 | 7.430 | 0.100 | 136 |
17 | DUTY FREE INTERNATIONALLIMITED | 08/03/2019 | 0.195 | 0.198 | 0.003 | 154 |
18 | THE HOUR GLASS LIMITED | 12/03/2019 | 0.665 | 0.685 | 0.020 | 301 |
19 | HONG FOK CORPORATION LTD | 13/03/2019 | 0.840 | 0.860 | 0.020 | 238 |
Saturday, March 9, 2019
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | KEPPEL DC REIT | 06/12/2018 | 1.360 | 1.460 | 0.100 | 735 |
2 | THAI BEVERAGE PUBLIC CO LTD | 09/01/2019 | 0.650 | 0.795 | 0.145 | 2231 |
3 | CSE GLOBAL LTD | 17/01/2019 | 0.425 | 0.530 | 0.105 | 2471 |
4 | SINGAPORE TECH ENGINEERING LTD | 18/01/2019 | 3.690 | 3.690 | 0.000 | 0 |
5 | SBS TRANSIT LTD | 21/01/2019 | 2.800 | 3.960 | 1.160 | 4143 |
6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 21/01/2019 | 1.350 | 1.390 | 0.040 | 296 |
7 | MAPLETREE LOGISTICS TRUST | 24/01/2019 | 1.370 | 1.390 | 0.020 | 146 |
8 | FRASERS COMMERCIAL TRUST | 01/02/2019 | 1.490 | 1.480 | -0.010 | -67 |
9 | ASCOTT RESIDENCE TRUST | 07/02/2019 | 1.160 | 1.150 | -0.010 | -86 |
10 | ESR-REIT | 07/02/2019 | 0.515 | 0.535 | 0.020 | 388 |
11 | SINGAPORE EXCHANGE LIMITED | 07/02/2019 | 7.610 | 7.760 | 0.150 | 197 |
12 | SILVERLAKE AXIS LTD | 15/02/2019 | 0.545 | 0.545 | 0.000 | 0 |
13 | CAPITALAND COMMERCIAL TRUST | 18/02/2019 | 1.880 | 1.940 | 0.060 | 319 |
14 | VICOM LTD | 18/02/2019 | 6.270 | 6.420 | 0.150 | 239 |
15 | PENGUIN INTERNATIONAL LIMITED | 22/02/2019 | 0.360 | 0.365 | 0.005 | 139 |
16 | ISDN HOLDINGS LIMITED | 28/02/2019 | 0.220 | 0.240 | 0.020 | 909 |
17 | HONGKONG LAND HOLDINGS LIMITED | 01/03/2019 | 7.330 | 7.510 | 0.180 | 246 |
18 | DUTY FREE INTERNATIONALLIMITED | 08/03/2019 | 0.195 | 0.195 | 0.000 | 0 |
Subscribe to:
Posts (Atom)