No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | SHENG SIONG GROUP LTD | 08/06/2018 | 1.010 | 1.090 | 0.080 | 792 |
2 | CAPITALAND MALL TRUST | 28/06/2018 | 2.040 | 2.110 | 0.070 | 343 |
3 | FRASERS CENTREPOINT TRUST | 26/06/2018 | 2.200 | 2.220 | 0.020 | 91 |
4 | MFG INTEGRATION TECHNOLOGY LTD | 06/07/2018 | 0.325 | 0.310 | -0.015 | -462 |
5 | HAW PAR CORP LTD | 17/07/2018 | 13.190 | 12.910 | -0.280 | -212 |
6 | SRI TRANG AGRO-INDUSTRY PCL | 26/09/2018 | 0.660 | 0.705 | 0.045 | 682 |
7 | INDOFOOD AGRI RESOURCES LTD. | 11/10/2018 | 0.198 | 0.205 | 0.007 | 354 |
8 | RIVERSTONE HOLDINGS LIMITED | 11/10/2018 | 1.180 | 1.200 | 0.020 | 169 |
9 | STARHUB LTD | 12/10/2018 | 1.900 | 1.930 | 0.030 | 158 |
10 | ISEC HEALTHCARE LTD. | 18/10/2018 | 0.295 | 0.295 | 0.000 | 0 |
11 | UNITED ENGINEERS LTD ORD | 19/10/2018 | 2.710 | 2.650 | -0.060 | -221 |
Saturday, October 27, 2018
Singapore Stock Market
Saturday, October 20, 2018
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | SHENG SIONG GROUP LTD | 08/06/2018 | 1.010 | 1.050 | 0.040 | 396 |
2 | CAPITALAND MALL TRUST | 28/06/2018 | 2.040 | 2.180 | 0.140 | 686 |
3 | FRASERS CENTREPOINT TRUST | 26/06/2018 | 2.200 | 2.200 | 0.000 | 0 |
4 | MFG INTEGRATION TECHNOLOGY LTD | 06/07/2018 | 0.325 | 0.315 | -0.010 | -308 |
5 | HAW PAR CORP LTD | 17/07/2018 | 13.190 | 12.720 | -0.470 | -356 |
6 | SRI TRANG AGRO-INDUSTRY PCL | 26/09/2018 | 0.660 | 0.690 | 0.030 | 455 |
7 | YANGZIJIANG SHIPBLDG HLDGS LTD | 27/09/2018 | 1.190 | 1.180 | -0.010 | -84 |
8 | HUTCHISON PORT HLDGS TRUST S$ | 11/10/2018 | 0.345 | 0.335 | -0.010 | -290 |
9 | INDOFOOD AGRI RESOURCES LTD. | 11/10/2018 | 0.198 | 0.220 | 0.022 | 1111 |
10 | RIVERSTONE HOLDINGS LIMITED | 11/10/2018 | 1.180 | 1.220 | 0.040 | 339 |
11 | AEM HOLDINGS LTD | 12/10/2018 | 0.830 | 0.805 | -0.025 | -301 |
12 | STARHUB LTD | 12/10/2018 | 1.900 | 1.950 | 0.050 | 263 |
13 | ISEC HEALTHCARE LTD. | 18/10/2018 | 0.295 | 0.290 | -0.005 | -169 |
14 | UNITED ENGINEERS LTD ORD | 19/10/2018 | 2.710 | 2.710 | 0.000 | 0 |
Saturday, October 13, 2018
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | SHENG SIONG GROUP LTD | 08/06/2018 | 1.010 | 1.070 | 0.060 | 594 |
2 | CAPITALAND MALL TRUST | 28/06/2018 | 2.040 | 2.080 | 0.040 | 196 |
3 | FRASERS CENTREPOINT TRUST | 26/06/2018 | 2.200 | 2.210 | 0.010 | 45 |
4 | MFG INTEGRATION TECHNOLOGY LTD | 06/07/2018 | 0.325 | 0.315 | -0.010 | -308 |
5 | HAW PAR CORP LTD | 17/07/2018 | 13.190 | 13.310 | 0.120 | 91 |
6 | SINGAPORE TECH ENGINEERING LTD | 14/09/2018 | 3.530 | 3.430 | -0.100 | -283 |
7 | SRI TRANG AGRO-INDUSTRY PCL | 26/09/2018 | 0.660 | 0.720 | 0.060 | 909 |
8 | YANGZIJIANG SHIPBLDG HLDGS LTD | 27/09/2018 | 1.190 | 1.270 | 0.080 | 672 |
9 | HUTCHISON PORT HLDGS TRUST S$ | 11/10/2018 | 0.345 | 0.340 | -0.005 | -145 |
10 | INDOFOOD AGRI RESOURCES LTD. | 11/10/2018 | 0.198 | 0.205 | 0.007 | 354 |
11 | RIVERSTONE HOLDINGS LIMITED | 11/10/2018 | 1.180 | 1.200 | 0.020 | 169 |
12 | AEM HOLDINGS LTD | 12/10/2018 | 0.830 | 0.830 | 0.000 | 0 |
13 | STARHUB LTD | 12/10/2018 | 1.900 | 1.900 | 0.000 | 0 |
Saturday, October 6, 2018
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | JAPFA LTD. | 07/06/2018 | 0.575 | 0.640 | 0.065 | 1130 |
2 | SHENG SIONG GROUP LTD | 08/06/2018 | 1.010 | 1.130 | 0.120 | 1188 |
3 | CAPITALAND MALL TRUST | 28/06/2018 | 2.040 | 2.120 | 0.080 | 392 |
4 | FRASERS CENTREPOINT TRUST | 26/06/2018 | 2.200 | 2.220 | 0.020 | 91 |
5 | MFG INTEGRATION TECHNOLOGY LTD | 06/07/2018 | 0.325 | 0.320 | -0.005 | -154 |
6 | HAW PAR CORP LTD | 17/07/2018 | 13.190 | 13.500 | 0.310 | 235 |
7 | KRISENERGY LTD. | 04/09/2018 | 0.095 | 0.116 | 0.021 | 2211 |
8 | ASCENDAS HOSPITALITY TRUST | 05/09/2018 | 0.840 | 0.810 | -0.030 | -357 |
9 | CHIP ENG SENG CORPORATION LTD | 14/09/2018 | 0.845 | 0.945 | 0.100 | 1183 |
10 | SINGAPORE TECH ENGINEERING LTD | 14/09/2018 | 3.530 | 3.530 | 0.000 | 0 |
11 | COMFORTDELGRO CORPORATION LTD | 18/09/2018 | 2.350 | 2.360 | 0.010 | 43 |
12 | SEMBCORP MARINE LTD | 19/09/2018 | 1.880 | 2.010 | 0.130 | 691 |
13 | PEC LTD. | 24/09/2018 | 0.600 | 0.605 | 0.005 | 83 |
14 | SRI TRANG AGRO-INDUSTRY PCL | 26/09/2018 | 0.660 | 0.740 | 0.080 | 1212 |
15 | YANGZIJIANG SHIPBLDG HLDGS LTD | 27/09/2018 | 1.190 | 1.280 | 0.090 | 756 |
16 | KSH HOLDINGS LIMITED | 01/10/2018 | 0.615 | 0.625 | 0.010 | 163 |
17 | KEPPEL CORPORATION LIMITED | 03/10/2018 | 7.300 | 7.100 | -0.200 | -274 |
Subscribe to:
Posts (Atom)