COMPANY | AGEING | BUY | LAST | CHNG | |
1 | UOL GROUP LIMITED | 52 | 5.660 | 6.140 | 0.480 |
2 | WILMAR INTERNATIONAL LIMITED | 35 | 3.230 | 3.710 | 0.480 |
3 | MAPLETREE COMMERCIAL TRUST | 24 | 1.410 | 1.500 | 0.090 |
4 | NEW TOYO INT HLDGS LTD | 16 | 0.235 | 0.255 | 0.020 |
5 | OKP HOLDINGS LIMITED | 6 | 0.260 | 0.280 | 0.020 |
6 | CORDLIFE GROUP LIMITED | 5 | 1.430 | 1.465 | 0.035 |
7 | SMRT CORPORATION LTD | 1 | 1.530 | 1.530 | - |
Saturday, April 30, 2016
Singapore Stock Market
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | ASCENDAS REAL ESTATE INV TRUST | Nov-24 | 2.340 | 2.460 | 0.120 |
2 | BUND CENTER INVESTMENT LTD | Jun-23 | 0.205 | 0.180 | (0.025) |
3 | CAPITALAND LIMITED | Jun-23 | 3.230 | 3.110 | (0.120) |
4 | CAPITALAND MALL TRUST | Jan-07 | 2.080 | 2.070 | (0.010) |
5 | CEI LIMITED | Jul-13 | 0.445 | 0.650 | 0.205 |
6 | CITIC ENVIROTECH LTD. | Jun-23 | 1.445 | 1.395 | (0.050) |
7 | COMFORTDELGRO CORPORATION LTD | Jun-23 | 2.430 | 2.890 | 0.460 |
8 | DBS GROUP HOLDINGS LTD | Jun-23 | 16.89 | 15.280 | (1.610) |
9 | FRASERS CENTREPOINT TRUST | Aug-23 | 1.96 | 1.950 | (0.005) |
10 | GUOCOLAND LIMITED | May-18 | 1.980 | 1.850 | (0.130) |
11 | INNOVALUES LIMITED | Sep-08 | 0.290 | 1.005 | 0.715 |
12 | INTERPLEX HOLDINGS LTD. | May-18 | 0.710 | 0.820 | 0.110 |
13 | K1 VENTURES LIMITED | Jun-23 | 0.920 | 0.880 | (0.040) |
14 | WILMAR INTERNATIONAL LIMITED | Nov-03 | 3.230 | 3.710 | 0.480 |
15 | OVERSEA-CHINESE BANKING CORP | Sep-09 | 9.760 | 8.770 | (0.990) |
16 | RAFFLES MEDICAL GROUP LTD | Oct-20 | 3.880 | 4.700 | 0.820 |
17 | SATS LTD. | Jun-19 | 3.500 | 4.100 | 0.600 |
18 | SERIAL SYSTEM LTD | Jun-23 | 0.136 | 0.126 | (0.010) |
19 | SHENG SIONG GROUP LTD | Jul-21 | 0.670 | 0.890 | 0.220 |
20 | SILVERLAKE AXIS LTD | Nov-03 | 0.620 | 0.565 | (0.055) |
21 | SINARMAS LAND LIMITED | Jun-23 | 0.550 | 0.470 | (0.080) |
22 | SINGAPORE AIRLINES LTD | Jun-23 | 10.41 | 11.500 | 1.090 |
23 | SINGAPORE EXCHANGE LIMITED | Jul-21 | 6.970 | 7.530 | 0.560 |
24 | SINGAPORE PRESS HLDGS LTD | Oct-21 | 4.210 | 4.060 | (0.150) |
25 | SINGTEL | Jul-21 | 3.94 | 3.860 | (0.080) |
26 | SUNNINGDALE TECH LTD | Jun-23 | 0.910 | 1.150 | 0.240 |
27 | THAI BEVERAGE PUBLIC CO LTD | Jun-23 | 0.620 | 0.745 | 0.125 |
28 | UNITED OVERSEAS BANK LTD | Jul-21 | 23.76 | 18.600 | (5.160) |
29 | UOL GROUP LIMITED | Nov-13 | 6.510 | 6.140 | (0.370) |
30 | YANGZIJIANG SHIPBLDG HLDGS LTD | Jun-23 | 1.105 | 0.990 | (0.115) |
Saturday, April 23, 2016
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | UOL GROUP LIMITED | 47 | 5.660 | 6.220 | 0.560 |
2 | OVERSEA-CHINESE BANKING CORP | 40 | 8.020 | 9.390 | 1.370 |
3 | WILMAR INTERNATIONAL LIMITED | 30 | 3.230 | 3.560 | 0.330 |
4 | MAPLETREE COMMERCIAL TRUST | 19 | 1.410 | 1.500 | 0.090 |
5 | NEW TOYO INT HLDGS LTD | 11 | 0.235 | 0.265 | 0.030 |
6 | ASCENDAS REAL ESTATE INV TRUST | 10 | 2.420 | 2.500 | 0.080 |
7 | SINGTEL | 8 | 3.820 | 3.970 | 0.150 |
8 | SUNTEC REAL ESTATE INV TRUST | 6 | 1.690 | 1.730 | 0.040 |
9 | SINGAPORE AIRLINES LTD | 5 | 11.460 | 11.570 | 0.110 |
10 | COGENT HOLDINGS LIMITED | 3 | 0.510 | 0.515 | 0.005 |
11 | RIVERSTONE HOLDINGS LIMITED | 2 | 0.995 | 1.010 | 0.015 |
12 | SINGAPORE POST LIMITED | 2 | 1.685 | 1.685 | - |
13 | ABR HOLDINGS LIMITED | 1 | 0.750 | 0.750 | - |
14 | OKP HOLDINGS LIMITED | 1 | 0.260 | 0.260 | - |
Saturday, April 16, 2016
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | DUTY FREE INTERNATIONALLIMITED | 55 | 0.325 | 0.365 | 0.040 |
2 | SINGAPORE EXCHANGE LIMITED | 44 | 7.020 | 7.930 | 0.910 |
3 | UOL GROUP LIMITED | 42 | 5.660 | 6.060 | 0.400 |
4 | OVERSEA-CHINESE BANKING CORP | 35 | 8.020 | 9.290 | 1.270 |
5 | SAIZEN REAL ESTATE INV TRUST | 34 | 0.058 | 0.086 | 0.028 |
6 | YANLORD LAND GROUP LIMITED | 30 | 1.155 | 1.240 | 0.085 |
7 | WILMAR INTERNATIONAL LIMITED | 25 | 3.230 | 3.500 | 0.270 |
8 | MAPLETREE COMMERCIAL TRUST | 14 | 1.410 | 1.445 | 0.035 |
9 | CAPITALAND MALL TRUST | 8 | 2.110 | 2.170 | 0.060 |
10 | LANTROVISION (S) LTD | 8 | 3.080 | 3.170 | 0.090 |
11 | NEW TOYO INT HLDGS LTD | 6 | 0.235 | 0.250 | 0.015 |
12 | TRIYARDS HOLDINGS LIMITED | 6 | 0.410 | 0.415 | 0.005 |
13 | ASCENDAS REAL ESTATE INV TRUST | 5 | 2.420 | 2.520 | 0.100 |
14 | CNMC GOLDMINE HOLDINGS LIMITED | 5 | 0.220 | 0.230 | 0.010 |
15 | FIGTREE HOLDINGS LIMITED | 5 | 0.186 | 0.186 | - |
16 | GUOCOLAND LIMITED | 5 | 1.800 | 1.910 | 0.110 |
17 | HOTUNG INVESTMENT HLDGS LTD | 5 | 1.555 | 1.560 | 0.005 |
18 | SMRT CORPORATION LTD | 4 | 1.515 | 1.530 | 0.015 |
19 | SUPER GROUP LTD. | 4 | 0.995 | 1.000 | 0.005 |
20 | MEWAH INTERNATIONAL INC. | 3 | 0.335 | 0.335 | - |
21 | SINGTEL | 3 | 3.820 | 3.840 | 0.020 |
22 | INDOFOOD AGRI RESOURCES LTD. | 1 | 0.560 | 0.560 | - |
23 | SINGAPORE TECH ENGINEERING LTD | 1 | 3.350 | 3.350 | - |
24 | SUNTEC REAL ESTATE INV TRUST | 1 | 1.690 | 1.690 | - |
Saturday, April 9, 2016
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | DUTY FREE INTERNATIONALLIMITED | 50 | 0.325 | 0.370 | 0.045 |
2 | SINGAPORE EXCHANGE LIMITED | 39 | 7.020 | 7.650 | 0.630 |
3 | UOL GROUP LIMITED | 37 | 5.660 | 5.860 | 0.200 |
4 | OVERSEA-CHINESE BANKING CORP | 30 | 8.020 | 8.780 | 0.760 |
5 | SAIZEN REAL ESTATE INV TRUST | 29 | 0.058 | 0.088 | 0.030 |
6 | YANLORD LAND GROUP LIMITED | 25 | 1.155 | 1.230 | 0.075 |
7 | WILMAR INTERNATIONAL LIMITED | 20 | 3.230 | 3.370 | 0.140 |
8 | VENTURE CORPORATION LIMITED | 11 | 8.330 | 8.350 | 0.020 |
9 | MAPLETREE COMMERCIAL TRUST | 9 | 1.410 | 1.410 | - |
10 | AP OIL INTERNATIONAL LIMITED | 7 | 0.265 | 0.265 | - |
11 | CAPITALAND MALL TRUST | 3 | 2.110 | 2.130 | 0.020 |
12 | LANTROVISION (S) LTD | 3 | 3.080 | 3.100 | 0.020 |
13 | CHEW'S GROUP LIMITED | 1 | 0.265 | 0.265 | - |
14 | IEV HOLDINGS LIMITED | 1 | 0.089 | 0.090 | 0.001 |
15 | NEW TOYO INT HLDGS LTD | 1 | 0.235 | 0.245 | 0.010 |
16 | TRIYARDS HOLDINGS LIMITED | 1 | 0.410 | 0.410 | - |
Subscribe to:
Posts (Atom)