COMPANY | AGEING | BUY | LAST | CHNG | |
1 | SRI TRANG AGRO-INDUSTRY PCL | 35 | 0.555 | 0.890 | 0.335 |
2 | DEL MONTE PACIFIC LIMITED | 10 | 0.340 | 0.340 | - |
3 | GKE CORPORATION LIMITED | 8 | 0.090 | 0.095 | 0.005 |
4 | RHT HEALTH TRUST | 6 | 0.890 | 0.915 | 0.025 |
5 | UMS HOLDINGS LIMITED | 6 | 0.610 | 0.610 | - |
6 | JUMBO GROUP LIMITED | 3 | 0.655 | 0.650 | (0.005) |
7 | QAF LTD | 3 | 1.370 | 1.390 | 0.020 |
Saturday, December 31, 2016
Singapore Stock Market
Saturday, December 24, 2016
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | SRI TRANG AGRO-INDUSTRY PCL | 31 | 0.555 | 0.820 | 0.265 |
2 | GLOBAL INVESTMENTS LIMITED | 24 | 0.133 | 0.137 | 0.004 |
3 | MUN SIONG ENGINEERING LIMITED | 15 | 0.067 | 0.077 | 0.010 |
4 | YAMADA GREEN RESOURCES LIMITED | 14 | 0.410 | 0.460 | 0.050 |
5 | DEL MONTE PACIFIC LIMITED | 6 | 0.340 | 0.335 | (0.005) |
6 | VIVA INDUSTRIAL TRUST | 6 | 0.760 | 0.755 | (0.005) |
7 | GKE CORPORATION LIMITED | 4 | 0.090 | 0.090 | - |
8 | RHT HEALTH TRUST | 2 | 0.890 | 0.895 | 0.005 |
9 | UMS HOLDINGS LIMITED | 2 | 0.610 | 0.610 | - |
Saturday, December 17, 2016
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | SEMBCORP INDUSTRIES LTD | 29 | 2.590 | 2.910 | 0.320 |
2 | SRI TRANG AGRO-INDUSTRY PCL | 26 | 0.555 | 0.890 | 0.335 |
3 | TECKWAH INDUSTRIAL CORP LTD | 20 | 0.390 | 0.410 | 0.020 |
4 | GLOBAL INVESTMENTS LIMITED | 19 | 0.133 | 0.136 | 0.003 |
5 | CSE GLOBAL LTD | 16 | 0.420 | 0.455 | 0.035 |
6 | HONG FOK CORPORATION LTD | 12 | 0.635 | 0.640 | 0.005 |
7 | IEV HOLDINGS LIMITED | 11 | 0.060 | 0.066 | 0.006 |
8 | LIAN BENG GROUP LTD | 11 | 0.455 | 0.455 | - |
9 | MUN SIONG ENGINEERING LIMITED | 10 | 0.067 | 0.077 | 0.010 |
10 | KEPPEL TELE & TRAN | 9 | 1.715 | 1.770 | 0.055 |
11 | OLAM INTERNATIONAL LIMITED | 9 | 2.070 | 2.130 | 0.060 |
12 | YAMADA GREEN RESOURCES LIMITED | 9 | 0.410 | 0.460 | 0.050 |
13 | DEL MONTE PACIFIC LIMITED | 1 | 0.340 | 0.340 | - |
14 | HOTUNG INVESTMENT HLDGS LTD | 1 | 1.510 | 1.510 | - |
15 | ISDN HOLDINGS LIMITED | 1 | 0.225 | 0.225 | - |
16 | UOL GROUP LIMITED | 1 | 6.270 | 6.270 | - |
17 | VIVA INDUSTRIAL TRUST | 1 | 0.760 | 0.760 | - |
Saturday, December 10, 2016
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | SEMBCORP INDUSTRIES LTD | 24 | 2.590 | 2.910 | 0.320 |
2 | SRI TRANG AGRO-INDUSTRY PCL | 21 | 0.555 | 0.715 | 0.160 |
3 | OVERSEA-CHINESE BANKING CORP | 19 | 8.720 | 9.260 | 0.540 |
4 | SINGAPORE TECH ENGINEERING LTD | 18 | 3.160 | 3.380 | 0.220 |
5 | UNITED OVERSEAS BANK LTD | 18 | 19.160 | 20.900 | 1.740 |
6 | HOTEL GRAND CENTRAL LTD | 17 | 1.375 | 1.380 | 0.005 |
7 | TECKWAH INDUSTRIAL CORP LTD | 15 | 0.390 | 0.400 | 0.010 |
8 | GLOBAL INVESTMENTS LIMITED | 14 | 0.133 | 0.137 | 0.004 |
9 | CSE GLOBAL LTD | 11 | 0.420 | 0.460 | 0.040 |
10 | HONG FOK CORPORATION LTD | 7 | 0.635 | 0.650 | 0.015 |
11 | IEV HOLDINGS LIMITED | 6 | 0.060 | 0.064 | 0.004 |
12 | LIAN BENG GROUP LTD | 6 | 0.455 | 0.455 | - |
13 | MUN SIONG ENGINEERING LIMITED | 5 | 0.067 | 0.077 | 0.010 |
14 | KEPPEL TELE & TRAN | 4 | 1.715 | 1.735 | 0.020 |
15 | OLAM INTERNATIONAL LIMITED | 4 | 2.070 | 2.070 | - |
16 | YAMADA GREEN RESOURCES LIMITED | 4 | 0.410 | 0.445 | 0.035 |
Saturday, December 3, 2016
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | SEMBCORP INDUSTRIES LTD | 19 | 2.590 | 2.950 | 0.360 |
2 | SRI TRANG AGRO-INDUSTRY PCL | 16 | 0.555 | 0.665 | 0.110 |
3 | OVERSEA-CHINESE BANKING CORP | 14 | 8.720 | 9.150 | 0.430 |
4 | SINGAPORE TECH ENGINEERING LTD | 13 | 3.160 | 3.350 | 0.190 |
5 | SOILBUILD CONSTRUCTION GRP LTD | 13 | 0.220 | 0.235 | 0.015 |
6 | UNITED OVERSEAS BANK LTD | 13 | 19.160 | 20.560 | 1.400 |
7 | HOTEL GRAND CENTRAL LTD | 12 | 1.375 | 1.380 | 0.005 |
8 | TECKWAH INDUSTRIAL CORP LTD | 10 | 0.390 | 0.395 | 0.005 |
9 | GLOBAL INVESTMENTS LIMITED | 9 | 0.133 | 0.135 | 0.002 |
10 | GOLDEN AGRI-RESOURCES LTD | 9 | 0.410 | 0.425 | 0.015 |
11 | CSE GLOBAL LTD | 6 | 0.420 | 0.440 | 0.020 |
12 | DEL MONTE PACIFIC LIMITED | 3 | 0.350 | 0.350 | - |
13 | HONG FOK CORPORATION LTD | 2 | 0.635 | 0.645 | 0.010 |
14 | IEV HOLDINGS LIMITED | 1 | 0.060 | 0.068 | 0.008 |
15 | LIAN BENG GROUP LTD | 1 | 0.455 | 0.455 | - |
16 | PARKWAYLIFE REIT | 1 | 2.460 | 2.420 | (0.040) |
17 | VENTURE CORPORATION LIMITED | 1 | 10.020 | 10.020 | - |
Saturday, November 26, 2016
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | UNITED ENGINEERS LTD ORD | 18 | 2.590 | 2.770 | 0.180 |
2 | SEMBCORP INDUSTRIES LTD | 14 | 2.590 | 2.750 | 0.160 |
3 | FIRST RESOURCES LIMITED | 13 | 1.830 | 1.955 | 0.125 |
4 | SRI TRANG AGRO-INDUSTRY PCL | 11 | 0.555 | 0.630 | 0.075 |
5 | BUMITAMA AGRI LTD. | 10 | 0.760 | 0.805 | 0.045 |
6 | OVERSEA-CHINESE BANKING CORP | 9 | 8.720 | 8.890 | 0.170 |
7 | OLD CHANG KEE LTD. | 8 | 0.780 | 0.785 | 0.005 |
8 | SINGAPORE TECH ENGINEERING LTD | 8 | 3.160 | 3.290 | 0.130 |
9 | SOILBUILD CONSTRUCTION GRP LTD | 8 | 0.220 | 0.235 | 0.015 |
10 | UNITED OVERSEAS BANK LTD | 8 | 19.160 | 19.880 | 0.720 |
11 | HOTEL GRAND CENTRAL LTD | 7 | 1.375 | 1.375 | - |
12 | GENTING SINGAPORE PLC | 6 | 0.935 | 0.955 | 0.020 |
13 | LTC CORPORATION LIMITED | 6 | 0.615 | 0.580 | (0.035) |
14 | MEWAH INTERNATIONAL INC. | 6 | 0.295 | 0.310 | 0.015 |
15 | TECKWAH INDUSTRIAL CORP LTD | 5 | 0.390 | 0.390 | - |
16 | GLOBAL INVESTMENTS LIMITED | 4 | 0.133 | 0.133 | - |
17 | GOLDEN AGRI-RESOURCES LTD | 4 | 0.410 | 0.435 | 0.025 |
18 | CSE GLOBAL LTD | 1 | 0.420 | 0.420 | - |
19 | SECURA GROUP LIMITED | 1 | 0.210 | 0.210 | - |
20 | SHENG SIONG GROUP LTD | 1 | 1.035 | 1.035 | - |
Saturday, November 19, 2016
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | GSH CORPORATION LIMITED | 21 | 0.320 | 0.495 | 0.175 |
2 | QAF LTD | 18 | 1.250 | 1.360 | 0.110 |
3 | UNITED ENGINEERS LTD ORD | 13 | 2.590 | 2.750 | 0.160 |
4 | BREADTALK GROUP LIMITED | 11 | 1.000 | 1.090 | 0.090 |
5 | SEMBCORP INDUSTRIES LTD | 9 | 2.590 | 2.630 | 0.040 |
6 | FIRST RESOURCES LIMITED | 8 | 1.830 | 1.950 | 0.120 |
7 | SRI TRANG AGRO-INDUSTRY PCL | 6 | 0.555 | 0.595 | 0.040 |
8 | BUMITAMA AGRI LTD. | 5 | 0.760 | 0.765 | 0.005 |
9 | OVERSEA-CHINESE BANKING CORP | 4 | 8.720 | 8.870 | 0.150 |
10 | OLD CHANG KEE LTD. | 3 | 0.780 | 0.820 | 0.040 |
11 | SINGAPORE TECH ENGINEERING LTD | 3 | 3.160 | 3.280 | 0.120 |
12 | SOILBUILD CONSTRUCTION GRP LTD | 3 | 0.220 | 0.225 | 0.005 |
13 | UNITED OVERSEAS BANK LTD | 3 | 19.160 | 19.560 | 0.400 |
14 | HOTEL GRAND CENTRAL LTD | 2 | 1.375 | 1.370 | (0.005) |
15 | TOP GLOVE CORPORATION BHD | 2 | 1.660 | 1.660 | - |
16 | GENTING SINGAPORE PLC | 1 | 0.935 | 0.935 | - |
17 | LTC CORPORATION LIMITED | 1 | 0.615 | 0.615 | - |
18 | MEWAH INTERNATIONAL INC. | 1 | 0.295 | 0.295 | - |
Subscribe to:
Posts (Atom)