COMPANY | AGEING | BUY | LAST | CHNG | |
1 | CEI CONTRACT MANUFACTURING LTD | 75 | 0.445 | 0.550 | 0.105 |
2 | OLAM INTERNATIONAL LIMITED | 45 | 1.910 | 2.000 | 0.090 |
3 | SHS HOLDINGS LTD. | 34 | 0.225 | 0.255 | 0.030 |
4 | COMFORTDELGRO CORPORATION LTD | 23 | 2.870 | 3.040 | 0.170 |
5 | 800 SUPER HOLDINGS LIMITED | 21 | 0.480 | 0.490 | 0.010 |
6 | CAPITALAND LIMITED | 20 | 2.880 | 3.100 | 0.220 |
7 | INNOVALUES LIMITED | 12 | 0.665 | 0.780 | 0.115 |
8 | SUNPOWER GROUP LTD. | 8 | 0.193 | 0.199 | 0.006 |
Saturday, October 31, 2015
Singapore Stock Market
Saturday, October 24, 2015
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | CEI CONTRACT MANUFACTURING LTD | 70 | 0.445 | 0.510 | 0.065 |
2 | OLAM INTERNATIONAL LIMITED | 40 | 1.910 | 1.980 | 0.070 |
3 | SHS HOLDINGS LTD. | 29 | 0.225 | 0.255 | 0.030 |
4 | COMFORTDELGRO CORPORATION LTD | 18 | 2.870 | 3.090 | 0.220 |
5 | 800 SUPER HOLDINGS LIMITED | 16 | 0.480 | 0.490 | 0.010 |
6 | CAPITALAND LIMITED | 15 | 2.880 | 3.140 | 0.260 |
7 | CAPITALAND MALL TRUST | 15 | 1.935 | 2.050 | 0.115 |
8 | MULTI-CHEM LIMITED | 11 | 0.540 | 0.580 | 0.040 |
9 | ASCENDAS REAL ESTATE INV TRUST | 10 | 2.400 | 2.500 | 0.100 |
10 | SINGAPORE EXCHANGE LIMITED | 8 | 7.480 | 7.660 | 0.180 |
11 | UOL GROUP LIMITED | 8 | 6.660 | 6.840 | 0.180 |
12 | VENTURE CORPORATION LIMITED | 8 | 8.220 | 8.390 | 0.170 |
13 | INNOVALUES LIMITED | 7 | 0.665 | 0.765 | 0.100 |
14 | SINGTEL | 6 | 3.940 | 4.020 | 0.080 |
15 | SATS LTD. | 3 | 3.820 | 3.830 | 0.010 |
16 | SUNPOWER GROUP LTD. | 3 | 0.193 | 0.205 | 0.012 |
Sunday, October 18, 2015
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | CEI CONTRACT MANUFACTURING LTD | 65 | 0.445 | 0.510 | 0.065 |
2 | OLAM INTERNATIONAL LIMITED | 35 | 1.910 | 2.000 | 0.090 |
3 | SHS HOLDINGS LTD. | 24 | 0.225 | 0.260 | 0.035 |
4 | COMFORTDELGRO CORPORATION LTD | 13 | 2.870 | 2.990 | 0.120 |
5 | 800 SUPER HOLDINGS LIMITED | 11 | 0.480 | 0.495 | 0.015 |
6 | CAPITALAND LIMITED | 10 | 2.880 | 3.100 | 0.220 |
7 | CAPITALAND MALL TRUST | 10 | 1.935 | 2.020 | 0.085 |
8 | MULTI-CHEM LIMITED | 6 | 0.540 | 0.550 | 0.010 |
9 | ASCENDAS REAL ESTATE INV TRUST | 5 | 2.400 | 2.450 | 0.050 |
10 | UOL GROUP LIMITED | 3 | 6.660 | 6.810 | 0.150 |
11 | SINGAPORE EXCHANGE LIMITED | 3 | 7.480 | 7.540 | 0.060 |
12 | VENTURE CORPORATION LIMITED | 3 | 8.220 | 8.290 | 0.070 |
13 | INNOVALUES LIMITED | 2 | 0.665 | 0.665 | - |
14 | CORDLIFE GROUP LIMITED | 1 | 1.310 | 1.310 | - |
15 | SINGTEL | 1 | 3.940 | 3.940 | - |
Saturday, October 10, 2015
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | CEI CONTRACT MANUFACTURING LTD | 60 | 0.445 | 0.480 | 0.035 |
2 | OLAM INTERNATIONAL LIMITED | 30 | 1.910 | 2.000 | 0.090 |
3 | SHS HOLDINGS LTD. | 19 | 0.225 | 0.255 | 0.030 |
4 | COMFORTDELGRO CORPORATION LTD | 8 | 2.870 | 3.020 | 0.150 |
5 | 800 SUPER HOLDINGS LIMITED | 6 | 0.480 | 0.480 | - |
6 | MEMTECH INTERNATIONAL LTD | 6 | 0.121 | 0.129 | 0.008 |
7 | CAPITALAND LIMITED | 5 | 2.880 | 3.150 | 0.270 |
8 | CAPITALAND MALL TRUST | 5 | 1.935 | 1.980 | 0.045 |
9 | M1 LIMITED | 1 | 2.910 | 2.910 | - |
10 | MULTI-CHEM LIMITED | 1 | 0.540 | 0.540 | - |
11 | SIN HENG HEAVY MACHINERY LTD | 1 | 0.163 | 0.163 | - |
Saturday, October 3, 2015
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | CEI CONTRACT MANUFACTURING LTD | 55 | 0.445 | 0.485 | 0.040 |
2 | OLAM INTERNATIONAL LIMITED | 25 | 1.910 | 2.000 | 0.090 |
3 | SHS HOLDINGS LTD. | 14 | 0.225 | 0.250 | 0.025 |
4 | VENTURE CORPORATION LIMITED | 4 | 8.220 | 8.200 | (0.020) |
5 | COMFORTDELGRO CORPORATION LTD | 3 | 2.870 | 2.940 | 0.070 |
6 | 800 SUPER HOLDINGS LIMITED | 1 | 0.480 | 0.480 | - |
7 | MEMTECH INTERNATIONAL LTD | 1 | 0.121 | 0.121 | - |
Subscribe to:
Posts (Atom)