COMPANY | AGEING | BUY | LAST | CHNG | |
1 | ASCENDAS REAL ESTATE INV TRUST | Nov-24 | 2.340 | 2.400 | 0.060 |
2 | BUND CENTER INVESTMENT LTD | Jun-23 | 0.205 | 0.225 | 0.020 |
3 | CAPITALAND LIMITED | Jun-23 | 3.230 | 3.490 | 0.260 |
4 | COMFORTDELGRO CORPORATION LTD | Jun-23 | 2.430 | 3.060 | 0.630 |
5 | CAPITALAND MALL TRUST | Jan-07 | 2.080 | 2.170 | 0.090 |
6 | DBS GROUP HOLDINGS LTD | Jun-23 | 16.89 | 20.300 | 3.410 |
7 | FRASERS CENTREPOINT TRUST | Aug-23 | 1.96 | 2.130 | 0.175 |
8 | INNOVALUES LIMITED | Sep-08 | 0.290 | 0.905 | 0.615 |
9 | K1 VENTURES LIMITED | Jun-23 | 0.184 | 0.210 | 0.026 |
10 | AMTEK ENGINEERING LTD | May-18 | 0.710 | 0.730 | 0.020 |
11 | KING WAN CORPORATION LIMITED | Jun-23 | 0.345 | 0.320 | (0.025) |
12 | M1 LIMITED | Oct-17 | 3.510 | 3.220 | (0.290) |
13 | OVERSEA-CHINESE BANKING CORP | Sep-09 | 9.760 | 10.200 | 0.440 |
14 | RAFFLES EDUCATION CORP LTD | Dec-12 | 0.310 | 0.320 | 0.010 |
15 | RAFFLES MEDICAL GROUP LTD | Oct-20 | 3.880 | 4.500 | 0.620 |
16 | SERIAL SYSTEM LTD | Jun-23 | 0.136 | 0.196 | 0.060 |
17 | SHENG SIONG GROUP LTD | Jul-21 | 0.670 | 0.865 | 0.195 |
18 | SILVERLAKE AXIS LTD | Sep-03 | 1.240 | 1.165 | (0.075) |
19 | SINARMAS LAND LIMITED | Jun-23 | 0.550 | 0.715 | 0.165 |
20 | SINGAPORE AIRLINES LTD | Jun-23 | 10.41 | 11.350 | 0.940 |
21 | SINGAPORE EXCHANGE LIMITED | Jul-21 | 6.970 | 8.430 | 1.460 |
22 | SINGAPORE PRESS HLDGS LTD | Oct-21 | 4.210 | 4.160 | (0.050) |
23 | SINGTEL | Jul-21 | 3.94 | 4.130 | 0.190 |
24 | SUNNINGDALE TECH LTD | Jun-23 | 0.182 | 0.230 | 0.048 |
25 | THAI BEVERAGE PUBLIC CO LTD | Jun-23 | 0.620 | 0.750 | 0.130 |
26 | TUAN SING HOLDINGS LIMITED | Jul-21 | 0.390 | 0.390 | - |
27 | UNITED ENVIROTECH LTD | Jun-23 | 1.445 | 1.780 | 0.335 |
28 | UNITED OVERSEAS BANK LTD | Jul-21 | 23.76 | 23.140 | (0.620) |
29 | UOL GROUP LIMITED | Nov-13 | 6.510 | 7.350 | 0.840 |
30 | YANGZIJIANG SHIPBLDG HLDGS LTD | Jun-23 | 1.105 | 1.445 | 0.340 |
Saturday, May 30, 2015
Singapore Stock Market
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | BUND CENTER INVESTMENT LTD | 13 | 0.205 | 0.225 | 0.020 |
2 | CSE GLOBAL LTD | 13 | 0.585 | 0.585 | - |
3 | DUTECH HOLDINGS LIMITED | 11 | 0.290 | 0.295 | 0.005 |
4 | PACIFIC ANDES RESOURCES DEVLTD | 11 | 0.072 | 0.072 | - |
5 | AMTEK ENGINEERING LTD | 10 | 0.710 | 0.730 | 0.020 |
6 | GUOCOLAND LIMITED | 10 | 1.980 | 2.090 | 0.110 |
7 | NAM LEE PRESSED METAL INDS LTD | 9 | 0.295 | 0.295 | - |
8 | SERIAL SYSTEM LTD | 9 | 0.192 | 0.196 | 0.004 |
9 | CITY DEVELOPMENTS LIMITED | 5 | 10.480 | 10.520 | 0.040 |
10 | STARHILL GLOBAL REIT | 5 | 0.875 | 0.875 | - |
11 | SEMBCORP MARINE LTD | 1 | 3.010 | 3.010 | - |
Sunday, May 24, 2015
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | Q & M DENTAL GROUP (S) LIMITED | 96 | 0.455 | 0.895 | 0.440 |
2 | SINGAPORE EXCHANGE LIMITED | 9 | 8.660 | 8.650 | (0.010) |
3 | BUND CENTER INVESTMENT LTD | 8 | 0.205 | 0.205 | - |
4 | CSE GLOBAL LTD | 8 | 0.585 | 0.575 | (0.010) |
5 | DUTECH HOLDINGS LIMITED | 6 | 0.290 | 0.300 | 0.010 |
6 | PACIFIC ANDES RESOURCES DEVLTD | 6 | 0.072 | 0.071 | (0.001) |
7 | GUOCOLAND LIMITED | 5 | 1.980 | 2.130 | 0.150 |
8 | AMTEK ENGINEERING LTD | 5 | 0.710 | 0.720 | 0.010 |
9 | CAPITALAND MALL TRUST | 4 | 2.210 | 2.200 | (0.010) |
10 | NAM LEE PRESSED METAL INDS LTD | 4 | 0.295 | 0.300 | 0.005 |
11 | SHENG SIONG GROUP LTD | 4 | 0.895 | 0.890 | (0.005) |
12 | ASCENDAS REAL ESTATE INV TRUST | 3 | 2.520 | 2.530 | 0.010 |
13 | SERIAL SYSTEM LTD | 1 | 0.190 | 0.190 | - |
Saturday, May 16, 2015
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | Q & M DENTAL GROUP (S) LIMITED | 91 | 0.455 | 0.900 | 0.445 |
2 | CAPITALAND LIMITED | 81 | 3.300 | 3.500 | 0.200 |
3 | CEI CONTRACT MANUFACTURING LTD | 62 | 0.440 | 0.460 | 0.020 |
4 | ES GROUP (HOLDINGS) LIMITED | 42 | 0.159 | 0.139 | (0.020) |
5 | SINGAPORE TECH ENGINEERING LTD | 20 | 3.810 | 3.590 | (0.220) |
6 | SINGAPORE EXCHANGE LIMITED | 4 | 8.660 | 8.740 | 0.080 |
7 | BUND CENTER INVESTMENT LTD | 3 | 0.205 | 0.210 | 0.005 |
8 | SINGTEL | 3 | 4.360 | 4.360 | - |
9 | CSE GLOBAL LTD | 3 | 0.585 | 0.575 | (0.010) |
10 | DUTECH HOLDINGS LIMITED | 1 | 0.290 | 0.290 | - |
11 | PACIFIC ANDES RESOURCES DEVLTD | 1 | 0.072 | 0.072 | - |
Saturday, May 9, 2015
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | Q & M DENTAL GROUP (S) LIMITED | 86 | 0.455 | 0.795 | 0.340 |
2 | CAPITALAND LIMITED | 76 | 3.300 | 3.580 | 0.280 |
3 | CEI CONTRACT MANUFACTURING LTD | 57 | 0.440 | 0.410 | -0.030 |
4 | ES GROUP (HOLDINGS) LIMITED | 37 | 0.159 | 0.140 | -0.019 |
5 | STARHILL GLOBAL REIT | 15 | 0.865 | 0.860 | -0.005 |
6 | SINGAPORE TECH ENGINEERING LTD | 15 | 3.810 | 3.650 | -0.160 |
7 | KOH BROTHERS GROUP LIMITED | 8 | 0.355 | 0.340 | -0.015 |
8 | GLOBAL INVESTMENTS LIMITED | 1 | 0.150 | 0.150 | 0.000 |
Friday, May 1, 2015
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | UOL GROUP LIMITED | 110 | 6.540 | 7.980 | 1.440 |
2 | Q & M DENTAL GROUP (S) LIMITED | 81 | 0.455 | 0.785 | 0.330 |
3 | CAPITALAND LIMITED | 71 | 3.300 | 3.690 | 0.390 |
4 | CEI CONTRACT MANUFACTURING LTD | 52 | 0.109 | 0.118 | 0.009 |
5 | ES GROUP (HOLDINGS) LIMITED | 32 | 0.159 | 0.143 | -0.016 |
6 | TPV TECHNOLOGY LIMITED | 29 | 0.325 | 0.310 | -0.015 |
7 | STARHILL GLOBAL REIT | 10 | 0.865 | 0.875 | 0.010 |
8 | SINGAPORE TECH ENGINEERING LTD | 10 | 3.810 | 3.620 | -0.190 |
9 | UNITED OVERSEAS BANK LTD | 4 | 25.050 | 24.490 | -0.560 |
10 | KOH BROTHERS GROUP LIMITED | 3 | 0.355 | 0.360 | 0.005 |
Subscribe to:
Posts (Atom)