I celebrated St. Martinho Day with staffs from the America Diamonds Hotel during my holiday in Lisbon. I was treated roasted chestnuts and Jeropiga wines.
The hotel staffs are friendly and helpful. The room plus breakfast is value for money. hehehe. The hotel is at a very good location too. It is next to a metro station.
Rua Tomás Ribeiro,47, 1050-226 Lisbon
Saturday, November 30, 2013
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | CAPITARETAIL CHINA TRUST | 37 | 1.390 | 1.410 | 0.020 |
2 | DBS GROUP HOLDINGS LTD | 35 | 16.470 | 17.180 | 0.710 |
3 | OLAM INTERNATIONAL LIMITED | 30 | 1.505 | 1.540 | 0.035 |
4 | MEMSTAR TECHNOLOGY LTD. | 24 | 0.083 | 0.085 | 0.002 |
5 | KOH BROTHERS GROUP LIMITED | 11 | 0.300 | 0.305 | 0.005 |
6 | PACIFIC ANDES RESOURCES DEVLTD | 11 | 0.130 | 0.134 | 0.004 |
7 | COMFORTDELGRO CORPORATION LTD | 10 | 1.915 | 1.965 | 0.050 |
8 | TIANJIN ZHONG XIN PHARM GROUP | 10 | 0.965 | 1.045 | 0.080 |
9 | BUND CENTER INVESTMENT LTD | 9 | 0.210 | 0.205 | (0.005) |
10 | K1 VENTURES LIMITED | 9 | 0.195 | 0.196 | 0.001 |
11 | OUE LIMITED | 9 | 2.480 | 2.540 | 0.060 |
12 | BIOSENSORS INT'L GROUP, LTD. | 8 | 0.950 | 0.945 | (0.005) |
13 | SEE HUP SENG LIMITED | 6 | 0.320 | 0.310 | (0.010) |
14 | FORTUNE REAL ESTATE INV TRUST | 6 | 6.340 | 6.370 | 0.030 |
15 | NOBLE GROUP LIMITED | 5 | 1.090 | 1.105 | 0.015 |
16 | MERMAID MARITIME PUBLIC CO LTD | 5 | 0.400 | 0.410 | 0.010 |
17 | CAPITACOMMERCIAL TRUST | 4 | 1.495 | 1.485 | (0.010) |
18 | SABANA SHARI'AH COMPLIANT REIT | 4 | 1.090 | 1.090 | - |
19 | GENTING SINGAPORE PLC | 4 | 1.470 | 1.470 | - |
20 | UE E&C LTD. | 4 | 0.985 | 1.040 | 0.055 |
21 | CITYSPRING INFRASTRUCT TRUST | 3 | 0.475 | 0.470 | (0.005) |
22 | SEMBCORP MARINE LTD | 3 | 4.420 | 4.440 | 0.020 |
23 | SINGAPORE AIRLINES LTD | 2 | 10.530 | 10.460 | (0.070) |
24 | GUOCOLEISURE LIMITED | 2 | 0.815 | 0.810 | (0.005) |
25 | ARA ASSET MANAGEMENT LIMITED | 2 | 1.860 | 1.855 | (0.005) |
26 | CDW HOLDING LIMITED | 2 | 0.175 | 0.175 | - |
27 | SIN HENG HEAVY MACHINERY LTD | 2 | 0.215 | 0.215 | - |
28 | XPRESS HOLDINGS LTD | 2 | 0.023 | 0.024 | |
29 | ISOTEAM LTD. | 1 | 0.340 | 0.340 | |
30 | DYNA-MAC HOLDINGS LTD. | 1 | 0.405 | 0.405 | |
31 | JAYA HOLDINGS LTD | 1 | 0.680 | 0.680 | |
32 | KEPPEL REIT | 1 | 1.185 | 1.185 | |
33 | MAPLETREE COMMERCIAL TRUST | 1 | 1.230 | 1.230 | |
34 | SEMBCORP INDUSTRIES LTD | 1 | 5.400 | 5.400 |
Thursday, November 28, 2013
Friday, November 22, 2013
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | CAPITARETAIL CHINA TRUST | 32 | 1.390 | 1.390 | - |
2 | WILMAR INTERNATIONAL LIMITED | 31 | 3.290 | 3.550 | 0.260 |
3 | ASCENDAS INDIA TRUST | 31 | 0.625 | 0.670 | 0.045 |
4 | DBS GROUP HOLDINGS LTD | 30 | 16.470 | 17.090 | 0.620 |
5 | GOLDEN AGRI-RESOURCES LTD | 30 | 0.525 | 0.585 | 0.060 |
6 | UNITED OVERSEAS BANK LTD | 27 | 20.800 | 20.940 | 0.140 |
7 | OLAM INTERNATIONAL LIMITED | 25 | 1.505 | 1.535 | 0.030 |
8 | INDOFOOD AGRI RESOURCES LTD. | 25 | 0.840 | 0.930 | 0.090 |
9 | SILVERLAKE AXIS LTD | 23 | 0.705 | 0.875 | 0.170 |
10 | ERATAT LIFESTYLE LIMITED | 21 | 0.091 | 0.090 | (0.001) |
11 | FIRST RESOURCES LIMITED | 21 | 1.890 | 2.240 | 0.350 |
12 | OXLEY HOLDINGS LIMITED | 21 | 0.360 | 0.455 | 0.095 |
13 | MEMSTAR TECHNOLOGY LTD. | 19 | 0.083 | 0.084 | 0.001 |
14 | PACIFIC ANDES RESOURCES DEVLTD | 6 | 0.130 | 0.129 | (0.001) |
15 | PSL HOLDINGS LTD | 6 | 0.185 | 0.187 | 0.002 |
16 | KOH BROTHERS GROUP LIMITED | 6 | 0.300 | 0.305 | 0.005 |
17 | TIANJIN ZHONG XIN PHARM GROUP | 5 | 0.965 | 0.970 | 0.005 |
18 | YAMADA GREEN RESOURCES LIMITED | 5 | 0.196 | 0.195 | (0.001) |
19 | COMFORTDELGRO CORPORATION LTD | 5 | 1.915 | 1.940 | 0.025 |
20 | SMRT CORPORATION LTD | 5 | 1.300 | 1.315 | 0.015 |
21 | KING WAN CORPORATION LIMITED | 5 | 0.295 | 0.300 | 0.005 |
22 | AMTEK ENGINEERING LTD | 5 | 0.470 | 0.490 | 0.020 |
23 | BUND CENTER INVESTMENT LTD | 4 | 0.210 | 0.205 | (0.005) |
24 | OUE LIMITED | 4 | 2.480 | 2.490 | 0.010 |
25 | K1 VENTURES LIMITED | 4 | 0.195 | 0.195 | - |
26 | BIOSENSORS INT'L GROUP, LTD. | 3 | 0.950 | 0.980 | 0.030 |
27 | GUOCOLEISURE LIMITED | 3 | 0.815 | 0.815 | - |
28 | FORTUNE REAL ESTATE INV TRUST | 1 | 6.340 | 6.340 | - |
29 | SEE HUP SENG LIMITED | 1 | 0.320 | 0.320 | - |
Thursday, November 21, 2013
Wednesday, November 20, 2013
Saturday, November 16, 2013
Travel
Sagrada Familia Church, Barcelona
In 1883 the brilliant architect Gaudí agreed to take on this project, succeeding Francisco de Paula. The artist worked on it until his death.
Work to complete this great church still continues today.
Hotel opposite Madrid Atocha Station.
The Segovia Aqueduct - This aqueduct is one of the Roman Empire's most astounding engineering feats and one of the best preserved in Spain. It was built at the end of the 1st century and has been used until the middle of the 19th century. There are 166 stone arches on granite ashlars and they have been set without cement or mortar. The aqueduct is the highest and most imposing at the Azoguejo Square. The aqueduct gets water from the Fuenfria Spring that is located in the mountains that are 17 km away. At its tallest, the aqueduct is 28.5 m tall. The structure has both single and double arches that are supported by pillars.
San Jerónimo el Real (St. Jerome Royal Church) is a Roman Catholic church from the early 16th-century in central Madrid (Spain).
The church is the remaining structure of the Hieronymite monastery that once stood beside the royal palace of Buen Retiro, of which a portion now serves as the Prado museum. Its proximity to the royal palace also underscores a connection to royalty, serving for centuries as the church used for the investiture of the Prince of Asturias. In addition, a Mass to celebrate the investiture of King Juan Carlos I was held here.
CAIS DA RIBEIRA
With photogenic traditional boats floating at the quayside overlooked by colorful ancient houses, this is the most picturesque spot in the city and the place everyone loves -- UNESCO did too, and declared it a World Heritage Site.
In the background is the Dom Luis I Bridge, Oporto's iconic bridge opened in 1886. You can also see the series of Port Wine houses across the river, as well as the attractive Cais de Gaia riverfront.
PS: Photo's footnote was cut and pasted from internet.
Travel
Belem Tower, Lisbon
The Tower was classified as a UNESCO World Heritage Site in 1983 and included in the registry of the Seven Wonders of Portugal in 2007
View of Alfama from Miradouro de Santa Luzia
Puente de Piedra bridge
Since the 12th century the citizens of Zaragoza tried to build a bridge across the Ebro. In 1401-1440, the stone bridge was built under the direction of Gil de Menestral. The flood in 1643 destroyed two central bridge spans. Since then the bridge looked as you can see in the picture "View of Zaragoza" by Juan Bautista Martínez del Mazo.
I saw the painting during a visit to the Prado Museum in Madrid.
Nuestra Señora del Pilar by the Ebro river.
A Roman Catholic church. The architecture is Baroque style and it was built between 1681 and 1872. It features paintings on the ceiling by Goya and Bayaeu who are very famous and classic artists
Travel
Puerta del Sol
The Puerta del Sol (Spanish for "Gate of the Sun") is one of the best known and busiest places in Madrid. This is the centre (Km 0) of the radial network of Spanish roads. The square also contains the famous clock whose bells mark the traditional eating of the Twelve Grapes and the beginning of a new year.
Pinhao, Porto, Portugal
The miradouro at the small village of Casal de Loivos (Favaios/Alijó road) – some say there’s no better view along the whole Douro River.
No frill hotel opposite Porto Campanha Station
Aveiro, Portugal
Part of the city is bathed through canals, bridges, and painted boats called moliceiros, similar to the gondolas of Venice. For this reason, the city is called the "Portuguese Venice", although the comparison is obviously exaggerated.
Singapore Stock Market
COMPANY | AGEING | BUY | LAST | CHNG | |
1 | CAPITARETAIL CHINA TRUST | 27 | 1.390 | 1.390 | - |
2 | ASCENDAS INDIA TRUST | 26 | 0.625 | 0.665 | 0.040 |
3 | WILMAR INTERNATIONAL LIMITED | 26 | 3.290 | 3.550 | 0.260 |
4 | DBS GROUP HOLDINGS LTD | 25 | 16.470 | 17.090 | 0.620 |
5 | GLOBAL LOGISTIC PROP LIMITED | 25 | 2.950 | 3.130 | 0.180 |
6 | GOLDEN AGRI-RESOURCES LTD | 25 | 0.525 | 0.605 | 0.080 |
7 | KSH HOLDINGS LIMITED | 25 | 0.490 | 0.495 | 0.005 |
8 | MAPLETREE LOGISTICS TRUST | 25 | 1.075 | 1.070 | (0.005) |
9 | UOL GROUP LIMITED | 25 | 6.320 | 6.420 | 0.100 |
10 | KEPPEL LAND LIMITED | 23 | 3.620 | 3.640 | 0.020 |
11 | OVERSEA-CHINESE BANKING CORP | 23 | 10.350 | 10.530 | 0.180 |
12 | SOUP RESTAURANT GROUP LIMITED | 23 | 0.225 | 0.265 | 0.040 |
13 | CAPITAMALLS ASIA LIMITED | 22 | 1.985 | 2.030 | 0.045 |
14 | FORTUNE REAL ESTATE INV TRUST | 22 | 6.320 | 6.320 | - |
15 | GLOBAL INVESTMENTS LIMITED | 22 | 0.154 | 0.156 | 0.002 |
16 | RICKMERS MARITIME | 22 | 0.290 | 0.280 | (0.010) |
17 | SINGAPORE EXCHANGE LIMITED | 22 | 7.290 | 7.270 | (0.020) |
18 | SINGAPORE POST LIMITED | 22 | 1.275 | 1.330 | 0.055 |
19 | UNITED OVERSEAS BANK LTD | 22 | 20.800 | 21.240 | 0.440 |
20 | AIMS AMP CAP INDUSTRIAL REIT | 21 | 1.500 | 1.520 | 0.020 |
21 | MIDAS HLDGS LIMITED | 21 | 0.460 | 0.495 | 0.035 |
22 | INDOFOOD AGRI RESOURCES LTD. | 20 | 0.840 | 0.930 | 0.090 |
23 | LIAN BENG GROUP LTD | 20 | 0.545 | 0.550 | 0.005 |
24 | MEWAH INTERNATIONAL INC. | 20 | 0.485 | 0.475 | (0.010) |
25 | OLAM INTERNATIONAL LIMITED | 20 | 1.505 | 1.530 | 0.025 |
26 | SOUTHERN PACKAGING GROUP LTD | 20 | 0.131 | 0.139 | 0.008 |
27 | FREIGHT LINKS EXPRESS HOLDINGS | 18 | 0.106 | 0.109 | 0.003 |
28 | SILVERLAKE AXIS LTD | 18 | 0.705 | 0.870 | 0.165 |
29 | ERATAT LIFESTYLE LIMITED | 16 | 0.091 | 0.090 | (0.001) |
30 | EXCELPOINT TECHNOLOGY LTD | 16 | 0.092 | 0.093 | 0.001 |
31 | FIRST RESOURCES LIMITED | 16 | 1.890 | 2.250 | 0.360 |
32 | HAFARY HOLDINGS LIMITED | 16 | 0.220 | 0.230 | 0.010 |
33 | OXLEY HOLDINGS LIMITED | 16 | 0.360 | 0.475 | 0.115 |
34 | MEMSTAR TECHNOLOGY LTD. | 14 | 0.083 | 0.086 | 0.003 |
35 | POPULAR HOLDINGS LIMITED | 14 | 0.260 | 0.260 | - |
36 | RAFFLES MEDICAL GROUP LTD | 14 | 3.160 | 3.200 | 0.040 |
37 | HYFLUX LTD | 11 | 1.170 | 1.190 | 0.020 |
38 | GMG GLOBAL LTD | 1 | 0.103 | 0.103 | - |
39 | HONGKONG LAND HOLDINGS LIMITED | 1 | 6.290 | 6.290 | - |
40 | KOH BROTHERS GROUP LIMITED | 1 | 0.300 | 0.300 | - |
41 | PACIFIC ANDES RESOURCES DEVLTD | 1 | 0.130 | 0.130 | - |
42 | PSL HOLDINGS LTD | 1 | 0.185 | 0.185 | - |
Subscribe to:
Posts (Atom)